Not applicable*
Commonwealth Supported Places
See admissions
AU$48,000 (2026 annual)
CRICOS code: 087987K
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete the following Eight (8) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sustainable Engineering Practice and Design | 12 | OENG1118 | City Campus |
| Innovation and Technology Management | 12 | OENG1115 | City Campus |
| Risk and Project Management | 12 | OENG1117 | City Campus |
| Modelling and Simulation of Engineering Systems | 12 | OENG1116 | City Campus |
| Advanced CAE | 12 | MIET2491 | City Campus |
| Advanced Thermo Fluids | 12 | MIET2489 | City Campus |
| Advanced Dynamics | 12 | MIET2487 | City Campus |
| Advanced Mechanics of Solids | 12 | MIET2490 | City Campus |
Complete the following Three (3) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Advanced Robotic Systems | 12 | MANU2453 | City Campus |
| Advanced Control Systems (PG) | 12 | EEET1368 | City Campus |
| Research Methods in Engineering | 12 | OENG1120 | City Campus |
AND
Select and complete One (1) of the following Mechanical Option Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sustainable Energy Systems and Design | 12 | MIET2129 | City Campus |
| Advanced Manufacturing Technologies | 12 | MANU2211 | City Campus |
| Advanced Mechatronics System Design | 12 | MANU2451 | City Campus |
| Professional Experience Postgraduate | 12 | EEET2471 | City Campus |
| Humanitarian Engineering | 12 | OENG1114 | City Campus |
AND (
Complete the following One (1) Course:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Masters Research Project | 48 | OENG1088 | City Campus |
OR
Complete the following Two (2) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Masters Research Project Part 1 | 24 | OENG1089 | City Campus |
| Masters Research Project Part 2 | 24 | OENG1090 | City Campus |
)
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information