Not applicable*
Commonwealth Supported Places
See admissions
AU$48,000 (2026 annual)
CRICOS code: 056171G
Students must complete a series of compulsory onboarding modules during their first semester or study period. Select and Complete Five (5) of the following Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Histology | 12 | ONPS2532 | Bundoora Campus | ||||||
| Microbiology | 12 |
|
|||||||
| Diagnostic Microbiology | 12 | BIOL2417 | Bundoora Campus | ||||||
| Clinical Immunology | 12 | ONPS2560 | Bundoora Campus | ||||||
| Clinical Biochemistry 1 | 12 | ONPS2340 | Bundoora Campus | ||||||
| Anatomical Pathology 1 | 12 | MEDS2183 | Bundoora Campus | ||||||
| Haematology and Transfusion Science 1 | 12 | MEDS2179 | Bundoora Campus | ||||||
| Point of Care Patient Testing | 12 | ONPS2426 | Bundoora Campus | ||||||
| Advanced Medical Informatics and Laboratory Management | 12 | ONPS2449 | Bundoora Campus | ||||||
| Molecular Genetics and Diagnostics | 12 | ONPS2639 | Bundoora Campus | ||||||
| Integrative Pathology | 12 | MEDS2181 | Bundoora Campus | ||||||
AND
Select and Complete Forty Eight (48) Credit Points from the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Advanced Clinical Biochemistry | 24 | ONPS2342 | Bundoora Campus |
| Advanced Haematology | 24 | MEDS2112 | Bundoora Campus |
| Advanced Transfusion and Transplantation Science | 24 | ONPS2361 | Bundoora Campus |
| Advanced Anatomical Pathology | 24 | MEDS2185 | Bundoora Campus |
| Viruses and Infections | 12 | BIOL2402 | City Campus |
| Medical Microbiology 1 | 12 | ONPS1054 | Bundoora Campus |
AND
Complete the following Two (2) Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Advanced Laboratory Medicine | 24 | MEDS2154 | Bundoora Campus | ||||||
| Biostatistics | 12 |
|
|||||||
AND
Select and Complete One (1) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Research Project | 48 | MEDS2138 | Bundoora Campus |
| Professional Practice - Laboratory Medicine | 48 | MEDS2156 | Bundoora Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information