Foundation Studies
Student type:
Quick facts
-
Entry score
Not applicable
-
Duration
Not applicable -
Location
Not applicable -
Fees
Not applicable
Next intake
Not applicableEntry score
IELTS 5.5
Duration
Full-time 1 yearLocation
Melbourne City
Overview
Your pathway to an RMIT degree
Don't have the score you need to enter your preferred program? Need to complete specific subjects or other prerequisites, like a portfolio? If the answer is 'yes', join us as a Foundation Studies student.

Details
RMIT Foundation Studies is your direct pathway to degree programs at RMIT University.
Build your academic skills and prepare for your chosen program.
How you will learn
The Foundation Studies program allows you to gain more experience and learn about specific subject areas to prepare you to start your university studies.
Foundation Studies has tailored streams for you to choose from:
- Art, Design and Architecture
- Business
- Science, Engineering and Health
When you enrol, your teacher will help you choose the subjects that suit you best.
Program plans
Find out more about the subjects you can study in each of our streams below.
Not all elective courses are offered each semester. Students will be provided with information on course availability at enrolment.
Contact us for more information about the Foundation Studies courses listed in the program plans below.
Choose a program structure
Choose a program structure
Program code: FS017
Career
Admissions
Academic entry requirements
You must have successfully completed a senior secondary school qualification equal to an Australian Year 11 with a minimum D average.
Meeting the minimum academic requirements does not guarantee entry. Your application will still need to be assessed and accepted.
Don't meet the academic requirements?
If you do not meet the academic requirements for Foundation Studies, you can study RMIT's secondary school qualification, the Victorian Certificate of Education (VCE).
After completing one semester of VCE Year 11 with a minimum of a B grade in English and B or C grades in other areas, you may be eligible for Foundation Studies.
To study this program you will need to complete one of the following English proficiency tests:
- IELTS (Academic): minimum overall band of 5.5 (with no individual band below 5.0)
- TOEFL (Internet Based Test - IBT): minimum overall score of 50 (with minimum of 5 in Reading, 5 in Listening, 14 in Speaking and 15 in Writing)
- Pearson Test of English (Academic) (PTE (A)): minimum score of 42 (with no communication band less than 36)
- Cambridge English: Advanced (CAE): minimum of 162 with no less than 154 in any component.
For detailed information on English language requirements and other proficiency tests recognised by RMIT, visit English language requirements and equivalency information.
Don't meet the English language test scores? Complete an English for Academic Purposes (EAP) Upper Intermediate Certificate at RMIT English Worldwide.
Pathways
Foundation Studies is your direct pathway to degree programs at RMIT University.
It is important that you enrol in the correct Foundation Studies courses to allow you to progress to your degree program.
When you enrol your teacher will help you choose the subjects that suit you best and meet your degree program's entry requirements.
See a full list of programs with guaranteed pathways from Foundation Studies and their entry requirements below.
Diplomas
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
C5256 | Building and Construction (Building) | ADA stream | 1.0 | 50% |
Advanced diplomas
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
C6161 | Building Design (Architectural) | ADA stream | 1.0 | 60% |
Bachelor degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BH114 | Applied Science (Construction Management) (Honours) | SEH stream | 2.5 | 65% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
BH112 | Applied Science (Project Management) (Honours) | SEH stream | 2.0 | 65% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
BH113 | Applied Science (Property and Valuation) (Honours) | SEH stream | 2.0 | 65% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
BP250 | Architectural Design | ADA stream | 3.5 | 65% | Students not taking the ADA stream must complete an additional selection task |
BH115 | Interior Design (Honours) | ADA stream | 2.5 | 65% | Students not taking the ADA stream must complete an additional selection task |
BP256 | Landscape Architectural Design | ADA stream | 2.5 | 65% | Students not taking the ADA stream must complete an additional selection task |
Certificates
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
C4373 | Photography and Photo Imaging | ADA stream | 1.0 | 50% | Students not taking the ADA stream must complete an additional selection task |
C4382 | Design | ADA stream | 1.0 | 50% | Students not taking the ADA stream must complete an additional selection task |
C4389 | Custom-Made Footwear | ADA stream | 1.0 | 50% | Students not taking the ADA stream must complete an additional selection task |
C4390 | Textile Design, Development and Production | ADA stream | 1.0 | 50% | Students not taking the ADA stream must complete an additional selection task |
Diplomas
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
C5336 | Fashion Styling | ADA stream | 1.0 | 50% | Students not taking the ADA stream must complete an additional selection task |
C5348 | Visual Art | ADA stream | 1.0 | 50% | Students not taking the ADA stream must complete an additional selection task |
C5359 | Graphic Design | ADA stream | 1.0 | 50% | Students not taking the ADA stream must complete an additional selection task |
C5381 | Visual Merchandising | ADA stream | 1.0 | 50% | Students not taking the ADA stream must complete an additional selection task |
C5382 | Product Design | ADA stream | 1.0 | 50% | Students not taking the ADA stream must complete an additional selection task |
Associate degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
AD007 | Design (Furniture) | ADA stream | 1.5 | 60% | Students not taking the ADA stream must complete an additional selection task |
AD013 | Fashion and Textile Merchandising | ADA stream | 1.5 | 60% | Students not taking the ADA stream must complete an additional selection task |
AD014 | Fashion Design and Technology | ADA stream | 1.5 | 60% | Students not taking the ADA stream must complete an additional selection task |
AD022 | Graphic Design | ADA stream | 1.5 | 60% | Students not taking the ADA stream must complete an additional selection task |
AD020 | Interior Decoration and Design | ADA stream | 1.5 | 60% | Students not taking the ADA stream must complete an additional selection task |
Bachelor degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BP117 | Arts (Photography) | ADA stream | 2.0 | 65% | Students not taking the ADA stream must complete an additional selection task |
BP121 | Textile (Designs) | ADA stream | 2.5 | 65% | Students not taking the ADA stream must complete an additional selection task |
BP203 | Design (Animation and Interactive Media) | ADA stream | 2.0 | 65% | Students not taking the ADA stream must complete an additional selection task |
BP115 | Design (Communication Design) | ADA stream | 2.0 | 65% | Students not taking the ADA stream must complete an additional selection task |
BP309 | Design (Digital Media) | ADA stream | 2.5 | 65% | |
BP214 | Design (Games) | ADA stream | 2.0 | 65% | Students not taking the ADA stream must complete an additional selection task |
BP326 | Fashion and Textiles (Sustainable Innovation) | ADA stream | 2.5 | 65% | Students not taking the ADA stream must complete an additional selection task |
BP328 | Fashion (Design) | ADA stream | 2.5 | 65% | Students not taking the ADA stream must complete an additional selection task |
BP201P16 | Arts (Fine Arts) | ADA stream | 2.5 | 65% | Students not taking the ADA stream must complete an additional selection task |
BH104 | Industrial Design (Honours) | ADA stream | 2.5 | 65% | Students not taking the ADA stream must complete an additional selection task |
BH115 | Interior Design (Honours) | ADA stream | 2.5 | 65% | Students not taking the ADA stream must complete an additional selection task |
Certificates
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
C4398 | Certificate IV in Accounting and Bookkeeping | BUS stream | 1.0 | 50% |
Diplomas
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
C5390 | Accounting | BUS stream | 1.0 | 50% | |
DP003 | Commerce | BUS stream | 1.0 | 50% |
|
C5372 | International Business | BUS stream | 1.0 | 50% |
Advanced diplomas
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Prerequisites and other requirements |
---|---|---|---|---|---|
C6163 | Accounting | BUS stream | 1.0 | 50% | Entry from Diploma |
C6144 | International Business | BUS stream | 1.0 | 50% | Entry from Diploma |
Associate degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Prerequisites and other requirements |
---|---|---|---|---|---|
AD010 | Business | BUS stream | 1.5 | 60% |
|
Bachelor degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BP138 | Business (Information Systems) (Applied) | BUS stream | 3.0 | 75% |
|
BP308 | Business (Information Systems) | BUS stream | 2.0 | 65% |
|
BP027 | Business (International Business) (Applied) | BUS stream | 3.0 | 75% |
|
BP255 | Business (Logistics and Supply Chain Management) | BUS stream | 2.0 | 65% |
|
BP143 | Business (Logistics and Supply Chain Management) (Applied) | BUS stream | 3.0 | 75% | |
BP217 | Business (Management) | BUS stream | 2.0 | 65% |
|
BP252 | Business (Marketing) | BUS stream | 2.0 | 65% | |
BP141 | Business (Marketing) (Applied) | BUS stream | 3.0 | 75% | |
BP129 | Business (Professional Accountancy) | BUS stream | 3.0 | 75% | |
BP254 | Business(Accountancy) | BUS stream | 2.0 | 65% | |
BP251 | Business(Economics and Finance) | BUS stream | 2.0 | 65% | |
BP134 | Business(Economics and Finance) (Applied) | BUS stream | 3.0 | 75% | |
BP030 | Business(Entrepreneurship) | BUS stream | 2.0 | 65% | |
BP276 | Business(Human Resource Management) | BUS stream | 2.0 | 65% | |
BP253 | Business(International Business) | BUS stream | 2.0 | 65% | |
BP245 | Science (Statistics) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BP313 | Business (Financial Planning)/(Accountancy) | BUS stream | 3.0 | 75% | |
BP314 | Business (Financial Planning) | BUS stream | 2.0 | 65% | |
BP324 | Bachelor of Business (Digital Business) | BUS stream | 2.0 | 65% | |
BP334 | Business (Blockchain Enabled Business) | BUS stream | 2.0 | 65% | |
BP335 | Laws | BUS stream | 4.0 | 80% | |
BP336 | Laws / Business (Information Systems) | BUS stream | 4.0 | 85% | |
BP339 | Laws / Business (Economics and Finance) | BUS stream | 4.0 | 85% | |
BP341 | Business Innovation and Enterprise | BUS stream | 3.0 | 75% |
Diplomas
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
C5350 | Screen and Media | ADA stream | 1.0 | 50% | |
C5361 | Screen and Media (Interactive Media) | ADA stream | 1.0 | 50% | |
C5378 | Music Industry (Sound Production) | ADA stream | 1.0 | 50% | Interview required |
Associate degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
AD016 | Professional Writing and Editing | Any Foundation stream | 1.5 | 60% | Additional selection task required |
AD017 | Screen and Media Production | Any Foundation stream | 1.5 | 60% |
Bachelor degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BP257 | Arts (Creative Writing) | Any Foundation stream | 2.0 | 70% | Additional selection task required |
BP047 | Arts (Music Industry) | Any Foundation stream | 2.0 | 65% | |
BP219 | Communication (Advertising) | ADA stream | 2.0 | 70% | Students not taking the ADA stream must complete an additional selection task |
BP220 | Communication (Journalism) | Any Foundation stream | 2.0 | 70% | |
BP221ACC | Communication (Media) | Any Foundation stream | 2.0 | 70% | |
BP222 | Communication (Professional Communication) | Any Foundation stream | 2.0 | 70% | |
BP222ACC | Communication (Professional Communication) | Any Foundation stream | 2.5 | 70% | |
BP223 | Communication (Public relations) | Any Foundation stream | 2.0 | 70% |
Diplomas
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
C5364 | Interpreting (LOTE-English) | Any Foundation stream | 1.0 | 50% | Additional selection task required |
Bachelor degrees
Program code | Program name | Recommended foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BP112 | Social Science (Psychology) | Any Foundation stream | 2.5 | 70% | |
BH105 | Social Work (Honours) | Any Foundation stream | 2.5 | 70% | |
BP322 | Youth Work and Youth Studies | Any Foundation stream | 2.5 | 70% | |
BP204 | Social Science (Legal and Dispute Studies) | Any Foundation stream | 2.5 | 70% | |
BP295 | Arts (Criminology and Psychology) | Any Foundation stream | 2.5 | 65% | |
BP023 | Arts (Criminal Justice Administration) | Any Foundation stream | 2.5 | 70% | |
BP332 | Bachelor of International Studies | General stream | 2.5 | 65% |
|
BP332 | Bachelor of International Studies (Development) | General stream | 2.5 | 65% |
|
BP332 | Bachelor of International Studies (Global Security) | General stream | 2.5 | 65% |
|
BP332 | Bachelor of International Studies (Languages) | General stream | 2.5 | 65% |
Double degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BP193 | Environmental Science / Social Science (Environment) | SEH stream | 2.5 | 65% | Advanced Mathematics 1+2 |
BH106 | Social Work(Honours)/Social Science (Psychology) | Any Foundation stream | 3.0 | 70% |
Diplomas
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
C5341 | Information Technology | BUS stream | 1.0 | 50% |
Associate degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
AD006 | Information Technology | SEH stream | 1.5 | 60% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
AS028 | Digital Technologies (Advanced Manufacturing) | SEH stream | 1.5 | 60% |
Bachelor degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BP138 | Business (Information Systems) (Applied) | BUS stream | 3.0 | 75% | |
BP094 | Computer Science | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BP162 | Information Technology | SEH stream | 2.0 | 65% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
BP096 | Software Engineering | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BP308 | Business (Information Systems) | BUS stream | 2.0 | 65% | |
BP340 | Data Science | SEH stream | 2.0 | 65% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
Bachelor degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BP319 | Health, Physical Education and Sport (Secondary) | SEH stream | 2.5 | Not applicable | Academic IELTS with an overall band of 7.5 (7 in reading plus writing AND 8 in speaking plus listening) AND General Mathematics and one of the following courses: Biology OR Chemistry OR Physics OR Advanced Mathematics AND CasPer test |
BP320 | Education | General program | 2.5 | Not applicable | Academic IELTS with an overall band of 7.5 (7 in reading plus writing AND 8 in speaking plus listening) AND General Mathematics AND CasPer test |
Advanced diplomas
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
C6121 | Computer Systems Engineering | SEH stream | 1.0 | 50% | |
C6122 | Electronics and Communications Engineering | SEH stream | 1.0 | 50% | |
C6120 | Engineering Technology – Electrical | SEH stream | 1.0 | 50% | |
C6130 | Engineering (Mechanical) | SEH stream | 1.0 | 50% | |
C6131 | Engineering (Aeronautical) | SEH stream | 1.0 | 50% | |
C6132 | Engineering Technology | SEH stream | 1.0 | 50% |
Associate degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
AD023 | Aviation (Professional Pilots) | SEH stream | 1.5 | 60% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
AD026 | Engineering Technology | SEH stream | 1.5 | 60% | General Mathematics 1 + 2 OR Advanced Mathematics 1+2 |
Bachelor degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BP070 | Applied Science (Aviation) | SEH stream | 2.5 | 65% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
BH068 | Engineering (Advanced Manufacturing and Mechatronics Engineering) (Honours) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BH078 | Engineering (Aerospace Engineering) (Honours) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BH074 | Engineering (Automotive Engineering) (Honours) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BH069 | Engineering (Biomedical Engineering) (Honours) | SEH stream | 2.0 | 65% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
BH079 | Engineering (Chemical Engineering) (Honours) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 and Chemistry |
BH077 | Engineering (Civil and Infrastructure) (Honours) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BH072 | Engineering (Computer and Network Engineering) (Honours) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BH073 | Engineering (Electrical and Electronic Engineering) (Honours) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BH075 | Engineering (Electrical Engineering) (Honours) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BH067 | Engineering (Electronic Product Design) (Honours) | SEH stream | 2.0 | 65% | General Mathematics 1+2 |
BH080 | Engineering (Environmental Engineering) (Honours) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BH070 | Engineering (Mechanical Engineering) (Honours) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BH076 | Engineering (Sustainable Systems Engineering) (Honours) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BH122 | Engineering(Chemical Engineering) (Honours)/Pharmaceutical Sciences | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 and Chemistry |
Double degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BP284 | Applied Science (Aviation)/Business (Management) | SEH stream | 3.0 | 70% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
BH082 | Engineering (Aerospace Engineering) (Honours) / Business (Management) | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 |
BH084 | Engineering ( Automotive Engineering)(Honours)/Business (Management) | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 |
BH085 | Engineering (Chemical Engineering) (Honours) / Business (Management) | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 and Chemistry |
BH088 | Engineering (Civil and Infrastructure) (Honours) / Business (Management) | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 |
BH091 | Engineering (Computer and Network Engineering) (Honours) / Computer Science | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 |
BH083 | Engineering (Electrical Engineering) (Honours) / Commerce | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 |
BH089 | Engineering (Mechanical Engineering) (Honours) / Business (Management) | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 |
BH093 | Engineering (Mechanical Engineering) (Honours) / Design (Industrial Design) (Honours) | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 |
BH092 | Engineering (Sustainable Systems Engineering) (Honours) / Engineering (Management) | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 |
BH100 | Engineering (Sustainable Systems Engineering) (Honours) / Design (Industrial Design) (Honours) | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 |
BH096 | Environmental Science / Engineering (Environmental Engineering) (Honours) | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 |
BH098 | Science (Applied Chemistry) / Engineering (Chemical Engineering) (Honours) | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 and Chemistry |
BH101 | Science (Dean’s Scholar) (Honours) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
Diplomas
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
C5367 | Conservation and Land Management | SEH stream | 1.0 | 50% |
Bachelor degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BH116 | Applied Science (Surveying) (Honours) | SEH stream | 2.0 | 65 % | Advanced Mathematics 1+2 |
BP192 | Environmental Science | SEH stream | 2.0 | 65 % | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
BH117 | Science (Geospatial Science) (Honours) | SEH stream | 2.0 | 65 % | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
BP000 | Social Science (Environment) | Any Foundation stream or program | 2.5 | 70% | |
BH108 | Urban and Regional Planning (Honours) | Any Foundation stream or program | 2.5 | 70% |
Double degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BP161 | Environmental Science / Business (Management) | SEH stream | 3.0 | 70% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
Certificates
Program code | Program name | Recommended foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
C4397 | Certificate IV in Laboratory Techniques | SEH stream | 1.0 | 50% |
Diplomas
Program code | Program name | Recommended foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
C5365 | Diploma of Nursing | SEH stream | 1.0 | Not applicable | Academic IELTS with an overall band of 7 (no band less than 7) |
Associate degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
AD019 | Health Science | SEH stream or the General Program | 1.5 | 60% |
Bachelor degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BP231 | Biomedical Science | SEH stream | 2.0 | 65% | Chemistry and one of General Mathematics 1+2 OR Physics |
BP147 | Biomedical Science (Laboratory Medicine) | SEH stream | 2.0 | 65% | Biology or Chemistry and one of General Mathematics 1+2 OR Physics |
BP184 | Biomedical Science (Pharmaceutical Sciences) | SEH stream | 2.0 | 65% | Chemistry and one of General Mathematics 1+2 OR Physics |
BP148P09MI | Applied Science (Medical Radiations) – Medical Imaging | SEH stream | 2.0 | 70% | Advanced Mathematics 1+2 AND Biology OR Chemistry |
BP148P03RT | Applied Science (Medical Radiations) – Radiation Therapy | SEH stream | 2.0 | 70% | Advanced Mathematics 1+2 AND Biology OR Chemistry |
BP148P03NM | Applied Science (Medical Radiations) – Nuclear Medicine | SEH stream | 2.0 | 70% | Advanced Mathematics 1+2 AND Biology AND Chemistry |
BP154 | Applied Science (Psychology) | SEH stream | 2.0 | 65% | General Mathematics 1+2 AND ONE OF Advanced Mathematics 1+2 OR Chemistry OR Physics OR Biology |
BP032 | Nursing | SEH stream | 2.0 | Not applicable | General Mathematics 1+2 OR Advanced Mathematics 1+2 and Academic IELTS with an overall band of 7 (no less than 7) |
BP311 | Pharmaceutical Science | SEH stream | 2.0 | 65% | Chemistry AND General Mathematics 1 or 2 OR Physics |
Double degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BP278 | Health Science/Applied Science (Chinese Medicine) | SEH stream | 3.0 | 70% | |
BP280 | Health Science/Applied Science (Chiropractic) | SEH stream | 3.0 | 70% | |
BP279 | Health Science/Applied Science (Osteopathy) | SEH stream | 3.0 | 70% | |
BP293 | Science (Biotechnology)/Biomedical Science | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 AND ONE OF Physics OR Chemistry |
Associate degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
AD012 | Applied Science | SEH stream | 1.5 | 60% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
Bachelor degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BH116 | Applied Science (Surveying) (Honours) | SEH stream | 2.0 | 65 % | Advanced Mathematics 1+2 |
BP229APCH | Science (Applied Chemistry) | SEH stream | 2.0 | 65 % | Advanced Mathematics 1+2 |
BP229P7 | Science (Applied Sciences) | SEH stream | 2.0 | 65 % | Advanced Mathematics 1+2 |
BP229BISC | Science (Biological Sciences) | SEH stream | 2.0 | 65 % | Advanced Mathematics 1+2 |
BP229PHYS | Science (Physics) | SEH stream | 2.0 | 65 % | Advanced Mathematics 1+2 |
BP226 | Science (Biotechnology) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BP199 | Science (Food Technology and Nutrition) | SEH stream | 2.0 | 65% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
BH117 | Science (Geospatial Science) (Honours) | SEH stream | 2.0 | 65% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
BP083 | Science (Applied Mathematics and Statistics) | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BH111 | Engineering (Electrical & Electronic Eng)(Honours)/Business(Management) | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 |
BP330 | Space Science | SEH stream | 2.0 | 65% | Advanced Mathematics 1+2 |
BH126 | Engineering (Honours) | SEH stream | 2.0 | 65% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
Double degrees
Program code | Program name | Recommended Foundation program or stream | Min FS GPA for guaranteed entry | Min FS English score | Pre requisites and other requirements |
---|---|---|---|---|---|
BP293 | Science (Biotechnology) / Biomedical Science | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 and one of: Chemistry Or Physics |
BP289 | Science (Food Technology) / Business (Management) | SEH stream | 3.0 | 70% | General Mathematics 1+2 OR Advanced Mathematics 1+2 |
BP247 | Science (Nanotechnology) / Science (Applied Sciences) | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 AND Chemistry Or Physics |
BP305 | Science (Applied Science) / Business (Management) | SEH stream | 3.0 | 70% | Advanced Mathematics 1+2 |
Fees
Art, Design and Architecture
If you are undertaking the Foundation Studies Art, Design and Architecture stream, you are required to purchase the Art, Design and Architecture materials kit and Contemporary Art Practice materials kit, to complete required assessment tasks during your program. The combined cost of these material kits is approximately AU$1050. This includes a 20% discount.
Business
Students are required to purchase a textbook for the Accounting course. Details will be provided during enrolment.
The textbook is purchased by students online. This year it costs $89.
Science, Engineering and Health, General
If you are undertaking any mathematics courses, you will be required to have either a Texas Instruments Ti-Nspire CX CAS Graphing Calculator or a Texas Instruments Ti-Nspire CX II CAS Graphing Calculator.
These can be ordered online via the following links or can be purchased in-store after you arrive in Melbourne. The cost for the calculator will be approximately AU$220.
If you are undertaking any Biology courses or Chemistry courses, you will be required to purchase a laboratory coat and also protective glasses.
These can be ordered online via the following links or can be purchased in-store after you arrive in Melbourne. The cost for the lab-coat will be approximately AU$23 and the cost of the safety glasses are approximately $9 for those that fit over eyeglasses or $5 for regular safety glasses.
In addition to tuition fees you also need to pay for:
- Student services and amenities fee (SSAF) in each calendar year.
- Overseas Student Health Cover (OSHC) - Student visa holders must have cover for the total duration of their visa.
- Some programs incur additional expenses.
You also need to account for your living expenses. Estimate the cost of living in Melbourne.