2026 Guaranteed ATAR 40.00 ATAR Various*
Commonwealth Supported Places
See admissions
AU$39,360 (2026 annual)
CRICOS code: 079303K
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 96 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering Science | 12 | MANU2112 | City Campus |
| Mathematics 1 | 12 | MATH2167 | City Campus |
| Introduction to Digital Fundamentals | 12 | OENG1298 | City Campus |
| Engineering Materials | 12 | PROC2097 | City Campus |
| Computer Applications | 12 | EEET2277 | City Campus |
| Engineering Management | 12 | MIET2138 | City Campus |
| Fundamentals of Environmental and Sustainable Systems Engineering | 12 | OENG1289 | City Campus |
| Mathematics 2 | 12 | MATH2168 | City Campus |
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering Project A | 12 | OENG1064 | City Campus |
| Engineering Project B | 12 | OENG1066 | City Campus |
| Engineering Project | 24 | OENG1068 | City Campus |
AND (
Civil Option - Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Steel Design | 12 | CIVE1209 | City Campus |
| Fluid Systems | 12 | CIVE1204 | City Campus |
| Structural Analysis | 12 | CIVE1205 | City Campus |
| Soil Mechanics | 12 | EASC1081 | City Campus |
| Roads and Transport | 12 | CIVE1206 | City Campus |
| Concrete Design | 12 | CIVE1208 | City Campus |
OR
Electrical and Electronic Option - Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Advanced Electrical Theory | 12 | EEET2279 | City Campus |
| Electronic Applications | 12 | EEET2282 | City Campus |
| Electrical Principles | 12 | EEET2276 | City Campus |
| Digital System Design | 12 | EEET2281 | City Campus |
| Computing Engineering | 12 | EEET2280 | City Campus |
| Transmission Media | 12 | EEET2321 | City Campus |
OR
Aerospace Option - Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Mechanics of Materials | 12 | MIET2139 | City Campus |
| Mechanics of Machines | 12 | MIET2340 | City Campus |
| Thermo-Fluids 1 | 12 | MIET2341 | City Campus |
| Mechanics of Solids | 12 | MIET2342 | City Campus |
| Aerodynamics | 12 | AERO2395 | City Campus |
| Aircraft Systems and Integration | 12 | AERO2392 | City Campus |
OR
Mechanical Option - Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Mechanics of Materials | 12 | MIET2139 | City Campus |
| Mechanics of Machines | 12 | MIET2340 | City Campus |
| Thermo-Fluids 1 | 12 | MIET2341 | City Campus |
| Mechanics of Solids | 12 | MIET2342 | City Campus |
| Thermo-Fluids 2 | 12 | MIET2344 | City Campus |
| Industrial Manufacturing and Control System | 12 | OENG1211 | City Campus |
OR
Advanced Manufacturing and Mechatronics Option - Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Mechanics of Materials | 12 | MIET2139 | City Campus |
| Mechanics of Machines | 12 | MIET2340 | City Campus |
| Advanced Robotics for Manufacturing | 12 | MANU2521 | City Campus |
| Mechanics of Solids | 12 | MIET2342 | City Campus |
| Computing Engineering | 12 | EEET2280 | City Campus |
| Industrial Manufacturing and Control System | 12 | OENG1211 | City Campus |
)
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information