ATAR 65.55*
Commonwealth Supported Places
See admissions
AU$40,320 (2026 annual)
CRICOS code: 065131G
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Music: People and Practices | 24 | PERF2063 | City Campus |
| Music: Performance and Production | 24 | PERF2064 | City Campus |
AND
Complete 24 credit points from the Minor Streams. The list of Minor Streams can be found after the Year Three course list.
AND
Complete 24 credit points from the School Options list that you have not taken or passed already. Please refer to the list of School Option courses at the end of this program structure document.
Complete 60 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Music: Style and Genre | 24 | PERF2065 | City Campus |
| Music in Pop Culture | 12 | COMM1081 | City Campus |
| Music: Global Perspectives | 24 | PERF2066 | City Campus |
AND
Complete 12 credit points from the Minor Streams. If you are completing a single Minor Stream, this course must be form the same Minor Stream taken in Year One. The list of Minor Streams can be found after the Year Three course list.
AND
Complete 24 credit points from the School Options list that you have not taken or passed already. Please refer to the list of School Option courses at the end of this program structure document.
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Music: Career Pathways | 24 | PERF2067 | City Campus |
| Music: Major Project | 24 | PERF2068 | City Campus |
AND
Complete 12 credit points from the Minor Streams. If you are completing a single Minor Stream, you must select the capstone course from the same Minor Stream taken in Year One & Two. The list of Minor Streams can be found after Year Three course list.
AND
Complete 12 credit points from the School Options list that you have not taken or passed already. Please refer to the list of School Option courses at the end of this program structure document
AND
Complete 24 credit points from any:
University Elective
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Pop Culture | 12 | COMM2633 | City Campus |
| TV and Screen Cultures | 12 | COMM1073 | City Campus |
| Music in Pop Culture | 12 | COMM1081 | City Campus |
| Speculative Futures | 12 | COMM2874 | City Campus |
| Popular Culture Now | 12 | COMM2631 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Contemporary Asian Modernities | 12 | COMM2878 | City Campus |
| Asian Media and Communication | 12 | COMM2871 | City Campus |
| Asian Mobilities: Practices, Experiences and Impacts | 12 | COMM2873 | City Campus |
| Exploring Asian Popular Culture | 12 | COMM2345 | City Campus |
| Sex, Politics & Social Change in Asia | 12 | COMM2253 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Cinema Studies | 12 | COMM1031 | City Campus |
| Film Criticism: From Early Cinema to the Digital Age | 12 | COMM2880 | City Campus |
| Border Crossings: Cinema, Community and Nation | 12 | COMM2876 | City Campus |
| Beyond the Frame: Technologies, Industries and Audiences | 12 | COMM2875 | City Campus |
| Uses of Film Theory | 12 | COMM1036 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Literature and Decolonisation | 12 | LANG1375 | City Campus |
| Reading Space and Place | 12 | COMM2635 | City Campus |
| Literary Environments | 12 | LANG1374 | City Campus |
| Narrating the Self | 12 | COMM2638 | City Campus |
| Literature's Ethics | 12 | COMM2630 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Rhetorics & Politics of the Contemporary World | 12 | COMM2402 | City Campus |
| Politics and Communication | 12 | COMM2409 | City Campus |
| Changing Economies and Communication | 12 | COMM2408 | City Campus |
| Screening Politics and Technologies | 12 | COMM2636 | City Campus |
| Work, Politics and Technology | 12 | COMM2407 | City Campus |
School Options:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Advertising Media | 12 | GRAP2369 | City Campus |
| Creating a Communication Business | 12 | COMM2337 | City Campus |
| Client Management | 12 | COMM2333 | City Campus |
| Communicating Brand Narrative | 12 | COMM2684 | City Campus |
| Communicating the Environment | 12 | COMM2877 | City Campus |
| Writers on Writing | 12 | COMM2392 | City Campus |
| Creative Advertising | 12 | GRAP2311 | City Campus |
| DJs, Digital Rhythms and Dance Cultures | 12 | PERF2061 | City Campus |
| Feminist and Queer Perspectives | 12 | COMM2879 | City Campus |
| Film Genre | 12 | COMM2881 | City Campus |
| Foundations of Public Relations | 12 | COMM1161 | City Campus |
| General News Reporting | 12 | COMM2148 | City Campus |
| Interdisciplinary Communication Project | 12 | COMM2324 | City Campus |
| Media and Communication Internship | 12 | COMM2639 | City Campus |
| Networked Media | 12 | COMM2219 | City Campus |
| People and Data | 12 | COMM2868 | City Campus |
| Persuasive Communication | 12 | COMM2112 | City Campus |
| Playful Media & Everyday Creativities | 12 | COMM2869 | City Campus |
| Professional Writing | 12 | COMM2147 | City Campus |
| Understanding Sports Media | 12 | COMM2325 | City Campus |
| Storytelling | 12 | GRAP2317 | City Campus |
| Music Video Culture | 12 | PERF2062 | City Campus |
| Wicked problems: innovative solutions | 12 | SOCU2276 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information