ATAR 80.85*
Commonwealth Supported Places
See admissions
AU$47,040 (2026 annual)
CRICOS code: 110993E
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
| Digital Fundamentals | 12 | OENG1206 | City Campus |
| Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
| Engineering Mathematics | 12 | MATH2393 | City Campus |
| Engineering Science | 12 | OENG1208 | City Campus |
| Introduction to Engineering Design | 12 | OENG1250 | City Campus |
| Engineering Computing 1 | 12 | EEET2246 | City Campus |
AND
Complete 12 credit points from the following. However, if you have NOT completed VCE Maths Methods or VCE Specialist Maths or equivalent, you must choose Introduction to Engineering Mathematics.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Mathematics for ECE | 12 | MATH2161 | City Campus |
| Electrical Engineering 1 | 12 | EEET1316 | City Campus |
| Electronics | 12 | EEET2255 | City Campus |
| Introduction to Embedded Systems | 12 | EEET2256 | City Campus |
| Engineering Design 2 | 12 | EEET2257 | City Campus |
| Signals and Systems 1 | 12 | EEET2369 | City Campus |
AND
Complete 12 credit points from the following. However, if you completed Introduction to Engineering Mathematics in Year 1, you must complete Introduction to Environmental and Sustainable Systems Engineering.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
| Systems Engineering Principles | 12 | MIET2385 | City Campus |
AND
Complete 12 credit points from any:
University Elective
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Power System Analysis and Control | 12 | EEET2106 | City Campus |
| Control Systems | 12 | EEET2109 | City Campus |
| Electrical Plant | 12 | EEET2263 | City Campus |
| Electrical Energy Conversion | 12 | EEET2274 | City Campus |
AND (
Complete 48 credit points from your selected Minor Combination
OR
Complete 24 credit points from your selected Minor Combination and 24 credit points from the following Technical Option list. If you completed Intro to Engineering Maths in Yr 1, you must complete Systems Engineering Principles, if not already completed.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Engineering Principles | 12 | MIET2385 | City Campus |
| Real Time Estimation and Control | 12 | EEET2221 | City Campus |
| Protection and High Voltage Engineering | 12 | EEET2273 | City Campus |
| Switched Mode Power Supplies | 12 | EEET2386 | City Campus |
| Introduction to Electrical Building Design | 12 | EEET2384 | City Campus |
| Professional Engineering Experience | 12 | OENG1165 | City Campus |
)
Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
| Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
| Advanced Power Systems | 12 | EEET2380 | City Campus |
| Renewable Electrical Energy Systems | 12 | EEET2334 | City Campus |
| Industrial Automation | 12 | EEET2105 | City Campus |
| Power Electronic Converters | 12 | EEET2224 | City Campus |
AND
Complete 24 credit points from your selected Minor Combination OR 24 credit points from the following Technical Option list. If you have completed Introduction to Engineering Mathematics in Year 1, you must complete Systems Engineering Principles.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Engineering Principles | 12 | MIET2385 | City Campus |
| Real Time Estimation and Control | 12 | EEET2221 | City Campus |
| Protection and High Voltage Engineering | 12 | EEET2273 | City Campus |
| Switched Mode Power Supplies | 12 | EEET2386 | City Campus |
| Introduction to Electrical Building Design | 12 | EEET2384 | City Campus |
| Professional Engineering Experience | 12 | OENG1165 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Electric Drive Systems | 12 | EEET2650 | City Campus |
| Advanced Control Systems | 12 | EEET2100 | City Campus |
| Intelligent Systems | 12 | EEET2171 | City Campus |
| Smart Grids | 12 | EEET2613 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
| Fundamentals of Humanitarian Innovation | 12 | OENG1252 | City Campus |
| International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
| Engineering for Disaster Management, Community Resilience and Climate Action | 12 | OENG1251 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
| Engineering Industrial Design Project Part A | 12 | OENG1280 | City Campus |
| Risk and Project Management | 12 | OENG1244 | City Campus |
| Engineering Industrial Design Project Part B | 12 | OENG1281 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information