HONOURS DEGREES
Bachelor of Surveying (Honours)
Domestic,International
Plan code:
BH116
Duration:
4 years full time (8 semesters)
4 years full time
Campus:
City Campus
CRICOS Code:
084350E
Program Structure
For students who commence their study in this program from 1 January 2016
onwards, please note that some courses listed in this structure will have
their course marks count toward your program's weighted average mark. Your
weighted average mark will determine the honours level of your award once
you have completed the program. If a course counts toward your weighted
average mark, that fact will be stated in its course guide. In Enrolment
Online, after you completed your course enrolment, you will be notified
which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mathematics for Surveying and Geomatics A | 12 | MATH2163 | City Campus |
Surveying Fundamentals | 12 | GEOM2088 | City Campus |
Scientific Skills and Communication | 12 | ONPS2334 | City Campus |
Cartography 1 | 12 | GEOM2077 | City Campus |
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
Surveying Computations and Drafting | 12 | GEOM2089 | City Campus |
The Changing Environment | 12 | ENVI1146 | City Campus |
AND
Year Two of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) Course from the Program Options listed at the end of the program structure.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mathematics for Surveying and Geomatics B | 12 | MATH2164 | City Campus |
Physics of Satellite Measurement | 12 | PHYS2088 | City Campus |
Mapping Your World | 12 | GEOM2079 | City Campus |
Terrestrial Surveying | 12 | GEOM2091 | City Campus |
Spatial Information Science Principles | 12 | GEOM1044 | City Campus |
Statistics and Measurement Analysis | 12 | GEOM2162 | City Campus |
Surveying Programming | 12 | PHYS1080 | City Campus |
AND
Year Three of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cadastral Surveying Practice | 12 | GEOM2101 | City Campus |
GNSS Surveying | 12 | GEOM2093 | City Campus |
Cadastral Surveying Law | 12 | GEOM2102 | City Campus |
Geodesy and Satellite Navigation Systems | 12 | GEOM2119 | City Campus |
Research Procedures | 12 | GEOM2124 | City Campus |
Planning and Environmental Regulation | 12 | ARCH1059 | City Campus |
Earth Observation Science | 12 | GEOM2084 | City Campus |
Geospatial Science Project 1 | 12 | GEOM2163 | City Campus |
AND
Year Four of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Imaging Technology | 12 | GEOM2086 | City Campus |
Geospatial Science Project 2 | 12 | GEOM2164 | City Campus |
Capstone Research (Design) | 12 | GEOM2114 | City Campus |
Engineering and Construction Surveying | 12 | GEOM1060 | City Campus |
Survey Network Design and Analysis | 12 | GEOM2121 | City Campus |
Professional Practice | 12 | GEOM2116 | City Campus |
Capstone Research (Implementation) | 12 | GEOM2115 | City Campus |
AND
Program Options
Program Options List:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Geospatial Programming | 12 | GEOM2159 | City Campus |
Accounting in Organisations and Society | 12 | ACCT1046 | City Campus |
Business Advisory Services | 12 | ACCT1022 | City Campus |
Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
Database Concepts | 12 | ISYS1057 | City Campus |
Approved External Program Option | 12 | EXTL1195 | City Campus |
Global Surveying and Geospatial Experience | 12 | GEOM2154 | City Campus |
Introduction to Programming | 12 | COSC1519 | City Campus |
Project Management Concepts | 12 | BUSM3307 | City Campus |
Resource Management | 12 | ENVI1098 | City Campus |
Sustainable Futures | 12 | ENVI1153 | City Campus |
Property Economics | 12 | BUIL1149 | City Campus |
Alternative Dispute Resolution | 12 | HWSS1144 | City Campus |
Unmanned Aerial System Operations | 12 | AERO2481 | City Campus |