HONOURS DEGREES
Bachelor of Surveying (Honours)
Domestic,International
Plan code:
BH116P23
Duration:
4 Years Full time (8 semesters)
4 Years Full time
Campus:
City Campus
CRICOS Code:
110978D
Program Structure
For students who commence their study in this program from 1 January 2016
onwards, please note that some courses listed in this structure will have
their course marks count toward your program's weighted average mark. Your
weighted average mark will determine the honours level of your award once
you have completed the program. If a course counts toward your weighted
average mark, that fact will be stated in its course guide. In Enrolment
Online, after you completed your course enrolment, you will be notified
which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data for a Scientific World | 12 | ONPS2700 | City Campus |
The World of Life Sciences | 12 | ONPS2699 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus |
Mathematics for Surveying and Geomatics A | 12 | MATH2163 | City Campus |
Spatial Thinking | 12 | GEOM2166 | City Campus |
Surveying Fundamentals | 12 | GEOM2088 | City Campus |
Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
AND
Year Two of Program
Complete the following Six (6) Courses:
AND{Select and Complete Two (2) of the following Courses:
ORSelect and complete Two (2) courses from any:University Elective }
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Earth Observation Science | 12 | GEOM2084 | City Campus |
Surveying Computations and Drafting | 12 | GEOM2089 | City Campus |
Mathematics for Surveying and Geomatics B | 12 | MATH2164 | City Campus |
Terrestrial Surveying | 12 | GEOM2091 | City Campus |
Statistics and Measurement Analysis | 12 | GEOM2162 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
Innovation Ecosystem and the Future of Work | 12 | OENG1235 | City Campus |
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
Cyber-Physical-Biological Systems: Technology for a Digital World | 12 | BIOL2525 | City Campus |
AND
Year Three of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cadastral Surveying Law | 12 | GEOM2102 | City Campus |
Advanced Imaging Technology | 12 | GEOM2086 | City Campus |
Geodesy and Satellite Navigation Systems | 12 | GEOM2119 | City Campus |
Cadastral Surveying Practice | 12 | GEOM2101 | City Campus |
GNSS Surveying | 12 | GEOM2093 | City Campus |
Geospatial Science Project 1 | 12 | GEOM2163 | City Campus |
Geospatial Science Project 2 | 12 | GEOM2164 | City Campus |
Planning and Environmental Regulation | 12 | ARCH1059 | City Campus |
AND
Year Four of Program
Complete the following Four (4) Courses:
ANDSelect and Complete (48) Credit Points from your chosen Minor listed at the end of the program structure
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Capstone Research (Design) | 12 | GEOM2114 | City Campus |
Capstone Research (Implementation) | 12 | GEOM2115 | City Campus |
Survey Network Design and Analysis | 12 | GEOM2121 | City Campus |
Engineering and Construction Surveying | 12 | GEOM1060 | City Campus |
AND
(
Minor: Civil Engineering
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Building Information Modelling | 12 | OENG1191 | City Campus |
Introduction to Buildings | 12 | BUIL1226 | City Campus |
Project Management Concepts | 12 | BUSM3307 | City Campus |
Engineering Economics and Infrastructure Planning | 12 | CIVE1217 | City Campus |
OR
Minor: Environmental Geospatial Science
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Unmanned Aerial System Operations | 12 | AERO2481 | City Campus |
Human Geography | 12 | HUSO1104 | City Campus |
Environmental Systems Analysis | 12 | ENVI1196 | City Campus |
Advanced Spatial Information Science | 12 | GEOM2138 | City Campus |
OR
Minor: Planning and Urban Design
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Urban Design and Planning | 12 | ARCH1061 | City Campus |
Planning, Property and Economics | 12 | ARCH1064 | City Campus |
Advanced Statutory Planning | 12 | ARCH1461 | City Campus |
Strategic Urban Planning | 12 | ARCH1204 | City Campus |
OR
Minor: Space Science
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Space Exploration | 12 | PHYS2182 | City Campus |
Satellites and Space Debris | 12 | GEOM2160 | City Campus |
Rocket Science | 12 | PHYS2183 | City Campus |
Astrophysics and Cosmology | 12 | PHYS2067 | City Campus |
)