ATAR 83.45*
Commonwealth Supported Places
See admissions
AU$51,744 (2026 annual)
CRICOS code: 111185G
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 96 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
| Digital Fundamentals | 12 | OENG1206 | City Campus |
| Engineering Science | 12 | OENG1208 | City Campus |
| Engineering Mathematics | 12 | MATH2393 | City Campus |
| Introduction to Engineering Design | 12 | OENG1250 | City Campus |
| Introduction to Mechanical Engineering | 12 | MIET2528 | City Campus |
| Applied Thermodynamics | 12 | MIET2421 | City Campus |
| Understanding the Business Environment | 12 | BUSM2562 | City Campus |
AND
Complete 12 credit points from the following. However, if you have NOT completed VCE Maths Methods or VCE Specialist Maths or equivalent, you must choose Introduction to Engineering Mathematics.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering Dynamics | 12 | MIET2134 | City Campus |
| Advanced Mathematics for Engineers | 12 | MATH2414 | City Campus |
| Fluid Mechanics of Mechanical Systems | 12 | MIET2422 | City Campus |
| Mechanical Design 1 | 12 | MIET2136 | City Campus |
| Mechanics and Materials 2 | 12 | MIET2115 | City Campus |
| Business Decision Making | 12 | BUSM2567 | City Campus |
AND
Complete 12 credit points from the Engineering Options list. Please refer to the Engineering Option courses listed at the end of this program structure.
AND
Complete 12 credit points from the following. However, if you completed Introduction to Engineering Mathematics in Year 1, you must complete Introduction to Environmental and Sustainable Systems Engineering.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
| Systems Engineering Principles | 12 | MIET2385 | City Campus |
AND
Complete 12 credit points from any:
University Elective
Complete the following Two (2) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Business in Society | 12 | BUSM2572 | City Campus |
| Integrated Perspectives on Business Problems | 12 | BUSM2577 | City Campus |
AND
Select and Complete Eighty-four (84) Credit Points from your Selected Business Combination.
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Solid Mechanics 3 | 12 | MIET2574 | City Campus |
| Mechanical Design 2 | 12 | MIET2573 | City Campus |
AND
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Mechanical Vibrations | 12 | MIET2575 | City Campus |
| Heat Transfer | 12 | MIET2577 | City Campus |
AND
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Mechanics of Machines | 12 | MIET2576 | City Campus |
| Finite Element Analysis | 12 | MIET2578 | City Campus |
AND (
Complete 36 credit points from the Engineering Options list. Please refer to the Engineering Option courses and Minors listed at the end of this program structure.
OR
If you have completed Introduction to Engineering Mathematics in Year 1, complete 24 credit points from the Engineering Option list or from any combination of Minor courses and complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Engineering Principles | 12 | MIET2385 | City Campus |
) AND
Complete 12 credit points from your Selected Business Combination.
Complete 60 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
| Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
| Thermal-Fluid System Design | 12 | MIET2515 | City Campus |
| Automatic Control | 12 | MIET2582 | City Campus |
| Business Graduate Folio | 12 | BUSM2582 | City Campus |
AND
Complete 12 credit points, not already completed from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Mechanical Vibrations | 12 | MIET2575 | City Campus |
| Heat Transfer | 12 | MIET2577 | City Campus |
AND
Complete 12 credit points, not already completed from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Mechanics of Machines | 12 | MIET2576 | City Campus |
| Finite Element Analysis | 12 | MIET2578 | City Campus |
AND
Complete 24 credit points from the Engineering Options list OR 12 credit points from the Engineering Option list and 12 credit points from any University Elective.
List of Business Majors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Economic Foundations of the Digital World | 12 | ECON1623 | City Campus |
| Blockchain Applications and Smart Contracts | 12 | INTE2554 | City Campus |
| Frontiers of the Digital Economy | 12 | ECON1349 | City Campus |
| Cryptofinance & Cryptocurrency | 12 | BAFI3236 | City Campus |
| Economics of Artificial Intelligence | 12 | ECON1626 | City Campus |
| Blockchain Application Projects | 12 | ECON1561 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Civil and Criminal Issues in the Digital World | 12 | LAW2556 | City Campus |
| Financial Instruments and Technologies | 12 | BAFI3254 | City Campus |
| Accounting and Taxation in the Digital Economy | 12 | ACCT2326 | City Campus |
| Blockchain for Business | 12 | ISYS3408 | City Campus |
| Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
| Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
| Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
| Behavioural Economics | 12 | ECON1339 | City Campus |
| Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
| Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
| Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
| Introduction to Enterprise Artificial Intelligence | 12 | ISYS3443 | City Campus |
| Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
| Open Innovation | 12 | BUSM2615 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sustainable Futures | 12 | ENVI1153 | City Campus |
| Blockchain for Business | 12 | ISYS3408 | City Campus |
| Marketing Analytics | 12 | MKTG1487 | City Campus |
| Financial Innovation and Technology Systems | 12 | BAFI3264 | City Campus |
| Civil and Criminal Issues in the Digital World | 12 | LAW2556 | City Campus |
| Blockchain Accounting Project | 12 | ACCT2330 | City Campus |
| Business Implications for Robotics and Remote Sensing Project | 12 | OMGT2346 | City Campus |
| CyberSafety Project | 12 | INTE2578 | City Campus |
| Artificial Intelligence in the Workplace Project | 12 | COSC2934 | City Campus |
| Financial Instruments and Technologies | 12 | BAFI3254 | City Campus |
| Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
| Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Macroeconomics for Decision Making | 12 | ECON1042 | City Campus |
| Managerial and Business Economics | 12 | ECON1048 | City Campus |
| Basic Econometrics | 12 | ECON1066 | City Campus |
| Big Data, Machine Learning and Society | 12 | ECON1611 | City Campus |
| Strategic Games for Business | 12 | ECON1340 | City Campus |
| Behavioural Economics | 12 | ECON1339 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Development Economics | 12 | ECON1259 | City Campus |
| Psychology for Business Decisions | 12 | ECON1341 | City Campus |
| Frontiers of the Digital Economy | 12 | ECON1349 | City Campus |
| Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
| Business in the Globalised Economy | 12 | ECON1086 | City Campus |
| Survey and Experiments for Business | 12 | ECON1590 | City Campus |
| Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
| International Industrial Organisation | 12 | ECON1582 | City Campus |
| Diverse Perspectives on the World Economy | 12 | ECON1586 | City Campus |
| Data Modelling Techniques for Business | 12 | ECON1223 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
| Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
| Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
| Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
| Entrepreneurial and Innovation Ecosystems | 12 | BUSM4583 | City Campus |
| New Venture Creation | 12 | BUSM1325 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
| Open Innovation | 12 | BUSM2615 | City Campus |
| Scaling New Ventures | 12 | BUSM2771 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
| Corporate Finance | 12 | BAFI1008 | City Campus |
| Basic Econometrics | 12 | ECON1066 | City Campus |
| Money and Debt Markets | 12 | BAFI3271 | City Campus |
| Equity Investment and Portfolio Management | 12 | BAFI1042 | City Campus |
| Applied Finance-A Case Study Approach | 12 | BAFI3276 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
| Advanced Corporate Finance | 12 | BAFI3267 | City Campus |
| International Finance | 12 | BAFI1018 | City Campus |
| Derivatives and Risk Management | 12 | BAFI1026 | City Campus |
| Sustainable Finance and Investment | 12 | BAFI3275 | City Campus |
| Behavioural Finance | 12 | BAFI3259 | City Campus |
| Financial Instruments and Technologies | 12 | BAFI3254 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Business | 12 | BUSM1222 | City Campus |
| Global Trade Operations | 12 | OMGT2243 | City Campus |
| Cross Cultural Management | 12 | BUSM4688 | City Campus |
| Global Corporate Responsibility | 12 | BUSM4687 | City Campus |
| Geopolitics and Global Business Practice | 12 | BUSM4689 | City Campus |
| Managing Firms in Global Markets | 12 | BUSM2732 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Strategy | 12 | BUSM3125 | City Campus |
| Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
| Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
| Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
| International Human Resources Management | 12 | BUSM2449 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Fundamentals of Business Strategy and Innovation | 12 | BUSM2709 | City Campus |
| Critical and Analytical Approaches | 12 | BUSM2541 | City Campus |
| Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
| Innovation Management | 12 | BUSM4550 | City Campus |
| Emerging Technology Strategy | 12 | BUSM3332 | City Campus |
| Strategy | 12 | BUSM3125 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Open Innovation | 12 | BUSM2615 | City Campus |
| Global Business | 12 | BUSM1222 | City Campus |
| Negotiation and Conflict Resolution | 12 | BUSM1074 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
| Transportation and Freight Logistics | 12 | OMGT1062 | City Campus |
| Warehouse and Distribution Channels | 12 | OMGT1074 | City Campus |
| Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
| Operations Management | 12 | OMGT1039 | City Campus |
| Supply Chain Analytics | 12 | OMGT2146 | City Campus |
| Supply Chain Technologies | 12 | OMGT2155 | City Campus |
| Strategic Supply Chain | 12 | OMGT1053 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Work in Global Society | 12 | BUSM4558 | City Campus |
| Organisations | 12 | BUSM1094 | City Campus |
| Managing Change | 12 | BUSM1202 | City Campus |
| Leadership | 12 | BUSM4177 | City Campus |
| Innovation Management | 12 | BUSM4550 | City Campus |
| Strategy | 12 | BUSM3125 | City Campus |
| Organisational Experience | 12 | BUSM4546 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Cross Cultural Management | 12 | BUSM4688 | City Campus |
| Professional Values, Ethics & Attitudes | 12 | ACCT1081 | City Campus |
| Global Corporate Responsibility | 12 | BUSM4687 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Marketing Principles | 12 | MKTG1025 | City Campus |
| Buyer Behaviour | 12 | MKTG1050 | City Campus |
| Marketing Communication | 12 | MKTG1041 | City Campus |
| Market Research | 12 | MKTG1045 | City Campus |
| Digital Marketing | 12 | MKTG1415 | City Campus |
| Strategic Marketing | 12 | MKTG1071 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Services Marketing | 12 | MKTG1053 | City Campus |
| Applied Brand Management | 12 | MKTG1080 | City Campus |
| Product Innovation and Management | 12 | MKTG1092 | City Campus |
| Applied Marketing Management | 12 | MKTG1069 | City Campus |
| B2B Sales Strategy | 12 | MKTG1048 | City Campus |
| Omnichannel Retailing | 12 | MKTG1087 | City Campus |
| Marketing and Society | 12 | MKTG1423 | City Campus |
| Sport Marketing | 12 | MKTG1089 | City Campus |
| Social Marketing and Consumer Wellbeing | 12 | MKTG1483 | City Campus |
| Customer Experience Strategy | 12 | MKTG1485 | City Campus |
| Marketing Analytics | 12 | MKTG1487 | City Campus |
| Artificial Intelligence in Marketing | 12 | MKTG1512 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Human Resource Management | 12 | BUSM3119 | City Campus |
| Employment Relations | 12 | BUSM1080 | City Campus |
| Work, Health, Safety & Wellbeing | 12 | BUSM3122 | City Campus |
| Negotiation and Conflict Resolution | 12 | BUSM1074 | City Campus |
| Human Resource Development | 12 | BUSM1137 | City Campus |
| Managing People for the Future | 12 | BUSM2616 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| International Human Resources Management | 12 | BUSM2449 | City Campus |
| Introduction to Employment Law | 12 | LAW2472 | City Campus |
| People Analytics | 12 | BUSM1228 | City Campus |
| Managing Change | 12 | BUSM1202 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Principles of Social Impact | 12 | BUSM2656 | City Campus |
| Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
| Law, Business and Human Rights | 12 | LAW2593 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Marketing and Society | 12 | MKTG1423 | City Campus |
| Sustainable Finance and Investment | 12 | BAFI3275 | City Campus |
| Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
| Designing Social Futures | 12 | BUSM2655 | City Campus |
List of Engineering Minors
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Vehicle Noise and Vibration | 12 | MIET2580 | City Campus |
| Vehicle Dynamics and Design | 12 | AUTO1943 | City Campus |
| Vehicle Power Systems | 12 | AUTO1941 | City Campus |
| Autonomous Vehicles | 12 | AUTO1942 | City Campus |
| Formula SAE Project 2 | 12 | AUTO1931 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Industry 4.0 | 12 | MANU2544 | City Campus |
| Automated System Design | 12 | MANU2548 | City Campus |
| Advanced Manufacturing and Design | 12 | MANU2455 | City Campus |
| Manufacturing Systems Modelling | 12 | MANU2550 | City Campus |
| Computer Integrated Manufacturing | 12 | MANU2551 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Building Quality Organisations and Leadership | 12 | MANU2545 | City Campus |
| Risk and Project Management | 12 | OENG1244 | City Campus |
| Innovation and Technology Management | 12 | OENG1245 | City Campus |
| Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
| Fundamentals of Humanitarian Innovation | 12 | OENG1252 | City Campus |
| International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
| Engineering for Disaster Management, Community Resilience and Climate Action | 12 | OENG1251 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering and Entrepreneurship | 12 | OENG1246 | City Campus |
| Engineering Industrial Design Project Part A | 12 | OENG1280 | City Campus |
| Risk and Project Management | 12 | OENG1244 | City Campus |
| Engineering Industrial Design Project Part B | 12 | OENG1281 | City Campus |
List of Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Financial Accounting and Statement Analysis | 12 | ACCT2354 | City Campus |
| Management Accounting and Performance Evaluation | 12 | ACCT2350 | City Campus |
| Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
| Accounting Data Analytics and Visualisation | 12 | ACCT2343 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Psychology for Business Decisions | 12 | ECON1341 | City Campus |
| Strategic Games for Business | 12 | ECON1340 | City Campus |
| Survey and Experiments for Business | 12 | ECON1590 | City Campus |
| Behavioural Finance | 12 | BAFI3259 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Foundations of Psychology | 12 | BESC1126 | City Campus |
| The Science of Human Nature | 12 | BESC1503 | City Campus |
| Psychology for Business Decisions | 12 | ECON1341 | City Campus |
| Strategic Games for Business | 12 | ECON1340 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Economic Foundations of the Digital World | 12 | ECON1623 | City Campus |
| Blockchain Applications and Smart Contracts | 12 | INTE2554 | City Campus |
| Frontiers of the Digital Economy | 12 | ECON1349 | City Campus |
| Cryptofinance & Cryptocurrency | 12 | BAFI3236 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
| Business Data Management | 12 | ISYS2421 | City Campus |
| Advanced Business Analytics | 12 | ISYS3449 | City Campus |
| Supply Chain Analytics | 12 | OMGT2146 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
| Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
| Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
| Introduction to Enterprise Artificial Intelligence | 12 | ISYS3443 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
| Digital Business Security and Risk Management | 12 | INTE1063 | City Campus |
| Blockchain for Business | 12 | ISYS3408 | City Campus |
| Practical Cybersecurity for Business | 12 | INTE2403 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Basic Econometrics | 12 | ECON1066 | City Campus |
| Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
| Survey and Experiments for Business | 12 | ECON1590 | City Campus |
| Data Visualisation with R | 12 | MATH2237 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Designing the User Systems Experience | 12 | ISYS1049 | City Campus |
| Digital Business Transformation | 12 | BUSM4729 | City Campus |
| Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
| Business Information Systems | 12 | ISYS2056 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Supply Chain Technologies | 12 | OMGT2155 | City Campus |
| Strategic Supply Chain | 12 | OMGT1053 | City Campus |
| Blockchain Applications and Smart Contracts | 12 | INTE2554 | City Campus |
| AI Applications in Logistics and Supply Chain | 12 | OMGT2351 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Macroeconomics for Decision Making | 12 | ECON1042 | City Campus |
| Managerial and Business Economics | 12 | ECON1048 | City Campus |
| Basic Econometrics | 12 | ECON1066 | City Campus |
| Big Data, Machine Learning and Society | 12 | ECON1611 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
| Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
| Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
| Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
| Corporate Finance | 12 | BAFI1008 | City Campus |
| Equity Investment and Portfolio Management | 12 | BAFI1042 | City Campus |
| Money and Debt Markets | 12 | BAFI3271 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Superannuation and Retirement | 12 | ACCT2286 | City Campus |
| Risk, Insurance and Social Security | 12 | ACCT2287 | City Campus |
| Wealth Creation and Estate Planning | 12 | ACCT2285 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Managerial Advisory Finance | 12 | ACCT1060 | City Campus |
| Taxation 1 | 12 | LAW2453 | City Campus |
| Business Law | 12 | LAW2442 | City Campus |
| Taxation 2 | 12 | LAW2466 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Business | 12 | BUSM1222 | City Campus |
| Global Trade Operations | 12 | OMGT2243 | City Campus |
| Cross Cultural Management | 12 | BUSM4688 | City Campus |
| Global Corporate Responsibility | 12 | BUSM4687 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
| Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
| Global Trade Operations | 12 | OMGT2243 | City Campus |
| Global Supply Chain Contracts | 12 | OMGT2357 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Employment Relations | 12 | BUSM1080 | City Campus |
| Work, Health, Safety & Wellbeing | 12 | BUSM3122 | City Campus |
| Negotiation and Conflict Resolution | 12 | BUSM1074 | City Campus |
| Introduction to Employment Law | 12 | LAW2472 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Business Information Systems | 12 | ISYS2056 | City Campus |
| Business IT Infrastructure | 12 | INTE2043 | City Campus |
| Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
| Business Data Management | 12 | ISYS2421 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Fundamentals of Business Strategy and Innovation | 12 | BUSM2709 | City Campus |
| Critical and Analytical Approaches | 12 | BUSM2541 | City Campus |
| Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
| Strategy | 12 | BUSM3125 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Technologies for Advanced Business Decision Making | 12 | OMGT2380 | City Campus |
| Sustainable Digital Innovation | 12 | OMGT2379 | City Campus |
| Design Thinking and Sustainable Business Practices | 12 | OMGT2377 | City Campus |
| Interdisciplinary Business Project | 12 | OMGT2378 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Development Economics | 12 | ECON1259 | City Campus |
| Business in the Globalised Economy | 12 | ECON1086 | City Campus |
| Globalisation and our Global Futures | 12 | SOCU1011 | City Campus |
| Global Political Economy | 12 | SOCU2112 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Trade Operations | 12 | OMGT2243 | City Campus |
| Transportation and Freight Logistics | 12 | OMGT1062 | City Campus |
| Warehouse and Distribution Channels | 12 | OMGT1074 | City Campus |
| Maritime Logistics | 12 | OMGT2354 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
| Law and Economics of Competition Policy | 12 | LAW2615 | City Campus |
| Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
| Company and Finance Law | 12 | LAW2450 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Civil and Criminal Issues in the Digital World | 12 | LAW2556 | City Campus |
| Intellectual Property Law | 12 | LAW2537 | City Campus |
| Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
| Introduction to Employment Law | 12 | LAW2472 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
| Transportation and Freight Logistics | 12 | OMGT1062 | City Campus |
| Warehouse and Distribution Channels | 12 | OMGT1074 | City Campus |
| Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Work in Global Society | 12 | BUSM4558 | City Campus |
| Organisations | 12 | BUSM1094 | City Campus |
| Managing Change | 12 | BUSM1202 | City Campus |
| Leadership | 12 | BUSM4177 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Marketing Principles | 12 | MKTG1025 | City Campus |
| Buyer Behaviour | 12 | MKTG1050 | City Campus |
| Marketing Communication | 12 | MKTG1041 | City Campus |
| Market Research | 12 | MKTG1045 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
| Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
| Psychology for Business Decisions | 12 | ECON1341 | City Campus |
| Open Innovation | 12 | BUSM2615 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Innovation Management | 12 | BUSM4550 | City Campus |
| Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
| Open Innovation | 12 | BUSM2615 | City Campus |
| Managing Change | 12 | BUSM1202 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Human Resource Management | 12 | BUSM3119 | City Campus |
| Human Resource Development | 12 | BUSM1137 | City Campus |
| International Human Resources Management | 12 | BUSM2449 | City Campus |
| People Analytics | 12 | BUSM1228 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
| Professional Values, Ethics & Attitudes | 12 | ACCT1081 | City Campus |
| Forensic Business Investigation | 12 | ACCT2211 | City Campus |
| Accounting, Behaviour and Organisations | 12 | ACCT1014 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Principles of Social Impact | 12 | BUSM2656 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
| Law, Business and Human Rights | 12 | LAW2593 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Marketing and Society | 12 | MKTG1423 | City Campus |
| Sustainable Finance and Investment | 12 | BAFI3275 | City Campus |
| Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
| Operations Management | 12 | OMGT1039 | City Campus |
| Supply Chain Analytics | 12 | OMGT2146 | City Campus |
