HONOURS DEGREES
Bachelor of Geospatial Science (Honours)
Domestic,International
Plan code:
BH117P23
Duration:
4 years full-time
4 years full-time
Campus:
City Campus
CRICOS Code:
110980K
Program Structure
For students who commence their study in this program from 1 January 2016 onwards, please note that some courses listed in this structure will have their course marks count toward your program's weighted average mark. Your weighted average mark will determine the honours level of your award once you have completed the program. If a course counts toward your weighted average mark, that fact will be stated in its course guide. In Enrolment Online, after you completed your course enrolment, you will be notified which of the enrolled courses will count toward the weighted average mark.
Year One of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data for a Scientific World | 12 | ONPS2700 | City Campus |
The World of Life Sciences | 12 | ONPS2699 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
Spatial Thinking | 12 | GEOM2166 | City Campus |
Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
Mapping The World | 12 | GEOM2077 | City Campus |
AND
Year Two of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Earth Observation Science | 12 | GEOM2084 | City Campus |
Spatial Information Science Principles | 12 | GEOM1044 | City Campus |
Geospatial Programming | 12 | GEOM2159 | City Campus |
Mathematics for Surveying and Geomatics A | 12 | MATH2163 | City Campus |
Statistics and Measurement Analysis | 12 | GEOM2162 | City Campus |
Unmanned Aerial System Operations | 12 | AERO2481 | City Campus |
AND
Year Three of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Geospatial Science Project 1 | 12 | GEOM2163 | City Campus |
Innovation Ecosystem and the Future of Work | 12 | OENG1235 | City Campus |
Distributed Mapping | 12 | GEOM2140 | City Campus |
Human Geography | 12 | HUSO1104 | City Campus |
Spatial Data Management | 12 | GEOM2168 | City Campus |
Advanced Imaging Technology | 12 | GEOM2086 | City Campus |
Visual Analytics | 12 | GEOM2169 | City Campus |
Geodesy and Satellite Navigation Systems | 12 | GEOM2119 | City Campus |
AND
Year Four of Program
Complete the following Four (4) Courses:
ANDSelect and Complete Forty-eight (48) credit points from your chosen combination.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Capstone Research (Design) | 12 | GEOM2114 | City Campus |
Capstone Research (Implementation) | 12 | GEOM2115 | City Campus |
Geospatial Intelligence | 12 | GEOM2170 | City Campus |
Foundations in Digital Health | 12 | BIOL2525 | City Campus |
AND
Minor List
List of Minor(s):
AND
(
Minor: Civil Engineering
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Building Information Modelling | 12 | OENG1191 | City Campus |
Introduction to Buildings | 12 | BUIL1226 | City Campus |
Project Management Concepts | 12 | BUSM3307 | City Campus |
Engineering Economics and Infrastructure Planning | 12 | CIVE1217 | City Campus |
OR
Minor: Environmental Science
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Changing Environment | 12 | ENVI1146 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
The Hydrosphere | 12 | ENVI1008 | City Campus |
Evolution | 12 | BIOL2546 | City Campus |
OR
Minor: Planning and Urban Design
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Urban Design and Planning | 12 | ARCH1061 | City Campus |
Planning, Property and Economics | 12 | ARCH1064 | City Campus |
Advanced Statutory Planning | 12 | ARCH1461 | City Campus |
Strategic Urban Planning | 12 | ARCH1204 | City Campus |
OR
Minor: Space Science
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Space Exploration | 12 | PHYS2182 | City Campus |
Satellites and Space Debris | 12 | GEOM2160 | City Campus |
Rocket Science | 12 | PHYS2183 | City Campus |
Astrophysics and Cosmology | 12 | PHYS2067 | City Campus |
OR
Minor: Surveying
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Surveying Fundamentals | 12 | GEOM2088 | City Campus |
Surveying Computations and Drafting | 12 | GEOM2089 | City Campus |
Planning and Environmental Regulation | 12 | ARCH1059 | City Campus |
GNSS Surveying | 12 | GEOM2093 | City Campus |
)