HONOURS DEGREES
Bachelor of Social Work (Honours)/Bachelor of Social Science (Psychology)
Domestic,International
Plan code:
BH106SOSDD
Duration:
5 years full-time/10 years part-time
5 years full-time
Campus:
City Campus
CRICOS Code:
079592G
Program Structure
For students who commence their study in this program from 1 January 2016 onwards, please note that some courses listed in this structure will have their course marks count toward your program's weighted average mark. Your weighted average mark will determine the honours level of your award once you have completed the program. If a course counts toward your weighted average mark, that fact will be stated in its course guide. In Enrolment Online, after you completed your course enrolment, you will be notified which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester.
Year One of Program
Complete the following Eight (8) Courses: Semester One:
ANDSemester Two:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Australian Society in a Global Context | 12 | HUSO1207 | City Campus |
Foundations of Psychology | 12 | BESC1126 | City Campus |
History and Trends in Social Work | 12 | HWSS2090 | City Campus |
Power and Governance | 12 | POLI1025 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Ethics and Reflexive Practice | 12 | HWSS2164 | City Campus |
Social Work Practice | 12 | HWSS2091 | City Campus |
Principles of Psychology | 12 | BESC1123 | City Campus |
Intercultural Communication | 12 | SOCU1025 | City Campus |
AND
Year Two of Program
Complete the following Eight (8) Courses: Semester One:
ANDSemester Two:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Critical Approaches to Social Work | 12 | HWSS1133 | City Campus |
Developmental Psychology | 12 | BESC1182 | City Campus |
Indigenous Studies | 12 | HUSO1296 | City Campus |
Biological Psychology | 12 | BESC1190 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Casework and Advocacy | 12 | HWSS1135 | City Campus |
Cognitive Psychology | 12 | BESC1178 | City Campus |
Social Psychology | 12 | BESC1186 | City Campus |
Mental Health and Wellbeing | 12 | HUSO1298 | City Campus |
AND
Year Three of Program
Complete the following Seven (7) Courses: Semester One:
ANDSemester Two:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Research Methods in Psychology | 12 | BESC1449 | City Campus |
Public Policy | 12 | POLI1066 | City Campus |
Group Work Theory and Practice | 12 | HWSS2093 | City Campus |
Foundations of Social Research | 12 | HUSO2166 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Social Work Field Education A | 24 | HWSS2220 | City Campus |
Field Education Integrated Learning 1 | 12 | HWSS2218 | City Campus |
Working with Violence and Abuse | 12 | HWSS2158 | City Campus |
AND
Year Four of Program
Complete the following Six (6) Courses: Semester One:
ANDSemester Two:
ANDSelect and Complete One (1) of the following APAC Option Course:
AND{Select and Complete One (1) Program Option Course. Please refer to the list of Program Option courses at the end of this program structure. ORSelect and Complete One (1) Course from any:University Elective ORComplete the following One (1) Course:
}
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Professional Practices and Cross-Cultural Psychology | 12 | BESC1453 | City Campus |
Philosophy and Methodology of Psychology | 12 | BESC1437 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Critical Social Work with Families | 12 | HWSS2092 | City Campus |
Law for Social Work Practice | 12 | HWSS2163 | City Campus |
Psychological Assessment and Individual Differences | 12 | BESC1433 | City Campus |
Psychopathology and Models of Intervention | 12 | BESC1445 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Psychology of Gender | 12 | BESC1441 | City Campus |
Forensic Psychology | 12 | BESC1429 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Research Strategies (Honours) | 12 | HUSO1222 | City Campus |
AND
Year Five of Program
{Complete the following Seven (7) Courses: Semester One:
ANDSemester Two:
}OR{Complete the following Seven (7) Courses: Semester One:
ANDSemester Two:
}
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Community Work | 12 | HWSS1139 | City Campus |
Program Management and Evaluation | 12 | HWSS1141 | City Campus |
Influencing Policy | 12 | POLI1038 | City Campus |
Social Work Honours Project 1 | 12 | HWSS2204 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Social Work Honours Project 2 | 12 | HWSS2205 | City Campus |
Social Work Field Education B | 24 | HWSS2221 | City Campus |
Field Education Integrated Learning 2 | 12 | HWSS2219 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Community Work | 12 | HWSS1139 | City Campus |
Influencing Policy | 12 | POLI1038 | City Campus |
Program Management and Evaluation | 12 | HWSS1141 | City Campus |
Social Work Honours Thesis 1 | 12 | HWSS2222 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Social Work Honours Thesis 2 | 12 | HWSS2223 | City Campus |
Social Work Field Education B | 24 | HWSS2221 | City Campus |
Field Education Integrated Learning 2 | 12 | HWSS2219 | City Campus |
AND
Program Option Courses
List of Program Option Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Alcohol and Other Drugs, Interventions and Complex Needs | 12 | HWSS2171 | City Campus |
Homelessness: Contemporary Themes, Policy and Practice | 12 | HWSS2227 | City Campus |