ATAR 75.75*
Commonwealth Supported Places
See admissions
AU$41,280 (2026 annual)
CRICOS code: 111277C
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 48 credit points from the following first year block courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sustainable Futures | 12 | ENVI1153 | City Campus |
| Foundations of Social Research | 12 | HUSO2166 | City Campus |
| Data for a Scientific World | 12 | ONPS2700 | City Campus |
| The World of Life Sciences | 12 | ONPS2699 | City Campus |
AND
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Changing Environment | 12 | ENVI1146 | City Campus |
| Environmental Issues in Chemical Perspective | 12 | CHEM1014 | City Campus |
| Environmental Ideas and Action | 12 | ENVI1041 | City Campus |
| Environmental Systems Analysis | 12 | ENVI1196 | City Campus |
Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Building Responsible Relationships with First Peoples and Country | 12 | ENVI1048 | City Campus |
| Climate Change Responses | 12 | ENVI1212 | City Campus |
| The Hydrosphere | 12 | ENVI1008 | City Campus |
AND
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ecology & Conservation | 12 | BIOL2183 | City Campus |
| Environmental Chemical Issues | 12 | CHEM1015 | City Campus |
AND
Complete 48 credit points from your chosen minors
Complete 60 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Policy in Practice | 12 | ENVI1050 | City Campus |
| Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
| The Soil Environment | 12 | ENVI1012 | City Campus |
| Environmental Pollution, Management, and Sustainability | 12 | ENVI1237 | City Campus |
| The Atmosphere | 12 | ENVI1011 | City Campus |
AND
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Environmental Economics | 12 | ENVI1051 | City Campus |
| Communicating Sustainability | 12 | ENVI1137 | City Campus |
| Environmental Policy Project | 12 | ENVI1179 | City Campus |
| Ecological Foundations of Planning | 12 | ENVI1043 | City Campus |
AND
Complete 24 credit points from your chosen minors
Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Environment Capstone Project | 24 | ENVI1213 | City Campus |
| Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |
AND
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Client Based Research (Environment) | 12 | ENVI1062 | City Campus |
| Applied Science Project 1 | 12 | ONPS2186 | City Campus |
AND
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Environmental Work Practice | 12 | ENVI1058 | City Campus |
| Science Work Experience 1 | 12 | ONPS2543 | City Campus |
AND
Complete 12 credit points from the following (which you have not completed previously):
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Environmental Economics | 12 | ENVI1051 | City Campus |
| Communicating Sustainability | 12 | ENVI1137 | City Campus |
| Environmental Policy Project | 12 | ENVI1179 | City Campus |
| Ecological Foundations of Planning | 12 | ENVI1043 | City Campus |
AND
Complete 24 credit points from your chosen minors
List of Sustainability and Society minors
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Power and Governance | 12 | POLI1025 | City Campus |
| Public Policy | 12 | POLI1066 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Influencing Policy | 12 | POLI1038 | City Campus |
| Community Work | 12 | HWSS1139 | City Campus |
| Politics and Communication | 12 | COMM2409 | City Campus |
| Alternative Dispute Resolution | 12 | HWSS1144 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Planning and Environmental Regulation | 12 | ARCH1059 | City Campus |
| Strategic Urban Planning | 12 | ARCH1204 | City Campus |
| Rural and Regional Planning | 12 | ARCH1284 | City Campus |
| Integrated Transport Planning | 12 | ARCH1313 | City Campus |
| The Urban Age | 12 | HUSO2341 | City Campus |
| Planning With Communities | 12 | ARCH3342 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Political Economy | 12 | SOCU2112 | City Campus |
| International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sport, Equity and Social Change | 12 | SOCU2316 | City Campus |
| Global Governance and International Law | 12 | SOCU1036 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
| Moving People, Changing Places: Migration, Mobility and Displacement | 12 | SOCU1027 | City Campus |
| Asia Pacific Futures | 12 | SOCU1016 | City Campus |
List of Environmental Science minors
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Environmental Analysis in Action | 12 | CHEM1315 | City Campus |
| Environmental and Chemical Analysis | 12 | CHEM1316 | City Campus |
| Environmental Analytical and Soil Chemistry | 12 | CHEM1085 | City Campus |
| Instrumental and Environmental Analysis | 12 | CHEM1054 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Plant Diversity | 12 | BIOL2270 | City Campus |
| Animal Diversity | 12 | BIOL2151 | City Campus |
| Evolution | 12 | BIOL2546 | City Campus |
| Marine Biology | 12 | BIOL2255 | City Campus |
| Ecotoxicology | 12 | BIOL2162 | City Campus |
| Biosecurity | 12 | BIOL2579 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information