HONOURS DEGREES
Bachelor of Engineering (Chemical Engineering) (Honours)
Domestic,International
Plan code:
BH079P23
Duration:
4 years full-time, 8 years part-time.
4 years full-time
Campus:
City Campus
CRICOS Code:
110997A
Program Structure
For students who commence their study in this program from 1 January 2016 onwards, please note that some courses listed in this structure will have their course marks count toward your program's weighted average mark. Your weighted average mark will determine the honours level of your award once you have completed the program. If a course counts toward your weighted average mark, that fact will be stated in its course guide. In Enrolment Online, after you completed your course enrolment, you will be notified which of the enrolled courses will count toward the weighted average mark.
For more information about the weighted average mark, please click here.
To graduate you must complete the following:
Note: All Courses listed may not be available each semester.
- Twenty-Seven (27) core courses
- Three (3) STEM Future Technology Skills courses
- One (1) course from the program option list or One (1) University Elective (Students who are required to complete Introduction to Engineering Mathematics do not take this option)
- One (1) University Elective
Year One of Program
Complete the following Seven (7) Courses:
ANDComplete One (1) Course from the following STEM Future Technology Skills Courses. However, if you haven't completed VCE Maths methods or VCE Specialist Maths or equivalent, you must choose Introduction to Engineering Mathematics from this list.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Introduction to Engineering Design | 12 | OENG1250 | City Campus |
Introduction to Chemical Engineering | 12 | PROC2128 | City Campus |
Numerical Methods/Statistics for Engineers | 12 | MATH2114 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
AND
Year Two of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) of the following STEM Future Technology Skills Courses not already completed:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Chemistry | 12 | PROC2129 | City Campus |
Chemical Engineering Fundamentals | 12 | PROC2077 | City Campus |
Fluid Flow and Particle Mechanics | 12 | PROC2079 | City Campus |
Process Thermodynamics | 12 | PROC2080 | City Campus |
Heat and Mass Transfer | 12 | PROC2082 | City Campus |
Process Principles | 12 | PROC2078 | City Campus |
Reaction Engineering | 12 | PROC2083 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
AND
Year Three of Program
Complete the following Six (6) Courses:
ANDSelect and Complete One (1) of the following STEM Future Technology Skills Courses not already completed:
AND{Complete One (1) Course from the following option list OR One (1) University Elective Course. If you completed Introduction to Engineering Mathematics in Year 1; you do not have to complete any course in this option list.
ORIf you completed Introduction to Engineering Mathematics in Year 1; you must complete One (1) course from STEM Future Technology Skills Courses not already completed.
}
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Transfer Processes | 12 | PROC2085 | City Campus |
Process Plant Design and Economics | 12 | PROC2089 | City Campus |
Environmental and Hazard Analysis | 12 | PROC2086 | City Campus |
Process Systems Design | 12 | PROC2088 | City Campus |
Process Control and Simulation | 12 | PROC2090 | City Campus |
Engineering Experimental Investigations | 12 | PROC2084 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cyber-Physical-Biological Systems: Technology for a Digital World | 12 | BIOL2525 | City Campus |
Innovation Ecosystem and the Future of Work | 12 | OENG1235 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Engineering for the Human Body | 12 | OENG1210 | City Campus |
Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Introduction to Mechanical and Automotive Engineering | 12 | MIET2514 | City Campus |
Advanced Manufacturing and Mechatronics: What We Make and How We Make It | 12 | MANU2488 | City Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
AND
Year Four of Program
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
OENG1180 | Bundoora Campus | ||
OENG1224 | Melbourne transfer to Vietnam | ||
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
OENG1179 | Bundoora Campus | ||
OENG1231 | Melbourne transfer to Vietnam | ||
Chemical Engineering Design Project 1 | 12 | PROC2126 | City Campus |
Chemical Engineering Design Project 2 | 12 | PROC2127 | City Campus |
Chemical Engineering Specialisation | 12 | PROC2087 | City Campus |
Environmental Engineering | 12 | PROC2094 | City Campus |
Polymer Engineering | 12 | PROC2095 | City Campus |