Not applicable*
AU$47,040 (2026 annual)
See admissions
AU$53,760 (2026 annual)
CRICOS code: 058615A
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design Thinking for Business (Executive) | 12 | BUSM4519 | City Campus | ||||||
| Leadership and Ethics | 12 | BUSM4131 | City Campus | ||||||
| Marketing | 12 |
|
|||||||
| Accounting for Bus Decisions | 12 | BUSM4126 | City Campus | ||||||
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Financial Management | 12 |
|
|||||||
| Managing Technology and Innovation Strategy | 12 |
|
|||||||
| Creating Business Strategies | 12 |
|
|||||||
| Executive Consulting | 12 |
|
|||||||
AND
Complete 48 credit points from your chosen Minor:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Personal Branding and Authentic Leadership | 12 | BUSM2481 | City Campus |
| Leading AI and Workforce Transformation | 12 | BUSM2675 | City Campus |
| Technology Futures | 12 | INTE2558 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| People and Organisations | 12 | BUSM3249 | City Campus | ||||||
| Corporate Governance and Responsible Leadership | 12 |
|
|||||||
| Digital Innovation | 12 | INTE1014 | City Campus | ||||||
| MBA Research Project | 12 |
|
|||||||
| Asian Management Issues | 12 | BUSM4119 | City Campus | ||||||
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Data Architecture, Ethics & Governance | 12 | ISYS3484 | City Campus |
| AI and Analytics for Business Applications | 12 | BUSM2725 | City Campus |
| Machine Learning for Business Professionals | 12 | ISYS3466 | City Campus |
| AI Strategy for Business Transformation | 12 | ISYS3467 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Policy: Concepts, Debates and Practices | 12 | POLI1107 | City Campus |
| Policy Design and Implementation | 12 | POLI1108 | City Campus |
| Policy Impact: Monitoring and Evaluating | 12 | POLI1109 | City Campus |
| Ethics, Values and Public Policy | 12 | POLI1065 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Business and Entrepreneurship in Health | 12 | REHA2277 | Bundoora Campus |
| Foundations in Digital Health | 12 | BIOL2584 | Bundoora Campus |
| Leadership and Foundations in Clinical Practice | 12 | BIOL2582 | Bundoora Campus |
| Enabling Assessment and Feedback in Health | 12 | BIOL2583 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Arts Management Fundamentals | 12 | OART1066 | City Campus |
| Introduction to Curating Contemporary Art | 12 | OART1067 | City Campus |
| Working in First Peoples contexts: creative partnerships and cultural production | 12 | OART1103 | City Campus |
| Cultural Planning and Evaluation | 12 | VART3717 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Fibre to Fabric Essentials | 12 | GRAP2793 | Brunswick Campus |
| Fabric to Fashion Essentials | 12 | GRAP2792 | Brunswick Campus |
| Fabric to Fashion Innovation Studio | 12 | GRAP2794 | Brunswick Campus |
| Fashion Entrepreneurship | 12 | MKTG1310 | Brunswick Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information