Not applicable*
AU$39,360 (2026 annual)
See admissions
AU$44,160 (2026 annual)
CRICOS code: 079302M
You will need to consult and seek approval from your Program Manager prior to enrolling into any University Electives. Note that a maximum of Two (2) Courses can be chosen from the Approved University Postgraduate Elective list during the entire program.
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete the following Four (4) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Fashion Entrepreneurship | 12 | MKTG1310 | Brunswick Campus |
| Fibre to Fabric Essentials | 12 | GRAP2793 | Brunswick Campus |
| Fabric to Fashion Essentials | 12 | GRAP2792 | Brunswick Campus |
| Fabric to Fashion Innovation Studio | 12 | GRAP2794 | Brunswick Campus |
You will need to consult and seek approval from your Program Manager prior to enrolling into any University Electives. Note that a maximum of Two (2) Courses can be chosen from the Approved University Postgraduate Elective list during the entire program.
Complete the following Two (2) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Research Strategies for Fashion Ventures | 12 | BUSM4782 | Brunswick Campus |
| Marketing for Fashion Entrepreneurs | 12 | MKTG1374 | Brunswick Campus |
AND
Select and Complete: Option 1: Two (2) of the following Courses OR Option 2: One (1) of the following Courses AND One (1) Course from the Approved University Postgrad Elective list to suit your area of professional interest.
| Course Title | Credit Points | Course Code | Campus | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fashion Business Finance Management | 12 | BUSM4781 | Brunswick Campus | ||||||||
| Fashion Forecasting and Analytics | 12 | GRAP2388 | Brunswick Campus | ||||||||
| Advanced Textile Materials and New Technologies | 12 | MANU2154 | Brunswick Campus | ||||||||
| Fashion Buying and Merchandise Management | 12 | MKTG1290 | Brunswick Campus | ||||||||
| E-Commerce for Fashion | 12 | BUSM4366 | Brunswick Campus | ||||||||
| Luxury Fashion Business Management | 12 | BUSM4184 | Brunswick Campus | ||||||||
| Digital Communication for Fashion | 12 | GRAP2389 | Brunswick Campus | ||||||||
| Fashion Retail Management Strategies | 12 | MKTG1291 | Brunswick Campus | ||||||||
| Fashion Brand Management | 12 | MKTG1314 | Brunswick Campus | ||||||||
| Global Fashion Enterprise | 12 | BUSM4721 | Brunswick Campus | ||||||||
| Global Fashion Supply Chains | 12 | OMGT2192 | Brunswick Campus | ||||||||
| Leadership and Management | 12 |
|
|||||||||
You will need to consult and seek approval from your Program Manager prior to enrolling into any University Electives. Note that a maximum of Two (2) Courses can be chosen from the Approved University Postgraduate Elective list during the entire program.
Complete the following Two (2) Core Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ethical and Sustainable Practices for Fashion and Textiles | 12 | GRAP2564 | Brunswick Campus |
| International Entrepreneurship in Fashion and Textiles | 12 | GRAP2163 | Brunswick Campus |
AND
Select and Complete: Option 1: Two (2) of the following Courses OR Option 2: One (1) of the following Courses AND One (1) Course from the Approved University Postgrad Elective list to suit your area of professional interest.
| Course Title | Credit Points | Course Code | Campus | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fashion Business Finance Management | 12 | BUSM4781 | Brunswick Campus | ||||||||
| Fashion Forecasting and Analytics | 12 | GRAP2388 | Brunswick Campus | ||||||||
| Advanced Textile Materials and New Technologies | 12 | MANU2154 | Brunswick Campus | ||||||||
| Fashion Buying and Merchandise Management | 12 | MKTG1290 | Brunswick Campus | ||||||||
| E-Commerce for Fashion | 12 | BUSM4366 | Brunswick Campus | ||||||||
| Luxury Fashion Business Management | 12 | BUSM4184 | Brunswick Campus | ||||||||
| Digital Communication for Fashion | 12 | GRAP2389 | Brunswick Campus | ||||||||
| Fashion Retail Management Strategies | 12 | MKTG1291 | Brunswick Campus | ||||||||
| Fashion Brand Management | 12 | MKTG1314 | Brunswick Campus | ||||||||
| Global Fashion Enterprise | 12 | BUSM4721 | Brunswick Campus | ||||||||
| Global Fashion Supply Chains | 12 | OMGT2192 | Brunswick Campus | ||||||||
| Leadership and Management | 12 |
|
|||||||||
| Fashion Business Experience | 12 | BUSM2557 | Brunswick Campus | ||||||||
Complete the following One (1) Course:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Fashion Venture Creation | 12 | GRAP2428 | Brunswick Campus |
AND
Select and Complete: Option 1: Thirty Six (36) Credit Points from the following courses OR Option 2: Twenty-Four (24) Credit Points from the following courses AND One (1) course from the Approved University Postgrad Elective list.
| Course Title | Credit Points | Course Code | Campus | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fashion Business Finance Management | 12 | BUSM4781 | Brunswick Campus | ||||||||
| Fashion Forecasting and Analytics | 12 | GRAP2388 | Brunswick Campus | ||||||||
| Advanced Textile Materials and New Technologies | 12 | MANU2154 | Brunswick Campus | ||||||||
| Fashion Buying and Merchandise Management | 12 | MKTG1290 | Brunswick Campus | ||||||||
| E-Commerce for Fashion | 12 | BUSM4366 | Brunswick Campus | ||||||||
| Luxury Fashion Business Management | 12 | BUSM4184 | Brunswick Campus | ||||||||
| Digital Communication for Fashion | 12 | GRAP2389 | Brunswick Campus | ||||||||
| Fashion Retail Management Strategies | 12 | MKTG1291 | Brunswick Campus | ||||||||
| Fashion Brand Management | 12 | MKTG1314 | Brunswick Campus | ||||||||
| Global Fashion Enterprise | 12 | BUSM4721 | Brunswick Campus | ||||||||
| Global Fashion Supply Chains | 12 | OMGT2192 | Brunswick Campus | ||||||||
| Leadership and Management | 12 |
|
|||||||||
| Fashion Entrepreneurship - Major Project | 24 | GRAP2391 | Brunswick Campus | ||||||||
| Fashion Business Experience | 12 | BUSM2557 | Brunswick Campus | ||||||||
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information