Range of criteria*
Commonwealth Supported Places
See admissions
AU$52,800 (2027 annual)
CRICOS code: 060830J
You must complete a total of 288 credit points as follows:
Year One: Three (3) first-year block courses (48 credit points) and Three (3) core courses (48 credit points); and
Year Two: Six (6) core courses (96 credit points); and
Year Three: Three (3) core courses (48 credit points); and 48 credit points from your chosen combination.
List of Combinations
Combination 1: Complete 24 credit points of Program Options courses and 24 credit points of University Electives/Architecture Electives.
Combination 2: Complete One (1) Minor (48 credit points) from the list of Minors.
Details of Minors and Program Options can be found at the end of the program structure.
NOTE: ‘Program Options’ are any course listed in the Program Options list.
NOTE: If you use a course toward the completion of a Minor, you cannot use that same course again to count toward another Minor or Program Option course.
All courses listed may not be available each semester.
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 96 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Architecture Design Studio 1 | 24 | ARCH1000 | City Campus |
| Architecture Communications 1 | 12 | ARCH3373 | City Campus |
| Architecture History Introduction | 12 | ARCH1023 | City Campus |
| Architecture Design Studio 2 | 24 | ARCH1001 | City Campus |
| Architecture Communications 2 | 12 | ARCH1035 | City Campus |
| Architecture Technology 1 | 12 | ARCH1013 | City Campus |
Complete 96 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Architecture Design Studio 3 | 24 | ARCH1002 | City Campus |
| Architecture Communications 3 | 12 | ARCH1329 | City Campus |
| History Western Architecture 20th Century | 12 | ARCH1026 | City Campus |
| Architecture Design Studio 4 | 24 | ARCH1003 | City Campus |
| Architecture Technology 2 | 12 | ARCH1015 | City Campus |
| Australian Architecture | 12 | ARCH1024 | City Campus |
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Architecture Technology 3 | 12 | ARCH1014 | City Campus |
| Architecture Design Studio 6 | 24 | ARCH1006 | City Campus |
| Architecture Reflective Practice | 12 | ARCH1036 | City Campus |
AND
Complete 48 credit points from your chosen Combination.
University Elective
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Generative Architectural Design and Fabrication: Design Studio | 24 | ARCH1247 | City Campus |
| Generative Architectural Design and Fabrication 1 | 12 | ARCH1248 | City Campus |
| Generative Architectural Design and Fabrication 2 | 12 | ARCH1504 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Architecture Worlds and Media: Design Studio | 24 | ARCH1508 | City Campus |
| Architecture Worlds and Media 1 | 12 | ARCH1509 | City Campus |
| Architecture Worlds and Media 2 | 12 | ARCH1510 | City Campus |
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Architecture Design Studio 5 | 24 | ARCH1004 | City Campus |
| Generative Architectural Design and Fabrication: Design Studio | 24 | ARCH1247 | City Campus |
| Architecture Worlds and Media: Design Studio | 24 | ARCH1508 | City Campus |

RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Learn more about our commitment to Aboriginal and Torres Strait Islander peoples