ATAR 60.20*
Commonwealth Supported Places
See admissions
AU$38,400 (2026 annual)
CRICOS code: 077658K
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Criminal Psychology | 12 | SOCU2321 | City Campus |
| Foundations of Criminology | 12 | SOCU2064 | City Campus |
| Foundations of Psychology | 12 | BESC1126 | City Campus |
| Introduction to Law and Human Rights | 12 | JUST2362 | City Campus |
| Criminological Theory | 12 | SOCU2119 | City Campus |
| Principles of Psychology | 12 | BESC1123 | City Campus |
| Forensic Interviewing | 12 | JUST1117 | City Campus |
AND
Complete 12 credit points from the Program Option Course or an alternative negotiated with the Program Manager. Please refer to the list of Program Option Courses at the end of this program structure:
Complete 60 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Biological Psychology | 12 | BESC1190 | City Campus |
| Developmental Psychology | 12 | BESC1182 | City Campus |
| Research Methods in Psychology | 12 | BESC1449 | City Campus |
| Social Psychology | 12 | BESC1186 | City Campus |
| Cognitive Psychology | 12 | BESC1178 | City Campus |
AND
Complete 12 credit points from any:
University Elective
AND
Complete 24 credit points from the Program Option Courses listed at end of this program structure or an alternative negotiated with the Program Manager. Note: HWSS2181 Justice & Legal Internship is a 24cp course and will count as 2 electives.
Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Case Management Practice | 12 | HWSS2255 | City Campus |
| Forensic Psychology | 12 | BESC1429 | City Campus |
| Philosophy and Methodology of Psychology | 12 | BESC1437 | City Campus |
| Professional Practices and Cross-Cultural Psychology | 12 | BESC1453 | City Campus |
| Criminal Behaviour Analysis | 12 | SOCU2253 | City Campus |
| Psychological Assessment and Individual Differences | 12 | BESC1433 | City Campus |
| Psychopathology and Models of Intervention | 12 | BESC1445 | City Campus |
AND
Complete 12 credit points from any:
University Elective
List of Program Option Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Alternative Dispute Resolution | 12 | HWSS1144 | City Campus |
| Applied Human Rights and Indigenous Peoples | 12 | HUSO2301 | City Campus |
| Arbitration | 12 | JUST2326 | City Campus |
| Civil Obligations | 12 | JUST2315 | City Campus |
| Introduction to Civil Procedure | 12 | JUST2369 | City Campus |
| Community Based Corrections | 12 | JUST2309 | City Campus |
| Comparative Criminal Justice Systems | 12 | JUST2370 | City Campus |
| Corrections | 12 | JUST2364 | City Campus |
| Contemporary Sentencing | 12 | JUST2289 | City Campus |
| Crime Prevention | 12 | JUST2237 | City Campus |
| Criminal Law | 12 | JUST2363 | City Campus |
| Criminal Law Investigation and Procedure | 12 | JUST2365 | City Campus |
| Criminology and Justice Studies Field Project | 12 | HWSS2161 | City Campus |
| Deviance, Control and Conflict | 12 | SOCU2324 | City Campus |
| Digital Criminology | 12 | SOCU2322 | City Campus |
| Drug Related Crime | 12 | JUST2368 | City Campus |
| Evidence and Proof in Litigation | 12 | JUST2270 | City Campus |
| Family, Society and the Law | 12 | JUST2366 | City Campus |
| Forensic Studies | 12 | ONPS2169 | City Campus |
| Global Crime | 12 | SOCU2235 | City Campus |
| Indigenous Studies | 12 | HUSO1296 | City Campus |
| Information Law and Society | 12 | JUST2367 | City Campus |
| International Human Rights and Law | 12 | POLI1068 | City Campus |
| Introduction to Applied Human Rights | 12 | HUSO2448 | City Campus |
| Introduction to Criminal Justice | 12 | JUST2273 | City Campus |
| Justice and Legal Internship | 24 | HWSS2181 | City Campus |
| Labour Relations Law | 12 | JUST2316 | City Campus |
| Miscarriages of Justice | 12 | JUST2339 | City Campus |
| The Practice of Mediation | 12 | HWSS2202 | City Campus |
| Professional Internship | 12 | HWSS2156 | City Campus |
| Psychology of Everyday Thinking | 12 | BESC1071 | City Campus |
| Psychology of Social Life | 12 | BESC1072 | City Campus |
| Psychology of Stress | 12 | BESC1075 | City Campus |
| The Sociology of Drug Use | 12 | SOCU2325 | City Campus |
| Sociology of Law | 12 | SOCU2095 | City Campus |
| Terrorism and Society | 12 | POLI1062 | City Campus |
| Therapeutic Jurisprudence | 12 | JUST2307 | City Campus |
| Understanding Conflict and Mediation | 12 | HWSS2157 | City Campus |
| Personal Identity and Community | 12 | BESC1403 | City Campus |
| Victimology | 12 | SOCU2323 | City Campus |
| Welfare Law | 12 | SOCU2097 | City Campus |
| Working with Clients with Co-existing disorders | 12 | HWSS2172 | City Campus |
| Youth Justice Systems | 12 | HWSS2117 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information