Not available*
Commonwealth Supported Places
See admissions
AU$51,744 (2026 annual)
CRICOS code: 079785J
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete the following Seven (7) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
| Industrial Design Drawing 1 | 12 | GRAP1049 | City Campus |
| Design and Society | 12 | GRAP1041 | City Campus |
| Industrial Design Prototyping 1 | 12 | GRAP1052 | City Campus |
| Computer-Aided Industrial Design 1 | 12 | GRAP1050 | City Campus |
| Engineering Mathematics | 12 | MATH2393 | City Campus |
| Introduction to Mechanical Engineering | 12 | MIET2528 | City Campus |
AND
Complete One (1) Course from the following STEM Future Technology Skills Courses. However, if you have not completed VCE Maths methods or VCE Specialist Maths or equivalent, you must choose Introduction to Engineering Mathematics from this list.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Engineering Mathematics | 12 | MATH2395 | City Campus |
| Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
| STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
| Foundations in Digital Health | 12 | BIOL2525 | City Campus |
| Innovation Ecosystem and the Future of Work | 12 | OENG1235 | City Campus |
AND
Select and Complete One (1) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Design for Sustainability Studio | 12 | GRAP1032 | City Campus |
| Industrial Design Practice | 12 | GRAP1031 | City Campus |
Complete the following Six (6) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering Dynamics | 12 | MIET2134 | City Campus |
| Fluid Mechanics of Mechanical Systems | 12 | MIET2422 | City Campus |
| Engineering Science | 12 | OENG1208 | City Campus |
| Mechanical Design 1 | 12 | MIET2136 | City Campus |
| Applied Thermodynamics | 12 | MIET2421 | City Campus |
| Sustainability, Sociotechnical Systems and Change | 12 | GRAP1042 | City Campus |
AND
Select and Complete One (1) STEM Future Technology Skills Course not already completed:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
| STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
| Foundations in Digital Health | 12 | BIOL2525 | City Campus |
| Innovation Ecosystem and the Future of Work | 12 | OENG1235 | City Campus |
AND
Select and Complete One (1) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Design Studio: Materiality | 24 | GRAP1033 | City Campus |
| Design Studio Speculative | 24 | GRAP1034 | City Campus |
Complete the following Five (5) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Renewable Energy Systems | 12 | MIET2062 | City Campus |
| Mechanics and Materials 2 | 12 | MIET2115 | City Campus |
| Mechatronics Principles | 12 | MIET2370 | City Campus |
| Thermal-Fluid System Design | 12 | MIET2515 | City Campus |
| Design Studio: Social | 24 | GRAP1035 | City Campus |
AND
Select and Complete One (1) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Interactive Technologies in Culture | 12 | GRAP1043 | City Campus |
| The Contemporary Industrial Design Enterprise: Modes and Practice in Design Business | 12 | GRAP1045 | City Campus |
| Professional Ethics and Design Strategy | 12 | GRAP1046 | City Campus |
AND
Select and Complete One (1) of the following Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Design for Sustainable Production | 12 | GRAP2575 | City Campus |
| Computer-Aided Industrial Design 2 | 12 | GRAP2577 | City Campus |
| Design Prototyping and Complex Fabrication | 12 | GRAP2578 | City Campus |
| Industrial Design Drawing 2 | 12 | GRAP2576 | City Campus |
| Electronic and Interactive Prototyping | 12 | GRAP2572 | City Campus |
| Atelier | 12 | GRAP2570 | City Campus |
| Design Internship | 12 | GRAP2571 | City Campus |
Complete the following Eight (8) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Heat Transfer | 12 | MIET2577 | City Campus |
| Solid Mechanics 3 | 12 | MIET2574 | City Campus |
| Mechanical Vibrations | 12 | MIET2575 | City Campus |
| Design Studio: Technology | 24 | GRAP2221 | City Campus |
| Mechanics of Machines | 12 | MIET2576 | City Campus |
| Finite Element Analysis | 12 | MIET2578 | City Campus |
| Mechanical Design 2 | 12 | MIET2573 | City Campus |
| Methods in Design Research and Practice | 12 | GRAP2225 | City Campus |
Complete the following Five (5) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Research Methods for Engineers | 12 | EEET2449 | City Campus |
| Industrial Design Honours Project Part One: Design Research and Development | 24 | GRAP2290 | City Campus |
| Industrial Design Honours: Reflection and Exposition | 12 | GRAP2573 | City Campus |
| Design Honours Project 2 | 24 | GRAP1040 | City Campus |
| Engineering and Enterprise | 12 | MIET2534 | City Campus |
AND
Select and Complete Two (2) of the following Mechanical Option Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Engineering Computer Graphics | 12 | MIET2579 | City Campus |
| Applied Heat and Mass Transfer | 12 | MIET2584 | City Campus |
| Computer Integrated Manufacturing | 12 | MANU2551 | City Campus |
| Vehicle Power Systems | 12 | AUTO1941 | City Campus |
| Mechatronic Design | 12 | MIET2585 | City Campus |
| Advanced Robotics | 12 | MANU2869 | City Campus |
| Automatic Control | 12 | MIET2582 | City Campus |
| Computational Fluid Dynamics | 12 | MIET2586 | City Campus |
| Professional Engineering Experience | 12 | OENG1165 | City Campus |
| Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
| Simulation and Optimisation in Engineering | 12 | AERO2463 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information