Not applicable*
AU$35,520 (2026 annual)
See admissions
AU$48,960 (2026 annual)
CRICOS code: 119116M
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Business Analytics | 12 | ISYS3374 | City Campus |
| Predictive and Prescriptive Analytics in Business | 12 | ISYS3483 | City Campus |
| Visualising and Communicating Insights in Business | 12 | ISYS3438 | City Campus |
| Digital Strategy | 12 | INTE1030 | City Campus |
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| AI and Analytics for Business Applications | 12 | BUSM2725 | City Campus |
| Data Architecture, Ethics & Governance | 12 | ISYS3484 | City Campus |
| Foundations of People Analytics | 12 | BUSM2639 | City Campus |
| Financial Analytics for Managerial Decisions | 12 | BUSM4154 | City Campus |
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Leading in the Age of Digital Disruption | 12 | BUSM2518 | City Campus |
| AI Strategy for Business Transformation | 12 | ISYS3467 | City Campus |
AND (
Complete 24 credit points from your chosen Minor listed at the end of the program structure
OR
Complete 24 credit points from the list of Option Courses at the end of the program structure.
)
Please note: the capstone course, Analytics and AI in Practice should be taken in the final semester of your program.
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Machine Learning for Business Professionals | 12 | ISYS3466 | City Campus |
| Analytics and AI in Practice | 12 | ISYS3485 | City Campus |
AND (
Complete 24 credit points from your chosen Minor listed at the end of the program structure
OR
Complete 24 credit points from the list of Option Courses at the end of the program structure.
)
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Accounting for Management Decisions | 12 | ACCT2127 | City Campus |
| Accounting for Sustainable Management | 12 | ACCT2229 | City Campus |
| Emerging Issues in Accounting Technology | 12 | ACCT2329 | City Campus |
| Corporate Financial Management | 12 | BAFI3257 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Innovation | 12 | INTE1014 | City Campus |
| Technology Futures | 12 | INTE2558 | City Campus |
| Management of Technology and Innovation | 12 | BUSM4537 | City Campus |
| Digital Risk Management and Information Security | 12 | INTE1002 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sustainable Business Models | 12 | BUSM2688 | City Campus |
| Sustainable Supply Chain Management | 12 | BUSM2690 | City Campus |
| Social Entrepreneurship and Sustainable Development | 12 | BUSM2693 | City Campus |
| Sustainable Financial Management and Reporting | 12 | BUSM2695 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Project Management | 12 | BUSM1269 | City Campus |
| Project Management Techniques | 12 | BUSM1273 | City Campus |
| Project Design for Quality | 12 | BUSM1272 | City Campus |
| Managing Project Teams | 12 | BUSM1271 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Supply Chain 5.0 | 12 | OMGT2384 | City Campus |
| Logistics and Supply Chain Automation | 12 | OMGT2382 | City Campus |
| Supply Chain Optimisation Analytics | 12 | OMGT2383 | City Campus |
| Supply Chain Technology Adoption | 12 | OMGT2385 | City Campus |
List of Option Courses:
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information