ATAR 63.25
Commonwealth Supported Places
See admissions
$40,320 (2027 annual)
CRICOS code: 080010B
Students must complete a series of compulsory onboarding modules during their first semester or study period.
Complete 48 credit points from the following first-year block courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sustainable Futures | 12 | ENVI1153 | City Campus |
| The Urban Age | 12 | HUSO2341 | City Campus |
| Australian Society in a Global Context | 12 | HUSO1207 | City Campus |
| Land, Place and Society | 12 | ARCH3374 | City Campus |
AND
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Building Relationships with Country | 12 | ENVI1048 | City Campus |
| Origins and Development of Urban Planning | 12 | ARCH1306 | City Campus |
| Foundations of Social Research | 12 | HUSO2166 | City Campus |
| Strategic Urban Planning | 12 | ARCH1204 | City Campus |
Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Urban Design and Planning | 12 | ARCH1061 | City Campus |
| Planning and Environmental Regulation | 12 | ARCH1059 | City Campus |
| Policy and Governance for Sustainability | 12 | ENVI1050 | City Campus |
AND
Complete 60 credit points from your chosen combination.
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Planning Theory | 12 | ARCH1065 | City Campus |
| Advanced Statutory Planning | 12 | ARCH1461 | City Campus |
AND
Complete 72 credit points from your chosen combination.
(
Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Urban Planning Research | 12 | HUSO2165 | City Campus |
| Planning Work Placement | 12 | ARCH1275 | City Campus |
| Urban Design Project | 12 | ARCH1328 | City Campus |
| Urban Policy Research Project | 24 | ARCH1067 | City Campus |
| Strategic Plan Preparation | 12 | ENVI1138 | City Campus |
OR
Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Planning Thesis 1 | 12 | ARCH1403 | City Campus |
| Planning Work Placement | 12 | ARCH1275 | City Campus |
| Designing Social Science Research | 12 | HUSO1222 | City Campus |
| Planning Thesis 2 | 24 | ARCH1404 | City Campus |
| Strategic Plan Preparation | 12 | ENVI1138 | City Campus |
) AND
Complete 24 credit points from your chosen combination.
List of Program Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Thinking for Resource Management | 12 | ENVI1196 | City Campus |
| Nature-based Solutions for Cities | 12 | ENVI1043 | City Campus |
| Climate Change Responses | 12 | ENVI1212 | City Campus |
| Feeding the World: Contemporary Issues in the Global Production and Consumption of Food | 12 | HUSO2315 | City Campus |
| Economics and the Environment | 12 | ENVI1051 | City Campus |
| Communicating Sustainability | 12 | ENVI1137 | City Campus |
| Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
| Energy Policy and Management | 12 | ENVI1059 | City Campus |
| Environmental Policy Project | 12 | ENVI1179 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Integrated Transport Planning | 12 | ARCH1313 | City Campus |
| Rural and Regional Planning | 12 | ARCH1284 | City Campus |
| Planning, Property and Economics | 12 | ARCH1064 | City Campus |
| Planning With Communities | 12 | ARCH3342 | City Campus |
| Planning Healthy Cities | 12 | ARCH3351 | City Campus |
| Heritage Planning | 12 | HUSO1215 | City Campus |
| Planning, Housing and Home | 12 | ARCH3385 | City Campus |
| Global Cities | 12 | ARCH3350 | City Campus |
| Indigenous Sovereignty and Contemporary Land Policy | 12 | HUSO2444 | City Campus |
| Influencing Policy | 12 | POLI1038 | City Campus |
| Asia Pacific Futures | 12 | SOCU1016 | City Campus |
| Alternative Dispute Resolution | 12 | HWSS1144 | City Campus |
List of Interdisciplinary Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
| Mapping The World | 12 | GEOM2077 | City Campus |
| Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
| Geospatial Programming | 12 | GEOM2159 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Managing for Sustainability | 12 | BUIL1229 | City Campus |
| Introduction to Construction Processes | 12 | BUIL1227 | City Campus |
| Shape - A Multidisciplinary and Project Based Elective | 12 | BUIL1322 | City Campus |
| Project Waste and Circularity Management | 12 | BUSM2775 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Property | 12 | OMGT2214 | City Campus |
| Property and Capital Markets | 12 | BUIL1228 | City Campus |
| Property Asset Management | 12 | OMGT1156 | City Campus |
| Introduction to Built Environment Law | 12 | BUIL1247 | City Campus |
List of Program Options:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Integrated Transport Planning | 12 | ARCH1313 | City Campus |
| Rural and Regional Planning | 12 | ARCH1284 | City Campus |
| Planning, Property and Economics | 12 | ARCH1064 | City Campus |
| Planning With Communities | 12 | ARCH3342 | City Campus |
| Systems Thinking for Resource Management | 12 | ENVI1196 | City Campus |
| Nature-based Solutions for Cities | 12 | ENVI1043 | City Campus |
| Climate Change Responses | 12 | ENVI1212 | City Campus |

RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Learn more about our commitment to Indigenous cultures