Not applicable*
AU$38,400 (2026 annual)
See admissions
AU$50,880 (2026 annual)
CRICOS code: 077514D
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 60 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Design Thinking for Business | 12 | BUSM4534 | City Campus |
| Leadership and Management | 12 | BUSM1530 | City Campus |
| Marketing for Managers | 12 | BUSM1534 | City Campus |
| Financial Analytics for Managerial Decisions | 12 | BUSM4154 | City Campus |
| Strategy | 12 | BUSM3255 | City Campus |
AND
Complete Thirty-six (36) credit points from your selected combination:
Complete 12 credit points Capstone Course:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Business Consulting | 12 | BUSM4163 | City Campus |
AND
Complete Eighty-four (84) credit points from your selected combination:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Innovation | 12 | INTE1014 | City Campus |
| Technology Futures | 12 | INTE2558 | City Campus |
| Management of Technology and Innovation | 12 | BUSM4537 | City Campus |
| Digital Risk Management and Information Security | 12 | INTE1002 | City Campus |
| Introduction to Financial Technology | 12 | BAFI3285 | City Campus |
| Product Innovation and Digital Business Strategy | 12 | BUSM2685 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Entrepreneurship | 12 | BUSM2478 | City Campus |
| Digital Transformation and Customer Experience | 12 | BUSM2670 | City Campus |
| Issues in Diversity | 12 | BUSM4500 | City Campus |
| Global Human Resource Management | 12 | BUSM4497 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Personal Branding and Authentic Leadership | 12 | BUSM2481 | City Campus |
| Leadership Issues in International Management | 12 | BUSM3229 | City Campus |
| Corporate Governance and Responsible Leadership | 12 | BUSM4157 | City Campus |
| People and Organisations | 12 | BUSM3249 | City Campus |
| Leading in the Age of Digital Disruption | 12 | BUSM2518 | City Campus |
| Leading AI and Workforce Transformation | 12 | BUSM2675 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Entrepreneurship | 12 | BUSM2478 | City Campus |
| Digital Transformation and Customer Experience | 12 | BUSM2670 | City Campus |
| Issues in Diversity | 12 | BUSM4500 | City Campus |
| Global Human Resource Management | 12 | BUSM4497 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Key Concepts in Human Resource Management | 12 | BUSM4499 | City Campus |
| Contemporary Issues in Strategic Human Resource Management | 12 | BUSM4495 | City Campus |
| Strategic Human Resource Development | 12 | BUSM4505 | City Campus |
| Professional Human Resource Management Practices | 12 | BUSM4504 | City Campus |
| Foundations of People Analytics | 12 | BUSM2639 | City Campus |
| Predictive Human Resource Analytics | 12 | BUSM2684 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Entrepreneurship | 12 | BUSM2478 | City Campus |
| Digital Transformation and Customer Experience | 12 | BUSM2670 | City Campus |
| Issues in Diversity | 12 | BUSM4500 | City Campus |
| Global Human Resource Management | 12 | BUSM4497 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Innovation | 12 | INTE1014 | City Campus |
| Technology Futures | 12 | INTE2558 | City Campus |
| Management of Technology and Innovation | 12 | BUSM4537 | City Campus |
| Digital Risk Management and Information Security | 12 | INTE1002 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Leading in the Age of Digital Disruption | 12 | BUSM2518 | City Campus |
| Personal Branding and Authentic Leadership | 12 | BUSM2481 | City Campus |
| People and Organisations | 12 | BUSM3249 | City Campus |
| Digital Entrepreneurship | 12 | BUSM2478 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Foundations of People Analytics | 12 | BUSM2639 | City Campus |
| Business Analytics | 12 | ISYS3374 | City Campus |
| Predictive Human Resource Analytics | 12 | BUSM2684 | City Campus |
| Professional Human Resource Management Practices | 12 | BUSM4504 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Frontiers in Financial Technology and Innovations | 12 | BAFI3284 | City Campus |
| Regulation and Governance in the Crypto-Economy | 12 | ECON1562 | City Campus |
| Cryptofinance | 12 | BAFI3255 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Blockchain/Web3 Platforms and Strategies | 12 | INTE2572 | City Campus |
| Quantitative Methods for Economic Analysis | 12 | ECON1314 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sustainable Business Models | 12 | BUSM2688 | City Campus |
| Sustainable Supply Chain Management | 12 | BUSM2690 | City Campus |
| Social Entrepreneurship and Sustainable Development | 12 | BUSM2693 | City Campus |
| Sustainable Financial Management and Reporting | 12 | BUSM2695 | City Campus |
Select and Complete maximum Forty-eight (48) credit points from the following Professional Placement and Research List of option courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| MBA Research Project | 12 | BUSM1539 | City Campus |
| MBA Research Project 2 (24cp) | 24 | BUSM2678 | City Campus |
| MBA Research Project 3 (48cp) | 48 | BUSM2681 | City Campus |
| Postgraduate Business Internship | 12 | BUSM4483 | City Campus |
| Postgraduate Business Internship (24cp) | 24 | BUSM4609 | City Campus |
| Business Internship 4 | 48 | BUSM4674 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information