Not applicable*
AU$29,760 (2026 annual)
See admissions
AU$39,360 (2026 annual)
CRICOS code: 107042A
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Governance | 12 | POLI1099 | City Campus |
| Global Development | 12 | HUSO2074 | City Campus |
| Sustainability, Governance and Social Change | 12 | ENVI1169 | City Campus |
| Global Security | 12 | HUSO2434 | City Campus |
AND
Complete 24 credit points from one Minor of your choice. The list of Minors and their courses is listed after Year 2 of the structure.
AND
Select and Complete 24 credit points of courses from the Program Options listed at the end of the program structure, or from one of the other Minors.
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Studies Research | 24 | HUSO2346 | City Campus |
AND
Complete the remaining 24 credit points from the same Minor you chose in Year 1. The list of Minors and their courses is listed after Year 2 of the structure.
AND
Complete 48 credit points from the Program Options listed at the end of the program structure, or from one of the other Minors.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Program Design and Participation | 12 | HUSO2158 | City Campus |
| International Project Management: Planning, Monitoring and Evaluation | 12 | HUSO2159 | City Campus |
| Globally Ethical Decision Making | 12 | HUSO2347 | City Campus |
| Gender in a Global Context | 12 | HUSO2085 | City Campus |
| Global Civil Society, NGOs and Sustainable Development | 12 | HUSO2096 | City Campus |
| Children in Development and Humanitarian Practice | 12 | HUSO2419 | City Campus |
| Intercultural Knowledges and Practices | 12 | HUSO2378 | City Campus |
| Policy Making and Indigenous Peoples | 12 | POLI1112 | City Campus |
| Emerging Models of Regenerative Economies | 12 | HUSO2171 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Climate Change Responses | 12 | ENVI1222 | City Campus |
| Urbanisation Issues in the Asia-Pacific Region | 12 | ARCH1265 | City Campus |
| Environmental Management Systems and Tools | 12 | ENVI1128 | City Campus |
| Urban Economics and Spatial Development | 12 | ARCH1408 | City Campus |
| Natural Resource Management | 12 | ARCH1482 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Technology, Security and Global Politics | 12 | SOCU2240 | City Campus |
| Peacebuilding and Reconciliation | 12 | POLI1114 | City Campus |
| Humanitarian Intervention in an Age of Crisis | 12 | POLI1113 | City Campus |
| Global Crime | 12 | SOCU2292 | City Campus |
| Gender and International Justice | 12 | HUSO2256 | City Campus |
| Global Migrations: Mobility, Displacement and Refugees | 12 | HUSO2420 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Disasters and Humanitarian Assistance | 12 | SOCU2234 | City Campus |
| Humanitarian Intervention in an Age of Crisis | 12 | POLI1113 | City Campus |
| Risk and Crisis Management: Global Perspectives and Local Responses | 12 | HUSO2177 | City Campus |
| Risk and Crisis Communication | 12 | COMM2318 | City Campus |
| Children in Development and Humanitarian Practice | 12 | HUSO2419 | City Campus |
| Globally Ethical Decision Making | 12 | HUSO2347 | City Campus |
| Global Migrations: Mobility, Displacement and Refugees | 12 | HUSO2420 | City Campus |
| Gender and International Justice | 12 | HUSO2256 | City Campus |
Development:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Civil Society, NGOs and Sustainable Development | 12 | HUSO2096 | City Campus |
| Economics and Sustainable Development | 12 | HUSO2173 | City Campus |
| Fieldwork and Global Development | 12 | HUSO2430 | City Campus |
| Governance and Politics of Technology and Space in Development | 12 | HUSO2073 | City Campus |
| Microenterprise and Development | 12 | HUSO2067 | City Campus |
| International Project Management: Planning, Monitoring and Evaluation | 12 | HUSO2159 | City Campus |
| International Perspective on Community Development | 12 | HUSO2151 | City Campus |
| Global Health: Philosophies, Priorities and Politics | 12 | HUSO2072 | City Campus |
| Human Trafficking | 12 | HUSO2197 | City Campus |
| Education and Development | 12 | HUSO2413 | City Campus |
| Introduction to Applied Human Rights | 12 | HUSO2286 | City Campus |
| Global Mental Health | 12 | NURS2186 | City Campus |
OR
Urban Sustainability:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Urban Transitions: Processes and Outcomes | 12 | ARCH1488 | City Campus |
| Strategic Planning issues | 12 | ARCH1261 | City Campus |
| Global Cities | 12 | ARCH1402 | City Campus |
| Integrated Transport Planning | 12 | ARCH3352 | City Campus |
| Sustainable Engineering Practice and Design | 12 | OENG1118 | City Campus |
| Housing and Health | 12 | BUIL1323 | City Campus |
| Environmental Management Systems and Tools | 12 | ENVI1128 | City Campus |
| GIS Fundamentals | 12 | GEOM1159 | City Campus |
| The Economic, Social and Environmental Context for Sustainable Energy | 12 | MIET2126 | City Campus |
| Sustainable Energy Systems and Design | 12 | MIET2129 | City Campus |
| Sustainable Energy Fundamentals | 12 | MIET2371 | City Campus |
| Water, Sanitation and Waste Management | 12 | CIVE1260 | City Campus |
OR
Security:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Terrorism and Society | 12 | POLI1122 | City Campus |
| Global Crime | 12 | SOCU2292 | City Campus |
| Border Security | 12 | JUST2301 | City Campus |
| Criminal Justice Systems | 12 | JUST2313 | City Campus |
| Comparative Criminal Justice Systems | 12 | HUSO2447 | City Campus |
| Introduction to Information Security | 12 | INTE1120 | City Campus |
| Human Trafficking | 12 | HUSO2197 | City Campus |
| Law and Justice Policy | 12 | SOCU2073 | City Campus |
| Digital Criminology: Crime and Justice in Digital Society | 12 | INTE2661 | City Campus |
| Foundations of Policing | 12 | JUST2353 | City Campus |
| International Policing | 12 | JUST2354 | City Campus |
| Introduction to Criminology | 12 | SOCU2291 | City Campus |
| Advanced Practice in Preventing Violence Against Women | 12 | SOCU2295 | City Campus |
OR
Crisis Management and Disaster Response
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Risk and Crisis Management: Global Perspectives and Local Responses | 12 | HUSO2177 | City Campus |
| Humanitarian Futures | 12 | HUSO2432 | City Campus |
| Shelter and Settlements in Disasters and Development | 24 | ARCH3339 | City Campus |
| Humanitarian Engineering | 12 | OENG1114 | City Campus |
| Risk and Project Management | 12 | OENG1117 | City Campus |
OR
Culture and Communication:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Theoretical Bases of Translating and Interpreting | 12 | LANG1220 | City Campus |
| Global News Studies | 12 | COMM1224 | City Campus |
| Global Communication in a Digital Age | 24 | COMM2665 | City Campus |
| International Advertising | 12 | MKTG1184 | City Campus |
| Communication for Social Change | 12 | COMM2083 | City Campus |
| Communication Design for Social Change | 12 | GRAP2563 | City Campus |
| Communication Management: Theory and Practice | 12 | COMM1123 | City Campus |
OR
Business and Economics:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Leadership Issues in International Management | 12 | BUSM3229 | City Campus |
| International Strategy and Innovation | 12 | BUSM4357 | City Campus |
| Supply Chain Principles | 12 | OMGT1021 | City Campus |
| Risk Analysis and Assessment | 12 | BUSM1734 | City Campus |
| International Logistics | 12 | OMGT2088 | City Campus |
| Sustainable International Business Futures | 12 | BUSM4388 | City Campus |
| International Marketing | 12 | BUSM1588 | City Campus |
| Global Trends in Property | 12 | MKTG1434 | City Campus |
| Engineering Economic Strategy | 12 | MANU1054 | City Campus |
OR
Policy, Leadership and Management:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Policy: Concepts, Debates and Practices | 12 | POLI1107 | City Campus |
| Policy Making | 12 | POLI1052 | City Campus |
| Policy Design and Implementation | 12 | POLI1108 | City Campus |
| Global Human Resource Management | 12 | BUSM4497 | City Campus |
| Employment Relations from a Global Perspective | 12 | BUSM4498 | City Campus |
| Introduction to Project Management | 12 | BUSM1269 | City Campus |
| Managing Across Cultures | 12 | BUSM3127 | City Campus |
| Business and Government in the Global Context | 12 | BUSM3886 | City Campus |
| International Engineering Management | 12 | MANU1398 | City Campus |
| Risk Management and Feasibility | 12 | MANU1051 | City Campus |
| Project Management | 12 | MANU2123 | City Campus |
OR
Languages:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Language and Culture In-Country | 12 | LANG1336 | City Campus |
| Chinese 1 | 12 | LANG1406 | City Campus |
| Chinese 2 | 12 | LANG1413 | City Campus |
| Chinese 3 | 12 | LANG1414 | City Campus |
| Chinese 4 | 12 | LANG1415 | City Campus |
| Chinese 5 | 12 | LANG1416 | City Campus |
| Chinese 6 | 12 | LANG1422 | City Campus |
| Chinese Language and Society | 12 | LANG1410 | City Campus |
| Chinese Language in Context | 12 | LANG1403 | City Campus |
| Chinese for Professional Communication | 12 | LANG1400 | City Campus |
| Chinese through Drama | 12 | LANG1399 | City Campus |
| French 1 | 12 | LANG1408 | City Campus |
| French 2 | 12 | LANG1426 | City Campus |
| French 3 | 12 | LANG1428 | City Campus |
| French 4 | 12 | LANG1430 | City Campus |
| French 5 | 12 | LANG1402 | City Campus |
| French 6 | 12 | LANG1401 | City Campus |
| French Language and Society | 12 | LANG1398 | City Campus |
| French Language in Context | 12 | LANG1397 | City Campus |
| Italian 1 | 12 | LANG1411 | City Campus |
| Italian 2 | 12 | LANG1412 | City Campus |
| Japanese 1 | 12 | LANG1407 | City Campus |
| Japanese 2 | 12 | LANG1417 | City Campus |
| Japanese 3 | 12 | LANG1418 | City Campus |
| Japanese 4 | 12 | LANG1419 | City Campus |
| Japanese 5 | 12 | LANG1420 | City Campus |
| Japanese 6 | 12 | LANG1421 | City Campus |
| Japanese Language and Society | 12 | LANG1396 | City Campus |
| Japanese Language in Context | 12 | LANG1395 | City Campus |
| Spanish 1 | 12 | LANG1409 | City Campus |
| Spanish 2 | 12 | LANG1424 | City Campus |
| Spanish 3 | 12 | LANG1427 | City Campus |
| Spanish 4 | 12 | LANG1432 | City Campus |
| Spanish 5 | 12 | LANG1433 | City Campus |
| Spanish 6 | 12 | LANG1434 | City Campus |
| Spanish Language and Society | 12 | LANG1394 | City Campus |
| Spanish Language in Context | 12 | LANG1393 | City Campus |
| Introduction to Language | 12 | LANG1389 | City Campus |
| Language and Society | 12 | LANG1390 | City Campus |
| Global Language | 12 | SOCU2304 | City Campus |
| Language in the Global Workplace | 12 | SOCU2305 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information