ATAR 80.05*
See Fees for details
See admissions
AU$69,120 (2026 annual)
CRICOS code: 111190K
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 96 credit points from the following. (Note: International students are not permitted to enrol in courses at the Hartwig Air campus.)
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Aviation | 12 | AERO2377 | City Campus | ||||||
| Human Factors in Aviation | 12 | AERO2379 | City Campus | ||||||
| Aviation Mathematics | 12 | MATH2314 | City Campus | ||||||
| Airport Operations | 12 | AERO3342 | City Campus | ||||||
| Aviation Safety and Security Systems | 12 | AERO2384 | City Campus | ||||||
| Airline Operations | 12 | AERO2410 | City Campus | ||||||
| Theory to Recreational Pilot Licence | 12 |
|
|||||||
| Flying to Recreational Pilot Licence | 12 |
|
|||||||
Complete 72 credit points from the following. (Note: International students are not permitted to enrol in courses at the Hartwig Air campus.)
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Theory to Private Pilot Licence | 12 |
|
|||||||
| Flying to Private Pilot Licence | 12 |
|
|||||||
| Introduction to Commercial Pilot Licence | 12 |
|
|||||||
| Commercial Pilot Licence Theory | 12 |
|
|||||||
| Commercial Pilot Licence Flying | 12 |
|
|||||||
| Managing the Air Traffic Environment | 12 | AERO2631 | City Campus | ||||||
AND
Complete 12 credit points from the following Technical Option List OR complete 12 credit points from the Major List or Minor List.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Aviation Professional Experience | 12 | AERO2582 | City Campus |
| Incident and Accident Investigation | 12 | AERO2570 | City Campus |
| Unmanned Aerial System Operations | 12 | AERO2481 | City Campus |
AND
Complete 12 credit points from the Major List or Minor List OR complete 12 credit points from any University Elective.
University Elective
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Aircraft Maintenance Management | 12 | AERO2457 | City Campus |
| Aviation Industry Project | 12 | AERO2431 | City Campus |
AND
Complete 12 credit points from the following Technical Option List OR complete 12 credit points from the Major List or Minor List.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Aviation Professional Experience | 12 | AERO2582 | City Campus |
| Incident and Accident Investigation | 12 | AERO2570 | City Campus |
| Unmanned Aerial System Operations | 12 | AERO2481 | City Campus |
AND (
Complete 60 credit points from the Major List or Minor List
OR
Complete 48 credit points from the Major List or Minor List AND complete 12 credit points from any University Elective.
University Elective
)
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Air Cargo Management and Operations | 12 | AERO2426 | City Campus | ||||||
| Airport Planning and Management | 12 | AERO2382 | City Campus | ||||||
| Aviation Strategy in the Global Context | 12 | AERO2408 | City Campus | ||||||
| Incident and Accident Investigation | 12 | AERO2570 | City Campus | ||||||
| Airport Design | 12 | AERO2454 | City Campus | ||||||
| Unmanned Aerial System Operations | 12 | AERO2481 | City Campus | ||||||
| Theory to Instrument rating | 12 |
|
|||||||
| Flying to Instrument rating | 12 |
|
|||||||
| Instructor Theory | 24 |
|
|||||||
| Flying to Instructor rating | 12 |
|
|||||||
| Air Transport Pilot Licence 1 & 2 | 24 | AERO2577 | Point Cook Campus | ||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Air Cargo Management and Operations | 12 | AERO2426 | City Campus | ||||||
| Airport Planning and Management | 12 | AERO2382 | City Campus | ||||||
| Aviation Strategy in the Global Context | 12 | AERO2408 | City Campus | ||||||
| Incident and Accident Investigation | 12 | AERO2570 | City Campus | ||||||
| Airport Design | 12 | AERO2454 | City Campus | ||||||
| Unmanned Aerial System Operations | 12 | AERO2481 | City Campus | ||||||
| Theory to Instrument rating | 12 |
|
|||||||
| Flying to Instrument rating | 12 |
|
|||||||
| Instructor Theory | 24 |
|
|||||||
| Flying to Instructor rating | 12 |
|
|||||||
| Air Transport Pilot Licence 1 & 2 | 24 | AERO2577 | Point Cook Campus | ||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Engineering and Entrepreneurship | 12 | OENG1246 | City Campus | ||||||
| Engineering Industrial Design Project Part A | 12 | OENG1280 | City Campus | ||||||
| Risk and Project Management | 12 |
|
|||||||
| Engineering Industrial Design Project Part B | 12 | OENG1281 | City Campus | ||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Foundations of Psychology | 12 |
|
|||||||
| Principles of Psychology | 12 |
|
|||||||
| Cognitive Psychology | 12 | BESC1178 | City Campus | ||||||
| Social Psychology | 12 | BESC1186 | City Campus | ||||||
| Motivation and Organisational Psychology | 12 |
|
|||||||
| Working with Psychological Health | 12 | PUBH1426 | City Campus | ||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Business Analytics | 12 | ISYS3446 | City Campus | ||||||
| Business Data Management | 12 | ISYS2421 | City Campus | ||||||
| Advanced Business Analytics | 12 | ISYS3449 | City Campus | ||||||
| Supply Chain Analytics | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Business Analytics | 12 | ISYS3446 | City Campus | ||||||
| Operations Management | 12 |
|
|||||||
| Supply Chain Analytics | 12 |
|
|||||||
| AI Applications in Logistics and Supply Chain | 12 | OMGT2351 | City Campus | ||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Basic Econometrics | 12 |
|
|||||||
| Forecasting and Quantitative Analysis | 12 |
|
|||||||
| Survey and Experiments for Business | 12 | ECON1590 | City Campus | ||||||
| Data Visualisation with R | 12 | MATH2237 | City Campus | ||||||
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information