ATAR 60.05*
Commonwealth Supported Places
See admissions
AU$38,400 (2026 annual)
CRICOS code: 118024A
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Law and Human Rights | 12 | JUST2362 | City Campus |
| Criminal Psychology | 12 | SOCU2321 | City Campus |
| Foundations of Criminology | 12 | SOCU2064 | City Campus |
| Introduction to Criminal Justice | 12 | JUST2273 | City Campus |
| Sociology of Law | 12 | SOCU2095 | City Campus |
| Criminal Law | 12 | JUST2363 | City Campus |
AND
Complete 24 credit points from your chosen combination:
Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Justice Policy | 12 | POLI1123 | City Campus |
| Applied Research in Criminological Settings | 12 | JUST2351 | City Campus |
| Field Investigation | 12 | HWSS2160 | City Campus |
AND
Complete 60 credit points from your chosen combination:
Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Ethics and Conduct | 12 | JUST2257 | City Campus |
| Justice and Legal Internship | 24 | HWSS2181 | City Campus |
AND
Complete 60 credit points from your chosen combination:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Criminological Theory | 12 | SOCU2119 | City Campus |
| Digital Criminology | 12 | SOCU2322 | City Campus |
| Mental Health, Cognitive Impairment and the Criminal Justice System | 12 | SOCU2320 | City Campus |
| Victimology | 12 | SOCU2323 | City Campus |
| Sex, Gender and Justice | 12 | JUST2325 | City Campus |
| Media, Crime and Pop Culture | 12 | SOCU2319 | City Campus |
| Criminal Behaviour Analysis | 12 | SOCU2253 | City Campus |
| Contemporary Criminology | 12 | SOCU2116 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Mental Health, Cognitive Impairment and the Criminal Justice System | 12 | SOCU2320 | City Campus |
| Case Management Practice | 12 | HWSS2255 | City Campus |
| Forensic Interviewing | 12 | JUST1117 | City Campus |
| Corrections | 12 | JUST2364 | City Campus |
| Crime Prevention | 12 | JUST2237 | City Campus |
| Evidence and Proof in Litigation | 12 | JUST2270 | City Campus |
| Criminal Law Investigation and Procedure | 12 | JUST2365 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Power and Governance | 12 | POLI1025 | City Campus |
| Alternative Dispute Resolution | 12 | HWSS1144 | City Campus |
| Family, Society and the Law | 12 | JUST2366 | City Campus |
| Understanding Conflict and Mediation | 12 | HWSS2157 | City Campus |
| Victimology | 12 | SOCU2323 | City Campus |
| Deviance, Control and Conflict | 12 | SOCU2324 | City Campus |
| Labour Relations Law | 12 | JUST2316 | City Campus |
| Evidence and Proof in Litigation | 12 | JUST2270 | City Campus |
List of Interdisciplinary Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Alternative Dispute Resolution | 12 | HWSS1144 | City Campus |
| Understanding Conflict and Mediation | 12 | HWSS2157 | City Campus |
| Labour Relations Law | 12 | JUST2316 | City Campus |
| Family, Society and the Law | 12 | JUST2366 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Corrections | 12 | JUST2364 | City Campus |
| Community Based Corrections | 12 | JUST2309 | City Campus |
| Youth Justice Systems | 12 | HWSS2117 | City Campus |
| Criminal Law Investigation and Procedure | 12 | JUST2365 | City Campus |
| Contemporary Sentencing | 12 | JUST2289 | City Campus |
| Security and Criminal Intelligence | 12 | JUST2260 | City Campus |
| International Policing | 12 | JUST2248 | City Campus |
| Professional Internship | 12 | HWSS2156 | City Campus |
| Criminology and Justice Studies Field Project | 12 | HWSS2161 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Information Law and Society | 12 | JUST2367 | City Campus |
| Family, Society and the Law | 12 | JUST2366 | City Campus |
| Drug Related Crime | 12 | JUST2368 | City Campus |
| The Sociology of Drug Use | 12 | SOCU2325 | City Campus |
| Victimology | 12 | SOCU2323 | City Campus |
| Alternative Dispute Resolution | 12 | HWSS1144 | City Campus |
| Therapeutic Jurisprudence | 12 | JUST2307 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Civil Obligations | 12 | JUST2315 | City Campus |
| Criminal Law Investigation and Procedure | 12 | JUST2365 | City Campus |
| Contemporary Sentencing | 12 | JUST2289 | City Campus |
| Forensic Studies | 12 | ONPS2169 | City Campus |
| Evidence and Proof in Litigation | 12 | JUST2270 | City Campus |
| Introduction to Civil Procedure | 12 | JUST2369 | City Campus |
| Information Law and Society | 12 | JUST2367 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Drug Related Crime | 12 | JUST2368 | City Campus |
| Digital Criminology | 12 | SOCU2322 | City Campus |
| Miscarriages of Justice | 12 | JUST2339 | City Campus |
| Terrorism and Society | 12 | POLI1062 | City Campus |
| Deviance, Control and Conflict | 12 | SOCU2324 | City Campus |
| Victimology | 12 | SOCU2323 | City Campus |
| Comparative Criminal Justice Systems | 12 | JUST2370 | City Campus |
| The Sociology of Drug Use | 12 | SOCU2325 | City Campus |
| Youth Justice Systems | 12 | HWSS2117 | City Campus |
| Global Crime | 12 | SOCU2235 | City Campus |
| Design Thinking in Criminology | 12 | SOCU2326 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Making Media | 12 | COMM2674 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Media 2 | 24 | COMM2625 | City Campus |
| Media 3 | 24 | COMM2626 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Alternative Dispute Resolution | 12 | HWSS1144 | City Campus |
| Understanding Conflict and Mediation | 12 | HWSS2157 | City Campus |
| Labour Relations Law | 12 | JUST2316 | City Campus |
| Family, Society and the Law | 12 | JUST2366 | City Campus |
| Corrections | 12 | JUST2364 | City Campus |
| Community Based Corrections | 12 | JUST2309 | City Campus |
| Youth Justice Systems | 12 | HWSS2117 | City Campus |
| Criminal Law Investigation and Procedure | 12 | JUST2365 | City Campus |
| Contemporary Sentencing | 12 | JUST2289 | City Campus |
| Security and Criminal Intelligence | 12 | JUST2260 | City Campus |
| Drug Related Crime | 12 | JUST2368 | City Campus |
| Digital Criminology | 12 | SOCU2322 | City Campus |
| Miscarriages of Justice | 12 | JUST2339 | City Campus |
| Terrorism and Society | 12 | POLI1062 | City Campus |
| Deviance, Control and Conflict | 12 | SOCU2324 | City Campus |
| Victimology | 12 | SOCU2323 | City Campus |
| Comparative Criminal Justice Systems | 12 | JUST2370 | City Campus |
| The Sociology of Drug Use | 12 | SOCU2325 | City Campus |
| Global Crime | 12 | SOCU2235 | City Campus |
| Forensic Studies | 12 | ONPS2169 | City Campus |
| Evidence and Proof in Litigation | 12 | JUST2270 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Chinese 1 | 12 | LANG1068 | City Campus |
| Chinese 2 | 12 | LANG1069 | City Campus |
| Chinese 3 | 12 | LANG1070 | City Campus |
| Chinese 4 | 12 | LANG1071 | City Campus |
| Chinese 5 | 12 | LANG1072 | City Campus |
| Chinese 6 | 12 | LANG1073 | City Campus |
| Chinese Language and Society | 12 | LANG1245 | City Campus |
| Chinese Language in Context | 12 | LANG1247 | City Campus |
| Chinese for Professional Communication | 12 | LANG1266 | City Campus |
| Chinese through Drama | 12 | LANG1267 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Japanese 1 | 12 | LANG1093 | City Campus |
| Japanese 2 | 12 | LANG1094 | City Campus |
| Japanese 3 | 12 | LANG1146 | City Campus |
| Japanese 4 | 12 | LANG1095 | City Campus |
| Japanese 5 | 12 | LANG1097 | City Campus |
| Japanese 6 | 12 | LANG1098 | City Campus |
| Japanese Language and Society | 12 | LANG1276 | City Campus |
| Japanese Language in Context | 12 | LANG1277 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Spanish 1 | 12 | LANG1168 | City Campus |
| Spanish 2 | 12 | LANG1178 | City Campus |
| Spanish 3 | 12 | LANG1184 | City Campus |
| Spanish 4 | 12 | LANG1200 | City Campus |
| Spanish 5 | 12 | LANG1207 | City Campus |
| Spanish 6 | 12 | LANG1209 | City Campus |
| Spanish Language and Society | 12 | LANG1278 | City Campus |
| Spanish Language in Context | 12 | LANG1279 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| French 1 | 12 | LANG1167 | City Campus |
| French 2 | 12 | LANG1182 | City Campus |
| French 3 | 12 | LANG1186 | City Campus |
| French 4 | 12 | LANG1196 | City Campus |
| French 5 | 12 | LANG1249 | City Campus |
| French 6 | 12 | LANG1251 | City Campus |
| French Language and Society | 12 | LANG1272 | City Campus |
| French Language in Context | 12 | LANG1273 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Politics and Communication | 12 | COMM2409 | City Campus |
| Global Governance and International Law | 12 | SOCU1036 | City Campus |
| Global Conflict, War and Violence | 12 | HUSO2316 | City Campus |
| Global Feminisms | 12 | HUSO2388 | City Campus |
| Technology and Global Risk | 12 | POLI1110 | City Campus |
| Contemporary Foreign Policy and the Asia Pacific | 12 | HUSO2328 | City Campus |
| Global Conflict and Humanitarian Intervention | 12 | SOCU2237 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sustainable Futures | 12 | ENVI1153 | City Campus |
| Climate Change Responses | 12 | ENVI1212 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Science of Climate and Biodiversity | 12 | ENVI1211 | City Campus |
| Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
| Building Responsible Relationships with First Peoples and Country | 12 | ENVI1048 | City Campus |
| Communicating Sustainability | 12 | ENVI1137 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
| Environmental Policy Project | 12 | ENVI1179 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information