Not applicable*
AU$29,760 (2026 annual)
See admissions
AU$39,360 (2026 annual)
CRICOS code: 079593F
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 96 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Policy: Concepts, Debates and Practices | 12 | POLI1107 | City Campus |
| Global Governance | 12 | POLI1099 | City Campus |
| Social and Political Theory | 12 | HUSO2075 | City Campus |
| Policy Making | 12 | POLI1052 | City Campus |
| Social Policy | 12 | POLI1051 | City Campus |
| Research Strategies - Social Sciences | 12 | HUSO2079 | City Campus |
| Policy Design and Implementation | 12 | POLI1108 | City Campus |
| Policy Making and Indigenous Peoples | 12 | POLI1112 | City Campus |
Complete 60 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Policy Impact: Monitoring and Evaluating | 12 | POLI1109 | City Campus |
| Evidence, Policy and Practice | 12 | POLI1095 | City Campus |
| Ethics, Values and Public Policy | 12 | POLI1065 | City Campus |
| Integrated Policy and Research Project | 24 | POLI1100 | City Campus |
AND (
Complete 36 credit points from any of the following Option Clusters:
Research:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Masters Minor Thesis 1 | 12 | HUSO2351 | City Campus |
| Masters Minor Thesis 2 | 12 | HUSO2352 | City Campus |
| Masters Minor Thesis | 24 | HUSO2350 | City Campus |
OR
Public Policy:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Policy Futures | 12 | POLI1096 | City Campus |
| Policy Communication | 12 | POLI1091 | City Campus |
| Environmental Policy and Governance | 12 | ENVI1127 | City Campus |
OR
Human Services:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Advanced Advocacy and Social Action | 12 | HUSO2069 | City Campus |
| Conflict Resolution and Mediation | 12 | ARCH1271 | City Campus |
| Discourses of Care, Control and Protection | 12 | HWSS2211 | City Campus |
| Working with Violence and Abuse | 12 | HWSS2248 | City Campus |
| Group and Community Work Strategies | 12 | HWSS2213 | City Campus |
OR
Urban and Regional Planning:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Strategic Planning issues | 12 | ARCH1261 | City Campus |
| Planning for Community Development | 12 | ARCH1268 | City Campus |
| Natural Resource Management | 12 | ARCH1482 | City Campus |
| Statutory Planning | 12 | ENVI1134 | City Campus |
| Indigenous Sovereignty and Contemporary Land Policy | 12 | HUSO2066 | City Campus |
| Social Planning | 12 | ARCH1321 | City Campus |
OR
Environment:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Climate Change Responses | 12 | ENVI1222 | City Campus |
| Sustainable water management | 12 | ARCH1266 | City Campus |
| Ecosystems and Human Impact | 12 | ENVI1162 | City Campus |
| Sustainability, Governance and Social Change | 12 | ENVI1169 | City Campus |
OR
International Development and Global Studies:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Gender in a Global Context | 12 | HUSO2085 | City Campus |
| Disasters and Humanitarian Assistance | 12 | SOCU2234 | City Campus |
| Governance and Politics of Technology and Space in Development | 12 | HUSO2073 | City Campus |
| Humanitarian Intervention in an Age of Crisis | 12 | POLI1113 | City Campus |
| Human Trafficking | 12 | HUSO2197 | City Campus |
OR
Justice and Legal Studies:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Comparative Criminal Justice Systems | 12 | HUSO2447 | City Campus |
| Criminal Law | 12 | HUSO2371 | City Campus |
| Introduction to Applied Human Rights | 12 | HUSO2286 | City Campus |
| Applied Human Rights and Indigenous Peoples | 12 | HUSO2449 | City Campus |
| Introduction to Criminology | 12 | SOCU2291 | City Campus |
)
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information