2026 Guaranteed ATAR 85.00 ATAR 80.00*
Commonwealth Supported Places
See admissions
AU$45,120 (2026 annual)
CRICOS code: 115519B
You must complete a total of 384 credit points (e.g., Thirty-two x 12 credit point courses) as follows:
Majors and Accounting and Commerce Option courses can be found at the end of the program structure.
Program rules:
In year three and four, you should have a combination of accounting and commerce courses in each teaching period.
Once you have commenced your major you cannot change to a different major.
Majors are 96 credit points.
The courses in each major need to be completed in the sequence listed and may include course requisites.
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete the following Ninety-six (96) credit points in the sequence listed:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Enterprise AI and Business Analytics | 12 | ISYS3468 | City Campus |
| Value-driven Marketing | 12 | MKTG1511 | City Campus |
| Principles of the Economy | 12 | ECON1615 | City Campus |
| Responsible Leadership and Enterprise | 12 | BUSM2729 | City Campus |
| International Business in the Digital Era | 12 | BUSM2728 | City Campus |
| Digital Business Security and Risk Management | 12 | INTE1063 | City Campus |
| Accounting in Organisations and Society | 12 | ACCT1046 | City Campus |
| Business Law | 12 | LAW2442 | City Campus |
Complete the following Ninety-six (96) credit points in the sequence listed:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Accounting Data Analytics and Visualisation | 12 | ACCT2343 | City Campus |
| Company and Finance Law | 12 | LAW2450 | City Campus |
| Financial Instruments and Technologies | 12 | BAFI3254 | City Campus |
| Navigating Australian Commerce in the Digital Age | 12 | BUSM2726 | City Campus |
| Financial Accounting and Analysis | 12 | ACCT2033 | City Campus |
| Economics and Quantitative Analysis | 12 | ECON1607 | City Campus |
| Cost Analysis and Organisational Decisions | 12 | ACCT1064 | City Campus |
| Managerial Advisory Finance | 12 | ACCT1060 | City Campus |
Complete the following Forty-eight (48) credit points in the sequence listed: You should have an equal distribution of Accounting and Commerce courses in each teaching period (e.g. Two Accounting Courses and Two Commerce Courses)
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Financial Accountability and Reporting | 12 | ACCT1048 | City Campus |
| Taxation 1 | 12 | LAW2453 | City Campus |
| Accounting, Behaviour and Organisations | 12 | ACCT1014 | City Campus |
| Critical Accounting Perspectives | 12 | ACCT1077 | City Campus |
AND
Complete Forty-eight (48) credit points from a Major listed at the end of this program structure:
Complete the following Twenty-four (24) credit points in the sequence listed: You should have an equal distribution of Accounting and Commerce courses in each teaching period (e.g. Two Accounting Courses and Two Commerce Courses)
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Auditing | 12 | ACCT1056 | City Campus |
| Strategic Accounting and Leadership | 12 | ACCT1028 | City Campus |
AND
Select and Complete Twenty-four (24) credit points from the following Accounting and Commerce Option Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Taxation 2 | 12 | LAW2466 | City Campus |
| Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
| Professional Values, Ethics & Attitudes | 12 | ACCT1081 | City Campus |
| Forensic Business Investigation | 12 | ACCT2211 | City Campus |
| Business Internship 1a | 12 | BUSM4471 | City Campus |
| Business Internship 1b | 12 | BUSM2634 | City Campus |
| Business Internship 2a | 24 | BUSM4608 | City Campus |
| Business Beyond Borders | 12 | BUSM4818 | City Campus |
AND
Complete the remaining Forty-eight (48) credit points from your chosen Major listed at the end of this program structure:
List of Major(s):
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Practical Cybersecurity for Business | 12 | INTE2403 | City Campus |
| Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
| Business IT Infrastructure | 12 | INTE2043 | City Campus |
| Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
| Civil and Criminal Issues in the Digital World | 12 | LAW2556 | City Campus |
| CyberSafety Project | 12 | INTE2578 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Intellectual Property Law | 12 | LAW2537 | City Campus |
| Blockchain Applications and Smart Contracts | 12 | INTE2554 | City Campus |
| Blockchain for Business | 12 | ISYS3408 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
| Business Data Management | 12 | ISYS2421 | City Campus |
| Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
| Digital Ethics | 12 | ISYS3469 | City Campus |
| Intelligent Enterprise Systems | 12 | ISYS2425 | City Campus |
| Generative AI Applications for Business | 12 | INTE2663 | City Campus |
| Information Systems Solutions and Design | 12 | ISYS2047 | City Campus |
| Advanced Business Analytics | 12 | ISYS3449 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Business | 12 | BUSM1222 | City Campus |
| Asian Business Practices | 12 | BUSM2730 | City Campus |
| Strategic Foreign Direct Investment of Firms | 12 | BUSM2733 | City Campus |
| Knowledge Acquisition and Transfer of Multinational Enterprises | 12 | BUSM2731 | City Campus |
| Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
| Managing Firms in Global Markets | 12 | BUSM2732 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Cross Cultural Management | 12 | BUSM4688 | City Campus |
| Global Trade Operations | 12 | OMGT2243 | City Campus |
| Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Leadership, Self & Identity | 12 | BUSM2750 | City Campus |
| Foundations of Strategy & Sustainability | 12 | BUSM2752 | City Campus |
| Leading Effective Teams and Organisations | 12 | BUSM2753 | City Campus |
| Strategy in Times of Change | 12 | BUSM2754 | City Campus |
| Morals, Values & Ethics in Leadership | 12 | BUSM2755 | City Campus |
| Strategic Decision-making & Foresight | 12 | BUSM2756 | City Campus |
| Leadership & Intersectionality | 12 | BUSM2751 | City Campus |
| Dynamics of Leadership & Strategy | 12 | BUSM2757 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Marketing Technology | 12 | MKTG1513 | City Campus |
| Consumers and Technology | 12 | MKTG1515 | City Campus |
| Marketing Communication | 12 | MKTG1041 | City Campus |
| Digital Marketing | 12 | MKTG1415 | City Campus |
| Market Research | 12 | MKTG1045 | City Campus |
| Marketing Analytics | 12 | MKTG1487 | City Campus |
| Strategic Marketing Technology Implementation | 12 | MKTG1514 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Artificial Intelligence in Marketing | 12 | MKTG1512 | City Campus |
| Omnichannel Retailing | 12 | MKTG1087 | City Campus |
| Customer Experience Strategy | 12 | MKTG1485 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Financial Innovation and Technology Systems | 12 | BAFI3264 | City Campus |
| Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
| Corporate Finance | 12 | BAFI1008 | City Campus |
| Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
| Big Data, Machine Learning and Society | 12 | ECON1611 | City Campus |
| Equity Investment and Portfolio Management | 12 | BAFI1042 | City Campus |
| Advanced Financial Analysis and Modelling | 12 | BAFI3291 | City Campus |
| Data Modelling Techniques for Business | 12 | ECON1223 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information