Range of criteria
Commonwealth Supported Places
See admissions
$48,000 (2027 annual)
Complete 48 credit points First-year block courses from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Game Design Methods Studio | 24 | OART1038 | City Campus |
| Responsible Creative Practice | 12 | OART1126 | City Campus |
| Game Art | 12 | OART1046 | City Campus |
AND
Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Principles of Play | 12 | OART1044 | City Campus |
| Game Engines | 12 | COSC3173 | City Campus |
| Game Assets | 12 | COSC3174 | City Campus |
AND
Complete 12 credit points from your chosen combination.
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Game Practices | 12 | OART1047 | City Campus |
| Game Systems | 12 | GRAP3091 | City Campus |
| Game Project Studio | 24 | OART1041 | City Campus |
AND
Complete 48 credit points from your chosen combination.
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Game Prototyping Studio | 24 | OART1042 | City Campus |
| Game Production Studio | 24 | OART1043 | City Campus |
AND
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Play Futures | 12 | OART1037 | City Campus |
| Design Internship | 12 | GRAP2571 | City Campus |
| Games Portfolio | 12 | GRAP3092 | City Campus |
AND
Complete 36 credit points from your chosen combination.
List of Games Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Games Illustration | 12 | VART2964 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Game Animation | 12 | COSC3175 | City Campus |
| Game Environments | 12 | COSC3176 | City Campus |
| Game Character Design | 12 | COSC3177 | City Campus |
| Technical Art | 12 | COSC3180 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Game Narratives | 12 | OART1127 | City Campus |
| Game Histories | 12 | OART1128 | City Campus |
| Games Broadcasting | 12 | COMM2853 | City Campus |
| Game Cultures | 12 | OART1048 | City Campus |
| Independent Games | 12 | OART1036 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Programming for Play | 12 | COSC3178 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Player Dynamics | 12 | GRAP3093 | City Campus |
| Level Design | 12 | COSC3179 | City Campus |
| Game Mechanics | 12 | OART1045 | City Campus |
| Technical Art | 12 | COSC3180 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Game Narratives | 12 | OART1127 | City Campus |
| Game Histories | 12 | OART1128 | City Campus |
| Games Broadcasting | 12 | COMM2853 | City Campus |
| Game Cultures | 12 | OART1048 | City Campus |
| Independent Games | 12 | OART1036 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Game Histories | 12 | OART1128 | City Campus |
| Games Broadcasting | 12 | COMM2853 | City Campus |
| Independent Games | 12 | OART1036 | City Campus |
| Game Narratives | 12 | OART1127 | City Campus |
| Game Cultures | 12 | OART1048 | City Campus |
List of Interdisciplinary Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Games Studio 1 | 12 | COSC2348 | City Campus |
| Games Studio 2 | 12 | COSC2349 | City Campus |
| Mixed Reality | 12 | COSC2476 | City Campus |
| Games and Artificial Intelligence Techniques | 12 | COSC2527 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| AI for Creative Practice | 12 | OART1118 | City Campus |
| Digital Dimensions: 3D Modelling and Extended Reality (XR) | 12 | OART1120 | City Campus |
| Experimental Animation | 12 | VART2022 | City Campus |
| Photographic Material Thinking | 12 | VART3822 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Projection, Light and Optics | 12 | VART3801 | City Campus |
| Sound Art, Composition and Installation | 12 | VART3808 | City Campus |
| Video Art | 12 | VART3464 | City Campus |

RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Learn more about our commitment to Indigenous cultures