ATAR 82.55*
Commonwealth supported places
See admissions
AU$40,320 (2025 annual)
CRICOS code: 110802F
You must complete a total of 384 credit points (i.e.: Twenty 12 credit point courses and Two 24 credit point courses) as follows:
Combination 1: Complete Eight (8) courses from one of the Information Technology Majors listed below; or
Combination 2: Complete Four (4) courses from two Minors in the minor lists below (one minor must be from the Information Technology Minors list); or
Combination 3: Complete Four (4) courses from one of the Information Technology Minors listed below AND Four (4) Information Technology Option Courses; or
Combination 4: Complete Four (4) courses from one of the Information Technology Minors AND up to 48 credit points of University Electives; or
Combination 5: Complete Four (4) Information Technology Option Courses AND University Electives up to 48 credit points.
Information Technology Option courses mean all courses listed within each Information Technology Majors and Information Technology Minors.
University Electives can include any Information Technology Option course, or any other course on the University Electives website.
Rules on completion of Majors/Minors:
A major is typically 96 credit points, and a minor is typically 48 credit points.
A maximum of Two (2) Minors can be completed in this program.
Please note, a course can only be counted once in your program:
The Information Technology Major and Minor courses and cross-disciplinary Minor courses can be found at the end of the program structure. The courses in each Major and Minor need to be completed in the sequence listed.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Programming Bootcamp 1 | 12 | COSC2801 | City Campus |
Programming Studio 1 | 24 | COSC2803 | City Campus |
Introduction to Cyber Security | 12 | INTE2625 | City Campus |
Data Communication and Net-Centric Computing | 12 | COSC1111 | City Campus |
Web Programming Bootcamp | 12 | COSC3044 | City Campus |
Web Programming Studio | 24 | COSC3046 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cloud Foundations | 12 | COSC2757 | City Campus |
Essentials of IT & Ethics | 12 | COSC3088 | City Campus |
Software Engineering Fundamentals for IT | 12 | ISYS3413 | City Campus |
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
Systems Deployment and Operations | 12 | COSC2759 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Software Engineering Project Management | 12 | ISYS1108 | City Campus |
Programming Project 1 | 12 | COSC2408 | City Campus |
Innovation Ecosystem and the Future of Work | 12 | OENG1235 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Approved Industry Experience 1 | 36 | INTE2376 | City Campus |
Software Engineering Principles and Practice 1 | 12 | INTE2374 | City Campus |
Approved Industry Experience 2 | 36 | INTE2377 | City Campus |
Software Engineering Principles and Practice 2 | 12 | INTE2375 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data Communication and Net-Centric Computing | 12 | COSC1111 | City Campus |
Security in Computing and Information Technology | 12 | COSC2536 | City Campus |
Security Testing | 12 | INTE2547 | City Campus |
Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
Cyber Security Attack Analysis and Incidence Response | 12 | INTE2626 | City Campus |
Secure Electronic Commerce | 12 | INTE1071 | City Campus |
Cloud Security | 12 | INTE2402 | City Campus |
Blockchain Technology Fundamentals | 12 | INTE2627 | City Campus |
Computer and Internet Forensics | 12 | COSC2301 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Principles of Psychology | 12 | BESC1123 | City Campus |
Managing Change | 12 | BUSM1202 | City Campus |
Cloud Developing | 12 | COSC2821 | City Campus |
Practical Data Science | 12 | COSC2738 | City Campus |
Cloud Architecting | 12 | COSC2829 | City Campus |
Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
Digital Innovation Case Studies | 12 | ISYS3460 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Further Programming | 12 | COSC2391 | City Campus |
Algorithms and Analysis | 12 | COSC2123 | City Campus |
Full Stack Development | 12 | COSC2758 | City Campus |
Software Testing | 12 | ISYS1087 | City Campus |
Database Applications | 12 | ISYS1102 | City Campus |
Web Development Technologies | 12 | COSC2276 | City Campus |
iPhone Software Engineering | 12 | COSC2471 | City Campus |
Rapid Application Development | 12 | COSC2675 | City Campus |
Software Engineering: Process and Tools | 12 | COSC2299 | City Campus |
Programming Internet of Things | 12 | COSC2674 | City Campus |
Enterprise Application Development 1 | 12 | COSC3091 | City Campus |
Mobile Application Development | 12 | COSC2309 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Artificial Intelligence | 12 | COSC1127 | City Campus |
Games and Artificial Intelligence Techniques | 12 | COSC2527 | City Campus |
Machine Learning | 12 | COSC2673 | City Campus |
Deep Learning | 12 | COSC2972 | City Campus |
Programming Autonomous Robots | 12 | COSC2814 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Blockchain Technology Fundamentals | 12 | INTE2627 | City Campus |
Developing Blockchain Applications | 12 | INTE2628 | City Campus |
The Blockchain Economy | 12 | ECON1349 | City Campus |
Blockchain Innovations and Case Studies | 12 | INTE2629 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cloud Foundations | 12 | COSC2757 | City Campus |
Cloud Developing | 12 | COSC2821 | City Campus |
Cloud Operations | 12 | COSC2824 | City Campus |
Cloud Architecting | 12 | COSC2829 | City Campus |
Cloud Security | 12 | INTE2402 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Games Studio 1 | 12 | COSC2348 | City Campus |
Mixed Reality | 12 | COSC2476 | City Campus |
Interactive 3D Graphics and Animation | 12 | COSC1187 | City Campus |
Games and Artificial Intelligence Techniques | 12 | COSC2527 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data Communication and Net-Centric Computing | 12 | COSC1111 | City Campus |
Security in Computing and Information Technology | 12 | COSC2536 | City Campus |
Security Testing | 12 | INTE2547 | City Campus |
Cyber Security Attack Analysis and Incidence Response | 12 | INTE2626 | City Campus |
Cloud Security | 12 | INTE2402 | City Campus |
Computer and Internet Forensics | 12 | COSC2301 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Practical Data Science | 12 | COSC2738 | City Campus |
Advanced Programming for Data Science | 12 | COSC2815 | City Campus |
Data Visualisation with R | 12 | MATH2237 | City Campus |
The Data Science Professional | 12 | COSC2818 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Further Programming | 12 | COSC2391 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Full Stack Development | 12 | COSC2758 | City Campus |
Software Testing | 12 | ISYS1087 | City Campus |
Database Applications | 12 | ISYS1102 | City Campus |
Web Development Technologies | 12 | COSC2276 | City Campus |
iPhone Software Engineering | 12 | COSC2471 | City Campus |
Rapid Application Development | 12 | COSC2675 | City Campus |
Software Engineering: Process and Tools | 12 | COSC2299 | City Campus |
Programming Internet of Things | 12 | COSC2674 | City Campus |
Algorithms and Analysis | 12 | COSC2123 | City Campus |
Enterprise Application Development 1 | 12 | COSC3091 | City Campus |
Mobile Application Development | 12 | COSC2309 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Biology and Biochemistry | 12 | BIOL2146 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
Computational Biology | 12 | BIOL2526 | City Campus |
Genomics and Gene Technologies | 12 | BIOL2527 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Blockchain Economy | 12 | ECON1349 | City Campus |
Cryptofinance & Cryptocurrency | 12 | BAFI3236 | City Campus |
Blockchain Applications and Smart Contracts | 12 | INTE2554 | City Campus |
Blockchain for Business | 12 | ISYS3408 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
Business Data Management | 12 | ISYS2421 | City Campus |
Advanced Business Analytics | 12 | ISYS3449 | City Campus |
Supply Chain Analytics | 12 | OMGT2146 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Business Information Systems | 12 | ISYS2056 | City Campus |
Business IT Infrastructure | 12 | INTE2043 | City Campus |
Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
Business Data Management | 12 | ISYS2421 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Networking 1 | 12 | COSC2385 | City Campus |
Networking 2 | 12 | COSC2384 | City Campus |
Advanced Networking 1 | 12 | COSC2382 | City Campus |
Advanced Networking 2 | 12 | COSC2383 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Linear Models and Experimental Design | 12 | MATH2203 | City Campus |
Multivariate Analysis | 12 | MATH2142 | City Campus |
Optimisation for Decision Making | 12 | MATH2055 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Bayesian Statistics | 12 | MATH2305 | City Campus |
Analysis of Categorical Data | 12 | MATH2300 | City Campus |
Time Series and Forecasting | 12 | MATH2204 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Fundamentals of Business Strategy and Innovation | 12 | BUSM2709 | City Campus |
Critical and Analytical Approaches | 12 | BUSM2541 | City Campus |
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
Strategy | 12 | BUSM3125 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.