ATAR Not available
Commonwealth Supported Places
See admissions
$49,920 (2027 annual)
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester.
You must complete a total of 384 credit points (e.g. Thirty-Two 12 credit point courses) as follows:
Year 1: Eight (8) Core courses (96 credit points); and
Year 2: Seven (7) Core courses (84 credit points); and One (1) University elective (12 Credit Points); and
Year 3: Eight (8) Core courses (96 credit points); and
Year 4: Five (5) Core courses (72 credit points) and Two (2) courses from your chosen stream (24 credit points).
Definitions:
University Electives include any course on the University Electives website
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete Eight (8) Core courses (96 credit points) from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Foundations of Occupation and Occupational Therapy Practice | 12 | REHA1104 | Bundoora Campus |
| Communication and Professional Practice | 12 | OHTH4252 | Bundoora Campus |
| Human Anatomy and Physiology 1 | 12 | BIOL2529 | Bundoora Campus |
| Indigenous Health and Diversity | 12 | PUBH1425 | Bundoora Campus |
| Psychological Perspectives on Occupation | 12 | REHA1105 | Bundoora Campus |
| Human Anatomy and Physiology 2 | 12 | BIOL2530 | Bundoora Campus |
| Mental Health and Human Development | 12 | NURS2206 | Bundoora Campus |
| Occupation and Participation with Individuals | 12 | REHA1106 | Bundoora Campus |
Complete Seven (7) Core courses (84 credit points) from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Enabling Occupation: Reasoning and Process | 12 | REHA1107 | Bundoora Campus |
| Human Pathophysiology 1 | 12 | BIOL2538 | Bundoora Campus |
| Evidence-based Research in Health Practice | 12 | OHTH4262 | Bundoora Campus |
| Occupation and Participation in Groups | 12 | REHA1108 | Bundoora Campus |
| Health Psychology and Health Promotion | 12 | BESC1583 | Bundoora Campus |
| Enabling Occupation: Skills for Practice | 12 | REHA1109 | Bundoora Campus |
| Occupation and Participation in Communities | 12 | REHA1110 | Bundoora Campus |
AND
Complete 12 credit points from any:
University elective
Complete Eight (8) Core courses (96 credit points) from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Enabling Physical Participation | 12 | REHA1111 | Bundoora Campus |
| Enabling Cognitive and Neurological Participation | 12 | REHA1112 | Bundoora Campus |
| Enabling Mental Health and Psychosocial Participation | 12 | REHA1113 | Bundoora Campus |
| Foundations in Digital Health | 12 | BIOL2566 | Bundoora Campus |
| Enabling Occupation with Children and Youth | 12 | REHA1114 | Bundoora Campus |
| Enabling Occupation with Adults and Older Adults | 12 | REHA1115 | Bundoora Campus |
| Occupational Therapy Practice Education 1 | 12 | REHA1116 | Bundoora Campus |
| Research Methods for Pharmacy Students | 12 | ONPS2490 | Bundoora Campus |
Complete Five (5) Core courses (72 credit points) from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Occupational Therapy Practice Education 2 | 24 | REHA1117 | Bundoora Campus |
| Business and Entrepreneurship in Health | 12 | REHA2284 | Bundoora Campus |
| Leadership and Advocacy in Occupational Therapy | 12 | REHA1118 | Bundoora Campus |
| Advanced Professional Reasoning in Occupational Therapy | 12 | REHA1119 | Bundoora Campus |
| Technology and Innovation in Occupational Therapy | 12 | REHA1120 | Bundoora Campus |
AND (
Complete Two (2) courses (24 credit points) from the following Stream 1: Practice -based Honours courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Practice Innovation for Impact 1 | 12 | REHA1121 | Bundoora Campus |
| Practice Innovation for Impact 2 | 12 | REHA1122 | Bundoora Campus |
OR
Complete Two (2) courses (24 credit points) from the following Stream 2: Research Honours courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Research for Impact 1 | 12 | REHA1123 | Bundoora Campus |
| Research for Impact 2 | 12 | REHA1124 | Bundoora Campus |
This stream is available to the top 10% of students
)

RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Learn more about our commitment to Indigenous cultures