ATAR Various*
Commonwealth Supported Places
See admissions
AU$36,480 (2026 annual)
CRICOS code: 116298B
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete the following Nine (9) Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Language and Literacy | 12 | TCHE2698 | Bundoora Campus | ||||||
| Teaching Health and Physical Education | 12 | TCHE2699 | Bundoora Campus | ||||||
| Professional Experience: Connecting Theory to Practice A | 12 | TCHE2733 | Bundoora Campus | ||||||
| Professional Experience: Connecting Theory to Practice B | 12 | TCHE2734 | Bundoora Campus | ||||||
| Introduction to the teaching profession | 12 | TCHE2624 | Bundoora Campus | ||||||
| Teaching Early Literacy | 12 | TCHE2700 | Bundoora Campus | ||||||
| Teaching Measurement, Geometry, Probability and Statistics | 12 |
|
|||||||
| Literacy Test for Initial Teacher Education | 0 | TCHE2625 | Bundoora Campus | ||||||
| Numeracy Test for Initial Teacher Education | 0 | TCHE2658 | Bundoora Campus | ||||||
AND
Complete 12 credit points from your selected teaching area:
Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Becoming a Teacher of Science | 12 |
|
|||||||
| Teaching the Technologies | 12 | TCHE2615 | Bundoora Campus | ||||||
| Engaging with Indigenous Perspectives for Responsible Teaching Practice | 12 | TCHE2456 | Bundoora Campus | ||||||
| Teaching Reading and Writing | 12 | TCHE2703 | Bundoora Campus | ||||||
| Teaching Number and Algebra | 12 |
|
|||||||
| Professional Experience: Responsive Teaching | 12 | TCHE2704 | Bundoora Campus | ||||||
AND
Complete 24 credit points from your selected teaching area:
Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Teaching the Humanities | 12 | TCHE2638 | Bundoora Campus |
| Teaching the Arts | 12 | TCHE2637 | Bundoora Campus |
| Professional Experience: Classroom Cultures and Communication | 12 | TCHE2627 | Bundoora Campus |
| Teaching Upper Primary Literacy and English | 12 | TCHE2716 | Bundoora Campus |
| Student and Teacher Well-being | 12 | TCHE2701 | Bundoora Campus |
| Inclusive Teaching | 12 | TCHE2702 | Bundoora Campus |
AND
Complete 24 credit points from your selected teaching area:
Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Readiness | 12 | TCHE2718 | Bundoora Campus |
| Method 1: Curriculum and pedagogy in Year 7 to 10 | 12 | TCHE2731 | Bundoora Campus |
| Professional Experience: Teaching in Diverse Educational Settings (School Settings) | 12 | TCHE2722 | Bundoora Campus |
| Working with Child and Adolescent Support Networks | 12 | TCHE2485 | Bundoora Campus |
| Method 2: Curriculum and pedagogy in senior secondary | 12 | TCHE2732 | Bundoora Campus |
| Professional Experience: Teaching Performance Assessment | 12 | TCHE2717 | Bundoora Campus |
AND
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Leading Literacy Learning and Teaching | 12 | TCHE2719 | Bundoora Campus |
| Leading Numeracy Learning and Teaching | 12 | TCHE2720 | Bundoora Campus |
| Leading STEM Learning and Teaching | 12 | TCHE2721 | Bundoora Campus |
| Sports Coaching Internship | 12 | TCHE2656 | Bundoora Campus |
AND
Complete 12 credit points from your selected teaching area:
Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Experience: Instructional approaches to Health and Physical Education | 12 | TCHE2649 | Bundoora Campus |
| Biophysical Foundations to Health, Physical Education & Sport | 12 | TCHE2596 | Bundoora Campus |
| Exercise Physiology for Health, Physical Education and Sport | 12 | TCHE2616 | Bundoora Campus |
| Rhythmic and Expressive Movement | 12 | TCHE2648 | Bundoora Campus |
| Understanding Movement | 12 | TCHE2640 | Bundoora Campus |
| Lifelong Physical Activity | 12 | TCHE2614 | Bundoora Campus |
Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Principles of Psychology | 12 |
|
|||||||
| Foundations of Psychology | 12 |
|
|||||||
| Cognitive Psychology | 12 | BESC1178 | City Campus | ||||||
| Psychology of Social Life | 12 |
|
|||||||
| Developmental Psychology | 12 | BESC1182 | City Campus | ||||||
| Biological Psychology | 12 | BESC1190 | City Campus | ||||||
Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Statistical Methodologies | 12 | MATH2201 | City Campus | ||||||
| A Calculus Toolbox for Scientists | 12 | MATH2469 | City Campus | ||||||
| Vectors and Calculus | 12 |
|
|||||||
| Discrete Mathematics | 12 | MATH1150 | City Campus | ||||||
| Linear Models and Experimental Design | 12 | MATH2203 | City Campus | ||||||
| Multivariate Analysis | 12 | MATH2142 | City Campus | ||||||
Complete 72 credit points from the following. (You are advised to complete the first five courses, then complete the final course in the list.)
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Reading Space and Place | 12 | COMM2635 | City Campus |
| Literature and Decolonisation | 12 | LANG1375 | City Campus |
| Writers on Writing | 12 | COMM2392 | City Campus |
| Literary Environments | 12 | LANG1374 | City Campus |
| Narrating the Self | 12 | COMM2638 | City Campus |
| Literature's Ethics | 12 | COMM2630 | City Campus |
H1
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Cell Biology and Biochemistry | 12 |
|
|||||||
| Genetics and Molecular Biology | 12 |
|
|||||||
| Plant and Animal Biology | 12 | BIOL2547 | City Campus | ||||||
| Microbiology and Immunology | 12 |
|
|||||||
AND
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Animal Diversity | 12 |
|
|||||||
| Marine Biology | 12 | BIOL2255 | City Campus | ||||||
AND
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Environmental and Industrial Biotechnology | 12 | BIOL2536 | City Campus |
| Immunology | 12 | ONPS2388 | Bundoora Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information