ATAR Various*
Commonwealth Supported Places
See admissions
AU$36,480 (2026 annual)
CRICOS code: 113709A
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete the following Ten (10) Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduction to the teaching profession | 12 | TCHE2624 | Bundoora Campus | ||||||
| Introduction to Language and Literacy | 12 | TCHE2698 | Bundoora Campus | ||||||
| Teaching Health and Physical Education | 12 | TCHE2699 | Bundoora Campus | ||||||
| Professional Experience: Connecting Theory to Practice A | 12 | TCHE2733 | Bundoora Campus | ||||||
| Professional Experience: Connecting Theory to Practice B | 12 | TCHE2734 | Bundoora Campus | ||||||
| Teaching Early Literacy | 12 | TCHE2700 | Bundoora Campus | ||||||
| Introduction to Maths and Numeracy | 12 |
|
|||||||
| Student and Teacher Well-being | 12 | TCHE2701 | Bundoora Campus | ||||||
| Literacy Test for Initial Teacher Education | 0 | TCHE2625 | Bundoora Campus | ||||||
| Numeracy Test for Initial Teacher Education | 0 | TCHE2658 | Bundoora Campus | ||||||
Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Engaging with Indigenous Perspectives for Responsible Teaching Practice | 12 | TCHE2456 | Bundoora Campus | ||||||
| Becoming a Teacher of Science | 12 |
|
|||||||
| Teaching the Technologies | 12 | TCHE2615 | Bundoora Campus | ||||||
| Inclusive Teaching | 12 | TCHE2702 | Bundoora Campus | ||||||
| Teaching Reading and Writing | 12 | TCHE2703 | Bundoora Campus | ||||||
| Professional Experience: Responsive Teaching | 12 | TCHE2704 | Bundoora Campus | ||||||
| Teaching Measurement, Geometry, Probability and Statistics | 12 |
|
|||||||
AND
Complete 12 credit points from the Health & Physical Education Focus courses, OR the Generalist Primary Education Focus courses, depending on your selected combination. Both Area of Focus Option lists can be found after the Year Four courses.
Complete 60 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Teaching the Humanities | 12 | TCHE2638 | Bundoora Campus | ||||||
| Professional Experience: Classroom Cultures and Communication | 12 | TCHE2627 | Bundoora Campus | ||||||
| Teaching the Arts | 12 | TCHE2637 | Bundoora Campus | ||||||
| Teaching Number and Algebra | 12 |
|
|||||||
| Teaching Upper Primary Literacy and English | 12 | TCHE2716 | Bundoora Campus | ||||||
AND
Complete 12 credit points from the Health & Physical Education Focus courses, OR the Generalist Primary Education Focus courses, depending on your selected combination. Both Area of Focus Option lists can be found after the Year Four courses.
AND
Complete 24 credit points from your selected Minor. The list of Minors can be found after the Year Four courses.
Complete 60 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Approaches to Cross-Curriculum Inquiry | 12 | TCHE2725 | Bundoora Campus |
| Professional Readiness | 12 | TCHE2718 | Bundoora Campus |
| Professional Experience: Teaching Performance Assessment | 12 | TCHE2717 | Bundoora Campus |
| Education and Society | 12 | TCHE2642 | Bundoora Campus |
| Working with Child and Adolescent Support Networks | 12 | TCHE2485 | Bundoora Campus |
AND
Complete 24 credit points from your selected Minor. The list of Minors can be found after the Year Four courses.
AND
Complete 12 credit points from the Health & Physical Education Focus courses, OR the Generalist Primary Education Focus courses, depending on your selected combination. Both Area of Focus Option lists can be found after the Year Four courses.
List of Area of Focus courses:
Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Health and Physical Education Curriculum, Assessment and Reporting | 12 | TCHE2619 | Bundoora Campus |
| Understanding Learners in Health, Physical Education and Sport | 12 | TCHE2647 | Bundoora Campus |
| Sports Coaching Internship | 12 | TCHE2656 | Bundoora Campus |
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Curriculum Assessment and Feedback | 12 |
|
|||||||
| Teaching Primary Science | 12 |
|
|||||||
AND
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Leading Literacy Learning and Teaching | 12 | TCHE2719 | Bundoora Campus |
| Leading Numeracy Learning and Teaching | 12 | TCHE2720 | Bundoora Campus |
| Leading STEM Learning and Teaching | 12 | TCHE2721 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Rhythmic and Expressive Movement | 12 | TCHE2648 | Bundoora Campus |
| Biophysical Foundations to Health, Physical Education & Sport | 12 | TCHE2596 | Bundoora Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Understanding Health and Physical Activity Behaviour | 12 | TCHE2598 | Bundoora Campus |
| Exercise Physiology for Health, Physical Education and Sport | 12 | TCHE2616 | Bundoora Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Experience: Teaching in Diverse Educational Settings (School Settings) | 12 | TCHE2722 | Bundoora Campus |
| Professional Experience: Teaching in Diverse Educational Settings (Non-School Settings) | 12 | TCHE2723 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Experience: Learning Through Play | 12 | TCHE2659 | Bundoora Campus |
| Building Partnerships with Parents, Carers and Community | 12 | TCHE2724 | Bundoora Campus |
| Professional Experience: Leadership and Management in Early Childhood Settings | 12 | TCHE2464 | Bundoora Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Experience: Teaching in Diverse Educational Settings (School Settings) | 12 | TCHE2722 | Bundoora Campus |
| Professional Experience: Teaching in Diverse Educational Settings (Non-School Settings) | 12 | TCHE2723 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Youth Studies 5: Constructs of Health, Safety and Wellness | 12 | HWSS2235 | City Campus |
| Working with Human Service Consumers | 12 | HWSS2247 | City Campus |
| Alcohol and Other Drugs, Interventions and Complex Needs | 12 | HWSS2171 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Experience: Teaching in Diverse Educational Settings (School Settings) | 12 | TCHE2722 | Bundoora Campus |
| Professional Experience: Teaching in Diverse Educational Settings (Non-School Settings) | 12 | TCHE2723 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Personalised Learning Practice | 12 | TCHE2628 | Bundoora Campus |
| Teaching Children with Complex Needs | 12 | TCHE2474 | Bundoora Campus |
| Developing Positive Schools and Classrooms | 12 | TCHE2476 | Bundoora Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Experience: Teaching in Diverse Educational Settings (School Settings) | 12 | TCHE2722 | Bundoora Campus |
| Professional Experience: Teaching in Diverse Educational Settings (Non-School Settings) | 12 | TCHE2723 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Language | 12 |
|
|||||||
| Language and Society | 12 |
|
|||||||
| Politics of Global Languages | 12 | SOCU1046 | City Campus | ||||||
| Language in the Global Workplace | 12 | SOCU1049 | City Campus | ||||||
| Intercultural Communication | 12 | SOCU1025 | City Campus | ||||||
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Experience: Teaching in Diverse Educational Settings (School Settings) | 12 | TCHE2722 | Bundoora Campus |
| Professional Experience: Teaching in Diverse Educational Settings (Non-School Settings) | 12 | TCHE2723 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Painting Elective | 12 |
|
|||||||
| Capture, Translate and Synthesise | 12 | VART3505 | City Campus | ||||||
| Public Art Projects | 12 | VART2027 | City Campus | ||||||
| Artists' Books | 12 | VART3480 | City Campus | ||||||
| Ideation for the Object | 12 | VART3506 | City Campus | ||||||
| Video Art | 12 | VART3464 | City Campus | ||||||
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Experience: Teaching in Diverse Educational Settings (School Settings) | 12 | TCHE2722 | Bundoora Campus |
| Professional Experience: Teaching in Diverse Educational Settings (Non-School Settings) | 12 | TCHE2723 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The World of Life Sciences | 12 | ONPS2699 | City Campus |
| Plant and Animal Biology | 12 | BIOL2547 | City Campus |
| Physical Sciences in Action | 12 | ONPS2701 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Experience: Teaching in Diverse Educational Settings (School Settings) | 12 | TCHE2722 | Bundoora Campus |
| Professional Experience: Teaching in Diverse Educational Settings (Non-School Settings) | 12 | TCHE2723 | Bundoora Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information