ATAR Not published
Commonwealth Supported Places
Not applicable
AU$38,400 (2026 annual)
CRICOS code: 118028H
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 48 credit points from the following first year block courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sustainable Futures | 12 | ENVI1153 | City Campus |
| The Science of Climate and Biodiversity | 12 | ENVI1211 | City Campus |
| Foundations of Social Research | 12 | HUSO2166 | City Campus |
| Land, Place and Society | 12 | ARCH3374 | City Campus |
AND
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Environmental Ideas and Action | 12 | ENVI1041 | City Campus |
| Climate Change Responses | 12 | ENVI1212 | City Campus |
| Building Responsible Relationships with First Peoples and Country | 12 | ENVI1048 | City Campus |
| Environmental Systems Analysis | 12 | ENVI1196 | City Campus |
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Policy in Practice | 12 | ENVI1050 | City Campus |
| Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
AND
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Environmental Policy Project | 12 | ENVI1179 | City Campus |
| Ecological Foundations of Planning | 12 | ENVI1043 | City Campus |
| Environmental Economics | 12 | ENVI1051 | City Campus |
| Communicating Sustainability | 12 | ENVI1137 | City Campus |
AND
Complete 48 credit points from your chosen combination
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Client Based Research (Environment) | 12 | ENVI1062 | City Campus |
| Environmental Work Practice | 12 | ENVI1058 | City Campus |
| Environment Capstone Project | 24 | ENVI1213 | City Campus |
AND
Complete 48 credit points from your chosen combination
List of Sustainability and Society minors
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Power and Governance | 12 | POLI1025 | City Campus |
| Public Policy | 12 | POLI1066 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Influencing Policy | 12 | POLI1038 | City Campus |
| Community Work | 12 | HWSS1139 | City Campus |
| Politics and Communication | 12 | COMM2409 | City Campus |
| Alternative Dispute Resolution | 12 | HWSS1144 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Planning and Environmental Regulation | 12 | ARCH1059 | City Campus |
| Strategic Urban Planning | 12 | ARCH1204 | City Campus |
| Rural and Regional Planning | 12 | ARCH1284 | City Campus |
| Integrated Transport Planning | 12 | ARCH1313 | City Campus |
| The Urban Age | 12 | HUSO2341 | City Campus |
| Planning With Communities | 12 | ARCH3342 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Political Economy | 12 | SOCU2112 | City Campus |
| International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sport, Equity and Social Change | 12 | SOCU2316 | City Campus |
| Global Governance and International Law | 12 | SOCU1036 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
| Moving People, Changing Places: Migration, Mobility and Displacement | 12 | SOCU1027 | City Campus |
| Asia Pacific Futures | 12 | SOCU1016 | City Campus |
List of Interdisciplinary minors
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
| Mapping The World | 12 | GEOM2077 | City Campus |
| Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
| Geospatial Programming | 12 | GEOM2159 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Principles of Social Impact | 12 | BUSM2656 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
| Law, Business and Human Rights | 12 | LAW2593 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Marketing and Society | 12 | MKTG1423 | City Campus |
| Sustainable Finance and Investment | 12 | BAFI3275 | City Campus |
| Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Digital Communication | 12 | COMM2906 | City Campus |
| Precision Writing for Digital Engagement | 12 | COMM2913 | City Campus |
| Social Media Communication | 12 | COMM2872 | City Campus |
| Digital Audiences and Analytics | 12 | COMM2916 | City Campus |
| Communication Platforms and Industries | 12 | COMM2917 | City Campus |
| Managing Digital Challenges | 12 | COMM2914 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Managing for Sustainability | 12 | BUIL1229 | City Campus |
| Introduction to Construction Processes | 12 | BUIL1227 | City Campus |
| Shape - A Multidisciplinary and Project Based Elective | 12 | BUIL1322 | City Campus |
| Project Waste and Circularity Management | 12 | BUSM2775 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Regenerative Fundamentals | 12 | ENVI1241 | City Campus |
| Regenerative Challenge | 12 | ENVI1242 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Thinking for Sustainable Futures | 6 | ENVI1243 | City Campus |
| Eco-Literacy | 6 | ENVI1244 | City Campus |
| Regenerative Design | 6 | ENVI1245 | City Campus |
| Regenerative Value Systems | 6 | ECON1629 | City Campus |
| Social Equity and Regeneration | 6 | HWSS2262 | City Campus |
| Regenerative Business Models | 6 | BUSM2779 | City Campus |
| Design for the Circular Economy | 6 | ECON1630 | City Campus |
| AI Ethics for Sustainable Futures | 6 | COSC3158 | City Campus |
| Storytelling for Speculative Futures | 6 | PERF2076 | City Campus |
| Reimaging Futures in Media and Culture | 6 | COMM3024 | City Campus |
| Regenerative Supply Chain Management | 6 | ENVI1247 | City Campus |
| Linking Life and Learning | 6 | EMPL1008 | City Campus |
| Regenerative Futures Incubator | 6 | ENVI1248 | City Campus |
| Reworlding for Creative Place Keeping | 6 | ENVI1249 | City Campus |
| Planetary Pedagogies and Civics | 6 | HUSO2459 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information