ATAR 66.10*
Commonwealth Supported Places
See admissions
AU$38,400 (2026 annual)
CRICOS code: 116297C
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete the following Four (4) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Disruption: Meeting the Challenges of our Digital Age | 12 | HUSO2363 | City Campus |
| Globalisation and our Global Futures | 12 | SOCU1011 | City Campus |
| Global Political Economy | 12 | SOCU2112 | City Campus |
| Intercultural Communication | 12 | SOCU1025 | City Campus |
AND
Complete Forty-eight (48) credit points from your chosen combination
Complete the following Two (2) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Foundations of Social Research | 12 | HUSO2166 | City Campus |
| Global Careers | 12 | SOCU1031 | City Campus |
AND
Complete Seventy-two (72) credit points from your chosen combination
Complete the following One (1) Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Challenges | 12 | SOCU2315 | City Campus |
AND
Select and Complete One (1) 12 credit point Course from the Program Option list
AND
Complete Seventy-two (72) credit points from your chosen combination
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global History | 12 | SOCU1026 | City Campus |
| Global Governance and International Law | 12 | SOCU1036 | City Campus |
| Global Conflict, War and Violence | 12 | HUSO2316 | City Campus |
| Technology and Global Risk | 12 | POLI1110 | City Campus |
| Contemporary Foreign Policy and the Asia Pacific | 12 | HUSO2328 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Research Project | 12 | SOCU1042 | City Campus |
| Global Feminisms | 12 | HUSO2388 | City Campus |
| Politics and Communication | 12 | COMM2409 | City Campus |
| Contemporary Europe: Unity, Diversity, Ideology | 12 | HUSO2318 | City Campus |
| Globalising Societies | 12 | HUSO2329 | City Campus |
| International Perspective on Community Development | 12 | HUSO1301 | City Campus |
| Global Learning: Education, Globalisation and Social Change | 12 | SOCU2108 | City Campus |
| Global Conflict and Humanitarian Intervention | 12 | SOCU2237 | City Campus |
| Global Internship | 24 | HUSO2314 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global History | 12 | SOCU1026 | City Campus |
| Global Governance and International Law | 12 | SOCU1036 | City Campus |
| International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
| Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
| Asia Pacific Futures | 12 | SOCU1016 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Research Project | 12 | SOCU1042 | City Campus |
| Moving People, Changing Places: Migration, Mobility and Displacement | 12 | SOCU1027 | City Campus |
| Sport, Equity and Social Change | 12 | SOCU2316 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Fundamentals of Humanitarian Innovation | 12 | OENG1252 | City Campus |
| Sustainable Futures | 12 | ENVI1153 | City Campus |
| Globalising Societies | 12 | HUSO2329 | City Campus |
| International Perspective on Community Development | 12 | HUSO1301 | City Campus |
| Global Learning: Education, Globalisation and Social Change | 12 | SOCU2108 | City Campus |
| Global Internship | 24 | HUSO2314 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Language | 12 | LANG1323 | City Campus |
| Politics of Global Languages | 12 | SOCU1046 | City Campus |
| Language in the Global Workplace | 12 | SOCU1049 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Research Project | 12 | SOCU1042 | City Campus |
| Language and Society | 12 | LANG1325 | City Campus |
| Globalising Societies | 12 | HUSO2329 | City Campus |
| International Perspective on Community Development | 12 | HUSO1301 | City Campus |
| Global Learning: Education, Globalisation and Social Change | 12 | SOCU2108 | City Campus |
| Language and Culture In-Country | 12 | LANG1335 | City Campus |
| Global Internship | 24 | HUSO2314 | City Campus |
List of Language Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Chinese 1 | 12 | LANG1068 | City Campus |
| Chinese 2 | 12 | LANG1069 | City Campus |
| Chinese 3 | 12 | LANG1070 | City Campus |
| Chinese 4 | 12 | LANG1071 | City Campus |
| Chinese 5 | 12 | LANG1072 | City Campus |
| Chinese 6 | 12 | LANG1073 | City Campus |
| Chinese Language and Society | 12 | LANG1245 | City Campus |
| Chinese Language in Context | 12 | LANG1247 | City Campus |
| Chinese for Professional Communication | 12 | LANG1266 | City Campus |
| Chinese through Drama | 12 | LANG1267 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Japanese 1 | 12 | LANG1093 | City Campus |
| Japanese 2 | 12 | LANG1094 | City Campus |
| Japanese 3 | 12 | LANG1146 | City Campus |
| Japanese 4 | 12 | LANG1095 | City Campus |
| Japanese 5 | 12 | LANG1097 | City Campus |
| Japanese 6 | 12 | LANG1098 | City Campus |
| Japanese Language and Society | 12 | LANG1276 | City Campus |
| Japanese Language in Context | 12 | LANG1277 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Spanish 1 | 12 | LANG1168 | City Campus |
| Spanish 2 | 12 | LANG1178 | City Campus |
| Spanish 3 | 12 | LANG1184 | City Campus |
| Spanish 4 | 12 | LANG1200 | City Campus |
| Spanish 5 | 12 | LANG1207 | City Campus |
| Spanish 6 | 12 | LANG1209 | City Campus |
| Spanish Language and Society | 12 | LANG1278 | City Campus |
| Spanish Language in Context | 12 | LANG1279 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| French 1 | 12 | LANG1167 | City Campus |
| French 2 | 12 | LANG1182 | City Campus |
| French 3 | 12 | LANG1186 | City Campus |
| French 4 | 12 | LANG1196 | City Campus |
| French 5 | 12 | LANG1249 | City Campus |
| French 6 | 12 | LANG1251 | City Campus |
| French Language and Society | 12 | LANG1272 | City Campus |
| French Language in Context | 12 | LANG1273 | City Campus |
List of Disciplinary Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ethics and Professional Issues | 12 | LANG1435 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Discourse Studies for Translators and Interpreters | 12 | LANG1329 | City Campus |
| Theoretical Bases of Translating and Interpreting | 12 | LANG1333 | City Campus |
| Interpreting Practice and Principles | 12 | LANG1328 | City Campus |
| Interpreting Certification Practice 1 | 24 | LANG1436 | City Campus |
| Translation Certification Practice | 24 | LANG1437 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Politics and Communication | 12 | COMM2409 | City Campus |
| Global Governance and International Law | 12 | SOCU1036 | City Campus |
| Global Conflict, War and Violence | 12 | HUSO2316 | City Campus |
| Global Feminisms | 12 | HUSO2388 | City Campus |
| Technology and Global Risk | 12 | POLI1110 | City Campus |
| Contemporary Foreign Policy and the Asia Pacific | 12 | HUSO2328 | City Campus |
| Global Conflict and Humanitarian Intervention | 12 | SOCU2237 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sport, Equity and Social Change | 12 | SOCU2316 | City Campus |
| Global Governance and International Law | 12 | SOCU1036 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus |
| Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
| Moving People, Changing Places: Migration, Mobility and Displacement | 12 | SOCU1027 | City Campus |
| Asia Pacific Futures | 12 | SOCU1016 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Language in the Global Workplace | 12 | SOCU1049 | City Campus |
| Language and Society | 12 | LANG1325 | City Campus |
| Politics of Global Languages | 12 | SOCU1046 | City Campus |
| Introduction to Language | 12 | LANG1323 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sustainable Futures | 12 | ENVI1153 | City Campus |
| Climate Change Responses | 12 | ENVI1212 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Science of Climate and Biodiversity | 12 | ENVI1211 | City Campus |
| Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
| Building Responsible Relationships with First Peoples and Country | 12 | ENVI1048 | City Campus |
| Communicating Sustainability | 12 | ENVI1137 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
| Environmental Policy Project | 12 | ENVI1179 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Principles of Social Impact | 12 | BUSM2656 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
| Law, Business and Human Rights | 12 | LAW2593 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Marketing and Society | 12 | MKTG1423 | City Campus |
| Sustainable Finance and Investment | 12 | BAFI3275 | City Campus |
| Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Gender | 12 | COMM2925 | City Campus |
| Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
| Global Feminisms | 12 | HUSO2388 | City Campus |
| Rethinking Masculinities | 12 | COMM2926 | City Campus |
| Feminist and Queer Perspectives | 12 | COMM2879 | City Campus |
| Gender, Communication and Social Change | 12 | COMM2927 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Contemporary Asian Modernities | 12 | COMM2878 | City Campus |
| Asian Media and Communication | 12 | COMM2871 | City Campus |
| Asian Mobilities: Practices, Experiences and Impacts | 12 | COMM2873 | City Campus |
| Exploring Asian Popular Culture | 12 | COMM2345 | City Campus |
| Sex, Politics & Social Change in Asia | 12 | COMM2253 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Rhetorics & Politics of the Contemporary World | 12 | COMM2402 | City Campus |
| Politics and Communication | 12 | COMM2409 | City Campus |
| Changing Economies and Communication | 12 | COMM2408 | City Campus |
| Screening Politics and Technologies | 12 | COMM2636 | City Campus |
| Work, Politics and Technology | 12 | COMM2407 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Alternative Dispute Resolution | 12 | HWSS1144 | City Campus |
| Understanding Conflict and Mediation | 12 | HWSS2157 | City Campus |
| Labour Relations Law | 12 | JUST2316 | City Campus |
| Family, Society and the Law | 12 | JUST2366 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Civil Obligations | 12 | JUST2315 | City Campus |
| Criminal Law Investigation and Procedure | 12 | JUST2365 | City Campus |
| Contemporary Sentencing | 12 | JUST2289 | City Campus |
| Forensic Studies | 12 | ONPS2169 | City Campus |
| Evidence and Proof in Litigation | 12 | JUST2270 | City Campus |
| Introduction to Civil Procedure | 12 | JUST2369 | City Campus |
| Information Law and Society | 12 | JUST2367 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Regenerative Fundamentals | 12 | ENVI1241 | City Campus |
| Regenerative Challenge | 12 | ENVI1242 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Thinking for Sustainable Futures | 6 | ENVI1243 | City Campus |
| Eco-Literacy | 6 | ENVI1244 | City Campus |
| Regenerative Design | 6 | ENVI1245 | City Campus |
| Regenerative Value Systems | 6 | ECON1629 | City Campus |
| Social Equity and Regeneration | 6 | HWSS2262 | City Campus |
| Regenerative Business Models | 6 | BUSM2779 | City Campus |
| Design for the Circular Economy | 6 | ECON1630 | City Campus |
| AI Ethics for Sustainable Futures | 6 | COSC3158 | City Campus |
| Storytelling for Speculative Futures | 6 | PERF2076 | City Campus |
| Reimaging Futures in Media and Culture | 6 | COMM3024 | City Campus |
| Regenerative Supply Chain Management | 6 | ENVI1247 | City Campus |
| Linking Life and Learning | 6 | EMPL1008 | City Campus |
| Regenerative Futures Incubator | 6 | ENVI1248 | City Campus |
| Reworlding for Creative Place Keeping | 6 | ENVI1249 | City Campus |
| Planetary Pedagogies and Civics | 6 | HUSO2459 | City Campus |
List of Program Option Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Indigenous Fieldwork | 12 | HUSO2215 | City Campus |
| Critical Ideas in International, Social, and Political Thought | 12 | HUSO2266 | City Campus |
| Many Ways of Knowing: Studies in Epistemological Diversity | 12 | SOCU2314 | City Campus |
| Global Diplomacy | 12 | SOCU2080 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information