ATAR Not available
Commonwealth Supported Places
See admissions
$48,000 (2027 annual)
CRICOS code: 120992A
To graduate you must complete the following.
All courses listed may not be available each semester.
You must complete a total of 288 credit points as follows:
Year One: Three (3) first-year block courses (48 credit points) and 48 credit points of your chosen combination (24 credit points of which must be courses from the Major); and
Year Two: One (1) core course (12 credit points) and 84 credit points from your chosen combination; and
Year Three: Four (4) core courses (60 credit points); and 36 credit points from your chosen combination.
List of Combinations
Combination 1: Complete One (1) Major (96 credit points) and one (1) Minor (48 credit points), and 24 credit points of Program Options courses.
Combination 2: Complete One (1) Major (96 credit points) and 48 credit points from any Minor and/or university electives, and 24 credit points of Program Options courses.
Details of majors and minors can be found at the end of the program structure.
‘Program Options’ are any course listed in the Program Minors list that you have not already completed.
NOTE: If you use a course toward the completion of a major or minor, you cannot use that same course again to count toward another major or minor. You cannot use the same course to count towards a minor as well as a program option.
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 48 credit points of first-year block courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Design Foundations | 24 | GRAP1396 | City Campus |
| Responsible Creative Practice | 12 | OART1126 | City Campus |
| Critical Creativity | 12 | GRAP1397 | City Campus |
AND
Complete 48 credit points from your chosen combination.
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Cultures | 12 | COMM2301 | City Campus |
AND
Complete 84 credit points from your chosen combination.
Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Design Professional Practice | 12 | GRAP1399 | City Campus |
| Digital Design Capstone | 24 | GRAP1400 | City Campus |
AND
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Digital Design Exhibits | 12 | GRAP1398 | City Campus |
| Digital Futures | 12 | GRAP1401 | City Campus |
| Design Internship | 12 | GRAP2571 | City Campus |
AND
Complete 36 credit points from your chosen combination.
List of Major(s):
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Interaction Design and Coding | 12 | OART1013 | City Campus |
| Designing User Experiences | 12 | GRAP1402 | City Campus |
| Interface Design and Development | 12 | GRAP1403 | City Campus |
| Digital Experience Ecosystems | 12 | GRAP1404 | City Campus |
| Interactive Studio - Practice | 24 | GRAP1405 | City Campus |
| Interactive Studio - Contexts | 24 | GRAP1406 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| 3D Design | 12 | GRAP1407 | City Campus |
| Scripting Interactive Environments | 12 | GRAP1408 | City Campus |
| Virtual Environments | 12 | GRAP1409 | City Campus |
| Extended Realities | 12 | GRAP1410 | City Campus |
| Digital Environments Studio - Practice | 24 | GRAP1411 | City Campus |
| Digital Environments Studio - Contexts | 24 | GRAP1412 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sound and Music Composition | 12 | GRAP1413 | City Campus |
| Listening and Sound Recording | 12 | GRAP1414 | City Campus |
| Soundtrack | 12 | GRAP1415 | City Campus |
| Spatial and Interactive Sound | 12 | GRAP1416 | City Campus |
| Sound and Music Studio – Practice | 24 | GRAP1417 | City Campus |
| Sound and Music Studio - Contexts | 24 | GRAP1418 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Motion Design Fundamentals | 12 | GRAP1419 | City Campus |
| Digital Narratives | 12 | GRAP1420 | City Campus |
| Immersive Video | 12 | GRAP1421 | City Campus |
| Data Storytelling | 12 | GRAP1422 | City Campus |
| Digital Storytelling Studio – Practice | 24 | GRAP1423 | City Campus |
| Digital Storytelling Studio – Contexts | 24 | GRAP1424 | City Campus |
List of Program Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Interaction Design and Coding | 12 | OART1013 | City Campus |
| Designing User Experiences | 12 | GRAP1402 | City Campus |
| Interface Design and Development | 12 | GRAP1403 | City Campus |
| Digital Experience Ecosystems | 12 | GRAP1404 | City Campus |
| Creative Coding | 12 | GRAP3069 | City Campus |
| Visual Programming | 12 | GRAP1425 | City Campus |
| Sound for Digital Design | 12 | GRAP1426 | City Campus |
| Generative Content | 12 | GRAP1427 | City Campus |
| Digital Atelier | 12 | GRAP1428 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| 3D Design | 12 | GRAP1407 | City Campus |
| Scripting Interactive Environments | 12 | GRAP1408 | City Campus |
| Virtual Environments | 12 | GRAP1409 | City Campus |
| Extended Realities | 12 | GRAP1410 | City Campus |
| Creative Coding | 12 | GRAP3069 | City Campus |
| Visual Programming | 12 | GRAP1425 | City Campus |
| Sound for Digital Design | 12 | GRAP1426 | City Campus |
| Generative Content | 12 | GRAP1427 | City Campus |
| Digital Atelier | 12 | GRAP1428 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sound and Music Composition | 12 | GRAP1413 | City Campus |
| Listening and Sound Recording | 12 | GRAP1414 | City Campus |
| Soundtrack | 12 | GRAP1415 | City Campus |
| Spatial and Interactive Sound | 12 | GRAP1416 | City Campus |
| Creative Coding | 12 | GRAP3069 | City Campus |
| Visual Programming | 12 | GRAP1425 | City Campus |
| Sound for Digital Design | 12 | GRAP1426 | City Campus |
| Generative Content | 12 | GRAP1427 | City Campus |
| Digital Atelier | 12 | GRAP1428 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Motion Design Fundamentals | 12 | GRAP1419 | City Campus |
| Digital Narratives | 12 | GRAP1420 | City Campus |
| Immersive Video | 12 | GRAP1421 | City Campus |
| Data Storytelling | 12 | GRAP1422 | City Campus |
| Creative Coding | 12 | GRAP3069 | City Campus |
| Visual Programming | 12 | GRAP1425 | City Campus |
| Sound for Digital Design | 12 | GRAP1426 | City Campus |
| Generative Content | 12 | GRAP1427 | City Campus |
| Digital Atelier | 12 | GRAP1428 | City Campus |
List of Interdisciplinary Minors
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| UI and UX for Apple Platform | 12 | COSC3099 | City Campus |
| Getting Started with iOS App Development | 12 | COSC3100 | City Campus |
| Human-Centred Development with Apple Platform Technologies | 12 | COSC3101 | City Campus |
| Apple Platform Project | 12 | COSC3102 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| AI for Creative Practice | 12 | OART1118 | City Campus |
| Digital Dimensions: 3D Modelling and Extended Reality (XR) | 12 | OART1120 | City Campus |
| Experimental Animation | 12 | VART2022 | City Campus |
| Photographic Material Thinking | 12 | VART3822 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Projection, Light and Optics | 12 | VART3801 | City Campus |
| Sound Art, Composition and Installation | 12 | VART3808 | City Campus |
| Video Art | 12 | VART3464 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| DJ Practice and Culture | 12 | PERF2061 | City Campus |
| Ableton Live | 12 | PERF2078 | City Campus |
| Soundscape Studies | 12 | ARCH3347 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ableton Live Advanced | 12 | PERF2088 | City Campus |
| Spatial Sound Performance | 12 | PERF2070 | City Campus |
| Immersive Sound Environments | 12 | ARCH1372 | City Campus |
| Sonic Materials | 12 | ARCH3356 | City Campus |
| Sound Art, Composition and Installation | 12 | VART3808 | City Campus |

RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Learn more about our commitment to Indigenous cultures