ATAR Not available
Commonwealth Supported Places
See admissions
$40,320 (2027 annual)
CRICOS code: 120990C
To graduate you must complete the following. All courses listed may not be available each semester.
List of Combinations
All students must complete First-year block Foundation Courses (48 credit points) and Core Courses (48 credit points).
Combination 1: Complete One (1) Major (144 credit points) and One (1) Minor (48 credit points).
Combination 2: Complete One (1) Major (144 credit points) and 48 credit points program options.
'Program options' include all courses listed within each major and minor.
Details of majors and minors can be found at the end of the program structure.
NOTE: If you use a course toward the completion of a major or minor, you cannot use that same course again to count toward another major or minor.
NOTE: If you select and complete the Mental Health and Wellbeing major, you cannot also select the Mental Health and Wellbeing minor. Similarly, if you select and complete the Youth Work major, you cannot select the Youth Studies minor.
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 48 credit points from the following First-year block foundation courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ethics, Reflexivity and Praxis | 12 | HWSS2228 | City Campus |
| Australian Society in a Global Context | 12 | HUSO1207 | City Campus |
| Communication Skills | 12 | HUSO2473 | City Campus |
| Public Policy | 12 | POLI1066 | City Campus |
AND
Complete 48 credit points from your chosen combination.
Complete 24 credit points from the following core courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Foundations of Social Research | 12 | HUSO2166 | City Campus |
| On Country, In Relation: Stories, Practices and Futures | 12 | HUSO1296 | City Campus |
AND
Complete 72 credit points from your chosen combination.
Complete 12 credit points from the following:
Note: Select and complete the capstone course that aligns with your chosen Major. (Complete HUSO2391 (Course ID 053223) Mental Health and Wellbeing Capstone if your chosen Major is 'Psychology' or 'Mental Health & Wellbeing'.)
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Mental Health and Wellbeing Capstone | 12 | HUSO2391 | City Campus |
| Youth Work Capstone | 12 | HUSO2418 | City Campus |
AND
Complete 12 credit points from the following core course:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Work Integrated Learning 2 | 12 | HWSS2233 | City Campus |
AND
Complete 72 credit points from your chosen combination.
List of Majors
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Mental Health and Wellbeing | 12 | HUSO2474 | City Campus |
| Self, Identity and Agency | 12 | HUSO2164 | City Campus |
| Introduction to Practice Skills | 12 | HWSS2230 | City Campus |
| Group Work Theory and Practice | 12 | HWSS2093 | City Campus |
| Critical Practice Skills | 12 | HWSS2247 | City Campus |
| Co-creating Social Change with Communities | 12 | HUSO2393 | City Campus |
| Counselling Theory and Practice | 12 | HWSS2267 | City Campus |
| Relational Counselling | 12 | HWSS2268 | City Campus |
| Creative Counselling | 12 | HWSS2269 | City Campus |
| The Emerging Counsellor | 12 | HWSS2263 | City Campus |
| Community Wellbeing | 12 | HUSO2469 | City Campus |
| Lived Experiences and Critical Approaches to Mental Health | 12 | HUSO2470 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| An Introduction to Youth Work | 12 | HWSS2229 | City Campus |
| Foundations of Youth Studies | 12 | HUSO2414 | City Campus |
| Introduction to Practice Skills | 12 | HWSS2230 | City Campus |
| Youth Identities and Interdependencies | 12 | HUSO2416 | City Campus |
| Young People, Representation and Resistances | 12 | HUSO2415 | City Campus |
| Introduction to Mental Health and Wellbeing | 12 | HUSO2474 | City Campus |
| Critical Practice Skills | 12 | HWSS2247 | City Campus |
| Work Integrated Learning 1 | 12 | HWSS2232 | City Campus |
| Co-creating Social Change with Communities | 12 | HUSO2393 | City Campus |
| Legal and Justice Frameworks for Young People | 12 | HUSO2471 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Alcohol and Other Drugs, Interventions and Complex Needs | 12 | HWSS2171 | City Campus |
| Working with Violence and Abuse | 12 | HWSS2158 | City Campus |
| Homelessness: Contemporary Themes, Policy and Practice | 12 | HWSS2227 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Foundations of Psychology | 12 |
|
|||||||
| Principles of Psychology | 12 |
|
|||||||
| Developmental Psychology | 12 | BESC1182 | City Campus | ||||||
| Biological Psychology | 12 | BESC1190 | City Campus | ||||||
| Research Methods in Psychology | 12 | BESC1449 | City Campus | ||||||
| Cognitive Psychology | 12 | BESC1178 | City Campus | ||||||
| Social Psychology | 12 | BESC1186 | City Campus | ||||||
| Professional Practices and Cross-Cultural Psychology | 12 | BESC1453 | City Campus | ||||||
| Philosophy and Methodology of Psychology | 12 | BESC1437 | City Campus | ||||||
| Forensic Psychology | 12 | BESC1429 | City Campus | ||||||
| Psychopathology and Models of Intervention | 12 | BESC1445 | City Campus | ||||||
| Psychological Assessment and Individual Differences | 12 | BESC1433 | City Campus | ||||||
List of Social Science Minors
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Creative Practice, Wellbeing and Social Change | 12 | HUSO2472 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Art and Social Practice | 12 | VART3749 | City Campus |
| Public Art Projects | 12 | VART2027 | City Campus |
| Performance and Live Art | 12 | VART3504 | City Campus |
| Self, Identity and Agency | 12 | HUSO2164 | City Campus |
| Introduction to Mental Health and Wellbeing | 12 | HUSO2474 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Counselling Theory and Practice | 12 | HWSS2267 | City Campus |
| Relational Counselling | 12 | HWSS2268 | City Campus |
| Creative Counselling | 12 | HWSS2269 | City Campus |
| The Emerging Counsellor | 12 | HWSS2263 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Mental Health and Wellbeing | 12 | HUSO2474 | City Campus |
| Introduction to Practice Skills | 12 | HWSS2230 | City Campus |
| Critical Practice Skills | 12 | HWSS2247 | City Campus |
| Lived Experiences and Critical Approaches to Mental Health | 12 | HUSO2470 | City Campus |
| Community Wellbeing | 12 | HUSO2469 | City Campus |
| Alcohol and Other Drugs, Interventions and Complex Needs | 12 | HWSS2171 | City Campus |
| Working with Violence and Abuse | 12 | HWSS2158 | City Campus |
| Homelessness: Contemporary Themes, Policy and Practice | 12 | HWSS2227 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sex, Gender and Justice | 12 | JUST2325 | City Campus |
| Working with Violence and Abuse | 12 | HWSS2158 | City Campus |
| Responding to Violence | 12 | HWSS2265 | City Campus |
| Trauma Informed Social Work Practice | 12 | HWSS2254 | City Campus |
| Alcohol and Other Drugs, Interventions and Complex Needs | 12 | HWSS2171 | City Campus |
| Introduction to Practice Skills | 12 | HWSS2230 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| An Introduction to Youth Work | 12 | HWSS2229 | City Campus |
| Legal and Justice Frameworks for Young People | 12 | HUSO2471 | City Campus |
| Introduction to Practice Skills | 12 | HWSS2230 | City Campus |
| Introduction to Mental Health and Wellbeing | 12 | HUSO2474 | City Campus |
| Foundations of Youth Studies | 12 | HUSO2414 | City Campus |
| Youth Identities and Interdependencies | 12 | HUSO2416 | City Campus |
| Young People, Representation and Resistances | 12 | HUSO2415 | City Campus |
List of Interdisciplinary Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Drug Related Crime | 12 | JUST2368 | City Campus |
| Digital Criminology | 12 | SOCU2322 | City Campus |
| Miscarriages of Justice | 12 | JUST2339 | City Campus |
| Terrorism and Society | 12 | POLI1062 | City Campus |
| Deviance, Control and Conflict | 12 | SOCU2324 | City Campus |
| Victimology | 12 | SOCU2323 | City Campus |
| Comparative Criminal Justice Systems | 12 | JUST2370 | City Campus |
| The Sociology of Drug Use | 12 | SOCU2325 | City Campus |
| Youth Justice Systems | 12 | HWSS2117 | City Campus |
| Global Crime | 12 | SOCU2235 | City Campus |
| Design Thinking in Criminology | 12 | SOCU2326 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Gender | 12 | COMM2925 | City Campus |
| Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
| Global Feminisms | 12 | HUSO2388 | City Campus |
| Rethinking Masculinities | 12 | COMM2926 | City Campus |
| Feminist and Queer Perspectives | 12 | COMM2879 | City Campus |
| Gender, Communication and Social Change | 12 | COMM2927 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sustainable Futures | 12 | ENVI1153 | City Campus | ||||||
| Climate Change Responses | 12 |
|
|||||||
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Science of Climate and Biodiversity | 12 | ENVI1211 | City Campus |
| Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
| Building Relationships with Country | 12 | ENVI1048 | City Campus |
| Communicating Sustainability | 12 | ENVI1137 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
| Environmental Policy Project | 12 | ENVI1179 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Principles of Social Impact | 12 | BUSM2656 | City Campus |
| Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
| Designing Social Futures | 12 | BUSM2655 | City Campus |
| Information and Accountability for Social Impact | 12 | BUSM1789 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Personalised Learning Practice | 12 | TCHE2628 | Bundoora Campus |
| Meeting the Needs of All Learners | 12 | TCHE2474 | Bundoora Campus |
| Developing Positive Schools and Classrooms | 12 | TCHE2476 | Bundoora Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Professional Experience: Teaching in Diverse Educational Settings (School Settings) | 12 | TCHE2722 | Bundoora Campus |
| Professional Experience: Teaching in Diverse Educational Settings (Non-School Settings) | 12 | TCHE2723 | Bundoora Campus |

RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Learn more about our commitment to Indigenous cultures