ATAR 68.75*
Commonwealth Supported Places
See admissions
AU$43,200 (2026 annual)
CRICOS code: 113429J
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 96 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Buildings | 12 | BUIL1226 | City Campus |
| Introduction to Property | 12 | OMGT2214 | City Campus |
| Project Management Concepts | 12 | BUSM3307 | City Campus |
| Communications for Built Environment Professionals | 12 | BUIL1230 | City Campus |
| Introduction to Construction Processes | 12 | BUIL1227 | City Campus |
| Property and Capital Markets | 12 | BUIL1228 | City Campus |
| Techniques for Project Planning and Management | 12 | BUSM3308 | City Campus |
| Managing for Sustainability | 12 | BUIL1229 | City Campus |
Complete 96 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Property Accounting | 12 | MKTG1316 | City Campus |
| Property Law Advanced | 12 | OMGT2242 | City Campus |
| Property Economics | 12 | BUIL1149 | City Campus |
| Introduction to Built Environment Law | 12 | BUIL1247 | City Campus |
| Introduction to Property Development | 12 | MKTG1318 | City Campus |
| Investments: Concepts and Applications to Property | 12 | MKTG1319 | City Campus |
| Valuation Process and Methods | 12 | MKTG1320 | City Campus |
| Property Planning and Public Policy | 12 | OMGT2240 | City Campus |
Complete 84 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Investment Valuation Methods | 12 | OMGT2239 | City Campus |
| Property Asset Management | 12 | OMGT1156 | City Campus |
| Urban Land Economics | 12 | OMGT2241 | City Campus |
| Property Data Analysis | 12 | OMGT1117 | City Campus |
| Property Technology | 12 | OMGT2237 | City Campus |
| Applied Valuation | 12 | OMGT2238 | City Campus |
| Research Methods for the Built Environment | 12 | BUIL1305 | City Campus |
AND
Complete 12 credit points from your selected combination.
Complete 60 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Statutory Valuation | 12 | OMGT1129 | City Campus |
| Applied Property Development | 12 | OMGT2251 | City Campus |
| Research Practice 1 | 12 | BUIL1306 | City Campus |
| Securitised Property | 12 | OMGT2252 | City Campus |
| Research Practice 2 | 12 | BUIL1307 | City Campus |
AND
Complete 36 credit points from your selected combination.
List of Minor(s):
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Careers | 12 | SOCU1031 | City Campus |
| Intercultural Communication | 12 | SOCU1025 | City Campus |
| Work in Global Society | 12 | BUSM4558 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| French 1 | 12 | LANG1167 | City Campus |
| French 2 | 12 | LANG1182 | City Campus |
| German 1 | 12 | LANG1166 | City Campus |
| German 2 | 12 | LANG1180 | City Campus |
| Japanese 1 | 12 | LANG1093 | City Campus |
| Japanese 2 | 12 | LANG1094 | City Campus |
| Spanish 1 | 12 | LANG1168 | City Campus |
| Spanish 2 | 12 | LANG1178 | City Campus |
| Chinese 1 | 12 | LANG1068 | City Campus |
| Chinese 2 | 12 | LANG1069 | City Campus |
| Property in a Global Context | 12 | BUIL1318 | City Campus |
| Globalisation and our Global Futures | 12 | SOCU1011 | City Campus |
| Moving People, Changing Places: Migration, Mobility and Displacement | 12 | SOCU1027 | City Campus |
| Language in the Global Workplace | 12 | SOCU1049 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Construction Processes | 12 | BUIL1227 | City Campus |
| Shape - A Multidisciplinary and Project Based Elective | 12 | BUIL1322 | City Campus |
| Integrated Building Information Modelling | 12 | BUIL1256 | City Campus |
| Construction Specialisation | 12 | BUIL1264 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Production Planning and Management | 12 | BUIL1243 | City Campus |
| Construction and Business Enterprise | 12 | BUIL1249 | City Campus |
| Industrial Environment | 12 | BUIL1266 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Management and Leadership in Construction | 12 | BUIL1308 | City Campus |
| Construction Specialisation | 12 | BUIL1264 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Cost Planning and Tendering | 12 | BUIL1142 | City Campus |
| Building Measurement and Estimating | 12 | BUIL1237 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Construction Contract Law | 12 | BUIL1252 | City Campus |
| Construction Contract Administration | 12 | BUIL1260 | City Campus |
| Practical Industry Experience | 12 | BUSM2762 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Quality Management | 12 | BUSM3132 | City Campus |
| Project Administration | 12 | BUIL1156 | City Campus |
| Project Risk Management | 12 | BUSM4303 | City Campus |
| Project Planning and Communications | 12 | BUSM4301 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Practical Industry Experience | 12 | BUSM2762 | City Campus |
| Managing Complex Projects | 12 | BUSM4332 | City Campus |
| Program and Portfolio Management | 12 | BUSM4334 | City Campus |
| Project Management Domains | 12 | BUSM4300 | City Campus |
| Leadership in Project Management | 12 | BUSM4304 | City Campus |
| Professional Practice in Project Management | 12 | BUSM4305 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Strategic Urban Planning | 12 | ARCH1204 | City Campus |
| Planning and Environmental Regulation | 12 | ARCH1059 | City Campus |
| Integrated Transport Planning | 12 | ARCH1313 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Urban Design and Planning | 12 | ARCH1061 | City Campus |
| Climate Change Responses | 12 | ENVI1212 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Economic Foundations of the Digital World | 12 | ECON1623 | City Campus |
| Blockchain Applications and Smart Contracts | 12 | INTE2554 | City Campus |
| Frontiers of the Digital Economy | 12 | ECON1349 | City Campus |
| Cryptofinance & Cryptocurrency | 12 | BAFI3236 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
| Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
| Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
| Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
| Corporate Finance | 12 | BAFI1008 | City Campus |
| Equity Investment and Portfolio Management | 12 | BAFI1042 | City Campus |
| Money and Debt Markets | 12 | BAFI3271 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Superannuation and Retirement | 12 | ACCT2286 | City Campus |
| Risk, Insurance and Social Security | 12 | ACCT2287 | City Campus |
| Wealth Creation and Estate Planning | 12 | ACCT2285 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Marketing Principles | 12 | MKTG1025 | City Campus |
| Buyer Behaviour | 12 | MKTG1050 | City Campus |
| Marketing Communication | 12 | MKTG1041 | City Campus |
| Market Research | 12 | MKTG1045 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information