BACHELOR DEGREES
Bachelor of Communication (Media)
Domestic,International
Plan code:
BP221ACC
Duration:
2.5 years full time (6 semesters including Spring & Summer in the 1st year)
2.5 years full time
Campus:
City Campus
CRICOS Code:
055813G
Program Structure
To graduate you must complete the following:
All courses listed may not be available each semester.
Year One of Program
Complete the following Three (3) Courses:
ANDSelect and Complete One (1) Course from the first block of the Contextual Study area of your choice. Please refer to the list of Contextual Studies options and their courses, which can be found after the Year Three course list. ANDSelect and Complete Two (2) Courses from the School Options list that you have not taken or passed already. Please refer to the list of School Option courses at the end of this program structure document: ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Making Media | 12 | COMM2674 | City Campus |
Media 2 | 24 | COMM2625 | City Campus |
Story and Place in Media | 12 | COMM2810 | City Campus |
AND
Year Two of Program
Complete the following Two (2) Courses:
ANDSelect and Complete Two (2) Courses from the second block of the Contextual Study area of your choice. Please refer to the list of Contextual Studies options and their courses, which can be found after the Year Three course list. ANDSelect and Complete One (1) Course from the School Options list that you have not taken or passed already. Please refer to the list of School Option courses at the end of this program structure document. ANDSelect and Complete One (1) Course from any:University Elective
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Media 3 | 24 | COMM2626 | City Campus |
Media 4 | 24 | COMM2627 | City Campus |
AND
Year Three of Program
Complete the following Two (2) Courses:
ANDSelect and Complete One (1) Course from the second block of the Contextual Study area of your choice. Please refer to the list of Contextual Studies options and their courses, which can be found after the Year Three course list. ANDSelect and Complete One (1) course from the last block of the Contextual Study area of your choice. Please refer to the list of Contextual Studies options and their courses, which can be found after the Year Three course list: ANDSelect and Complete Two (2) Courses from the School Options list that you have not taken or passed already. Please refer to the list of School Option courses at the end of this program structure document:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Media 5 | 24 | COMM2628 | City Campus |
Media 6 | 24 | COMM2629 | City Campus |
AND
(
Contextual Studies: Approaches to Popular Culture
{Year One: Select and Complete One (1) of the following Courses:
ANDYear Two: Select and Complete Two (2) of the following Courses:
ANDYear Three: Complete the following One (1) Course:
ANDSelect and Complete One (1) of the following Three (3) Courses not taken or passed already:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Pop Culture in Everyday Life | 12 | COMM2633 | City Campus |
Television Cultures | 12 | COMM1073 | City Campus |
Popular Cinema | 12 | COMM2632 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Music in Popular Culture | 12 | COMM1081 | City Campus |
Exploring Asian Popular Culture | 12 | COMM2345 | City Campus |
Screening Politics and Economies | 12 | COMM2636 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
New Perspectives in Contemporary Popular Culture | 12 | COMM2631 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Music in Popular Culture | 12 | COMM1081 | City Campus |
Exploring Asian Popular Culture | 12 | COMM2345 | City Campus |
Screening Politics and Economies | 12 | COMM2636 | City Campus |
OR
Contextual Studies: Asian Media and Culture
{Year One: Select and Complete One (1) of the following Courses:
ANDYear Two: Select and Complete Two (2) of the following Courses:
ANDYear Three: Complete the following One (1) Course:
ANDSelect and Complete One (1) of the following Three (3) Courses not taken or passed already:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Modern Asia | 12 | COMM2138 | City Campus |
Mass Media in Asia | 12 | COMM1086 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
New Media, New Asia | 12 | COMM2336 | City Campus |
Asian Cinemas | 12 | COMM1035 | City Campus |
Exploring Asian Popular Culture | 12 | COMM2345 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Sex, Politics & Social Change in Asia | 12 | COMM2253 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
New Media, New Asia | 12 | COMM2336 | City Campus |
Asian Cinemas | 12 | COMM1035 | City Campus |
Exploring Asian Popular Culture | 12 | COMM2345 | City Campus |
OR
Contextual Studies: Cinema Studies
{Year One: Select and Complete One (1) of the following Courses:
ANDYear Two: Select and Complete Two (2) of the following Courses:
ANDYear Three: Complete the following One (1) Course:
ANDSelect and Complete One (1) of the following Four (4) Courses not taken or passed already:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Cinema Studies | 12 | COMM1031 | City Campus |
Popular Cinema | 12 | COMM2632 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
True Lies : Documentary Studies | 12 | COMM1034 | City Campus |
Textual Crossings: Literary Adaptation | 12 | COMM2637 | City Campus |
Asian Cinemas | 12 | COMM1035 | City Campus |
Australian Cinema | 12 | COMM1033 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Histories of Film Theory | 12 | COMM1036 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
True Lies : Documentary Studies | 12 | COMM1034 | City Campus |
Textual Crossings: Literary Adaptation | 12 | COMM2637 | City Campus |
Asian Cinemas | 12 | COMM1035 | City Campus |
Australian Cinema | 12 | COMM1033 | City Campus |
OR
Contextual Studies: Literary Studies
{Year One: Select and Complete One (1) of the following Courses:
ANDYear Two: Select and Complete Two (2) of the following Courses:
ANDYear Three: Complete the following One (1) Course:
ANDSelect and Complete One (1) of the following Three (3) Courses not taken or passed already:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Textual Crossings: Literary Adaptation | 12 | COMM2637 | City Campus |
Reading Space and Place | 12 | COMM2635 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Literary Realism to Post-Modernism | 12 | LANG1006 | City Campus |
Narrating the Self | 12 | COMM2638 | City Campus |
Reading Sex and Race | 12 | COMM2634 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Literature's Ethics | 12 | COMM2630 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Literary Realism to Post-Modernism | 12 | LANG1006 | City Campus |
Narrating the Self | 12 | COMM2638 | City Campus |
Reading Sex and Race | 12 | COMM2634 | City Campus |
OR
Contextual Studies: Politics, Economies and Communication
{Year One: Select and Complete One (1) of the following Courses:
ANDYear Two: Select and Complete Two (2) of the following Courses:
ANDYear Three: Complete the following One (1) Course:
ANDSelect and Complete One (1) of the following Three (3) Courses not taken or passed already:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Rhetorics & Politics of the Contemporary World | 12 | COMM2402 | City Campus |
Politics Communicated | 12 | COMM2409 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Economies Communicated | 12 | COMM2408 | City Campus |
Screening Politics and Economies | 12 | COMM2636 | City Campus |
Global Political Economy | 12 | SOCU2112 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Social Applications of Communication: A Political Economy of the Workplace | 12 | COMM2407 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Economies Communicated | 12 | COMM2408 | City Campus |
Screening Politics and Economies | 12 | COMM2636 | City Campus |
Global Political Economy | 12 | SOCU2112 | City Campus |
OR
School Options:
School Options:
)