ATAR 68.05*
Commonwealth supported places
See admissions
BP221 AU$38,400 (2025 annual)
BP221ACC AU$46,080 (2025 annual)
CRICOS code: 055813G
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Making Media | 12 | COMM2674 | City Campus |
Media 2 | 24 | COMM2625 | City Campus |
Story and Place in Media | 12 | COMM2810 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Media 3 | 24 | COMM2626 | City Campus |
Media 4 | 24 | COMM2627 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Media 5 | 24 | COMM2628 | City Campus |
Media Capstone | 12 | COMM3008 | City Campus |
Media Futures | 12 | COMM3009 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Pop Culture in Everyday Life | 12 | COMM2633 | City Campus |
TV and Screen Cultures | 12 | COMM1073 | City Campus |
Music in Popular Culture | 12 | COMM1081 | City Campus |
Speculative Futures | 12 | COMM2874 | City Campus |
Popular Culture Now | 12 | COMM2631 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Contemporary Asian Modernities | 12 | COMM2878 | City Campus |
Asian Media and Communication | 12 | COMM2871 | City Campus |
Asian Mobilities: Practices, Experiences and Impacts | 12 | COMM2873 | City Campus |
Exploring Asian Popular Culture | 12 | COMM2345 | City Campus |
Sex, Politics & Social Change in Asia | 12 | COMM2253 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Cinema Studies | 12 | COMM1031 | City Campus |
Film Criticism: From Early Cinema to the Digital Age | 12 | COMM2880 | City Campus |
Cinema and Nation | 12 | COMM2876 | City Campus |
Beyond the Frame: Technologies, Industries and Audiences | 12 | COMM2875 | City Campus |
Uses of Film Theory | 12 | COMM1036 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Literature and Decolonisation | 12 | LANG1375 | City Campus |
Reading Space and Place | 12 | COMM2635 | City Campus |
Literary Environments | 12 | LANG1374 | City Campus |
Narrating the Self | 12 | COMM2638 | City Campus |
Literature's Ethics | 12 | COMM2630 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Rhetorics & Politics of the Contemporary World | 12 | COMM2402 | City Campus |
Politics and Communication | 12 | COMM2409 | City Campus |
Changing Economies and Communication | 12 | COMM2408 | City Campus |
Screening Politics and Technologies | 12 | COMM2636 | City Campus |
Work, Politics and Technology | 12 | COMM2407 | City Campus |
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Acknowledgement of Country
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business.