Domestic,International
Plan code:
BP350
Duration:
3 years full-time or 6 years part-time
3 years full-time
Campus:
City Campus
CRICOS Code:
110982H
Program Structure
To graduate you must complete the following: Note: All courses listed may not be available each semester.
Year One of Program
Complete the following Three (3) Courses:
AND{Complete the following One (1) Course:
ORFor students completing Major in Physics, Mathematics and/or Statistics - Complete the following One (1) Course:
}ANDComplete Forty-eight (48) credit points from your Selected Combination.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data for a Scientific World | 12 | ONPS2700 | City Campus |
Physical Sciences in Action | 12 | ONPS2701 | City Campus |
The World of Life Sciences | 12 | ONPS2699 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
A Calculus Toolbox for Scientists | 12 | MATH2469 | City Campus |
AND
Year Two of Program
Complete Ninety-six (96) credit points from your Selected Combination.
AND
Year Three of Program
{Complete the following One (1) Course:
ORComplete the following Two (2) Courses:
ORFor students completing a double major in Mathematics and Statistics - Complete the following Two (2) Courses:
}ANDComplete Seventy-two (72) credit points from your Selected Combination.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Science Project | 24 | ONPS2669 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Science Project | 12 | ONPS2186 | City Campus |
Science Project 2 | 12 | ONPS2668 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Industrial Applications of Mathematics and Statistics 1 | 12 | MATH2196 | City Campus |
Industrial Applications of Mathematics and Statistics 2 | 12 | MATH2197 | City Campus |
AND
Program Options:
{Complete the following Two (2) Courses:
ORFor students completing Major and Advanced Minors in Geospatial Science - Complete the following Two (2) Courses:
}
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
STEM for Sustainable Development | 12 | ONPS2702 | City Campus |
ONPS2749 | Bundoora Campus | ||
Foundations of Artificial Intelligence for STEM | 12 | COSC2960 | City Campus |
COSC3094 | Bundoora Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Geospatial Science Project 1 | 12 | GEOM2163 | City Campus |
Geospatial Science Project 2 | 12 | GEOM2164 | City Campus |
AND
Major List
List of Major(s):
AND
(
Major: Biological Sciences
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Biology and Biochemistry | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Plant and Animal Biology | 12 | BIOL2547 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus | ||
Microbiology and Immunology | 12 | BIOL2531 | Bundoora Campus |
BIOL2532 | City Campus | ||
Plant Diversity | 12 | BIOL2270 | City Campus |
Animal Diversity | 12 | BIOL2151 | City Campus |
BIOL2153 | Bundoora Campus | ||
Ecology & Conservation | 12 | BIOL2182 | Bundoora Campus |
BIOL2183 | City Campus | ||
Immunology | 12 | ONPS2388 | Bundoora Campus |
OR
Major: Biotechnology
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Biology and Biochemistry | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Plant and Animal Biology | 12 | BIOL2547 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus | ||
Microbiology and Immunology | 12 | BIOL2531 | Bundoora Campus |
BIOL2532 | City Campus | ||
Genomics and Gene Technologies | 12 | BIOL2527 | City Campus |
BIOL2577 | Bundoora Campus | ||
Proteomics and Designer Proteins | 12 | BIOL2535 | City Campus |
Environmental and Industrial Biotechnology | 12 | BIOL2536 | City Campus |
Medical Biotechnology | 12 | BIOL2537 | City Campus |
OR
Major: Chemistry
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Fundamentals 1 | 12 | CHEM1313 | City Campus |
Chemistry Fundamentals 2 | 12 | CHEM1314 | City Campus |
Concepts in Chemistry | 12 | CHEM1039 | City Campus |
Further Concepts in Chemistry | 12 | CHEM1040 | City Campus |
Chemistry Laboratory | 12 | CHEM1041 | City Campus |
Analytical Techniques | 12 | CHEM1053 | City Campus |
Advanced Chemistry Theory | 12 | CHEM1067 | City Campus |
Advanced Chemistry Laboratory | 12 | CHEM1069 | City Campus |
OR
Major: Food Science and Technology
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Food Safety Analysis | 12 | ONPS2721 | Bundoora Campus |
Food Processing Technology | 12 | ONPS2720 | Bundoora Campus |
Food and Nutritional Chemistry | 12 | CHEM1311 | City Campus |
CHEM1312 | Bundoora Campus | ||
Rheology and Food Biophysics | 12 | ONPS2435 | City Campus |
ONPS2510 | Bundoora Campus | ||
Food Microbiology | 12 | ONPS2113 | City Campus |
ONPS2114 | Bundoora Campus | ||
Food Packaging and Labelling | 12 | ONPS2558 | Bundoora Campus |
Food Manufacturing Animal Products | 12 | ONPS2554 | Bundoora Campus |
Introduction to Microbiology for Food and Nutrition | 12 | ONPS2555 | City Campus |
OR
Major: Geospatial Science
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mapping The World | 12 | GEOM2077 | City Campus |
Mathematics for Surveying and Geomatics A | 12 | MATH2163 | City Campus |
Cloud-based open-source GIS | 12 | GEOM2138 | City Campus |
Geospatial Programming | 12 | GEOM2159 | City Campus |
Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Earth Observation Science | 12 | GEOM2084 | City Campus |
Spatial Thinking | 12 | GEOM2166 | City Campus |
OR
Major: Mathematics
Complete the following Seven (7) Courses:
ANDSelect and Complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Vectors and Calculus | 12 | MATH1143 | Bundoora Campus |
MATH1144 | City Campus | ||
Advanced Linear Algebra with Vector Calculus | 12 | MATH2311 | City Campus |
Discrete Mathematics | 12 | MATH1149 | Bundoora Campus |
MATH1150 | City Campus | ||
Modelling with Differential Equations | 12 | MATH2138 | City Campus |
Real and Complex Analysis | 12 | MATH2150 | City Campus |
Optimisation | 12 | MATH2390 | City Campus |
Algebra for Information Security | 12 | MATH2148 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Complex Networks | 12 | MATH2312 | City Campus |
Mathematical Computing and Algorithms | 12 | MATH2109 | City Campus |
OR
Major: Nutrition Science
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Nutritional Physiology | 12 | ONPS2722 | City Campus |
Human Sensory Evaluation | 12 | ONPS2189 | City Campus |
ONPS2520 | Bundoora Campus | ||
Plant Processing for Nutrition and Health | 12 | ONPS2723 | Bundoora Campus |
Chemistry for Food and Life Science | 12 | CHEM1239 | City Campus |
CHEM1240 | Bundoora Campus | ||
Nutrition, Health and Disease | 12 | OHTH2068 | City Campus |
OHTH2172 | Bundoora Campus | ||
Applied Nutrition | 12 | OHTH1156 | City Campus |
OHTH2173 | Bundoora Campus | ||
Entrepreneurship in Nutrition and Food | 12 | ONPS2718 | City Campus |
Community Nutrition | 12 | ONPS2053 | City Campus |
ONPS2515 | Bundoora Campus |
OR
Major: Physics
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mechanics and Thermodynamics | 12 | PHYS1046 | City Campus |
Introduction to Electromagnetism | 12 | PHYS2189 | City Campus |
Materials Physics | 12 | PHYS2179 | City Campus |
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
Electrodynamics and Relativity | 12 | PHYS2181 | City Campus |
Optics and Quantum Physics | 12 | PHYS2190 | City Campus |
Radiation & Nuclear Physics | 12 | PHYS2176 | City Campus |
Thermal & Statistical Physics | 12 | PHYS2177 | City Campus |
OR
Major: Statistics
Complete the following Seven (7) Courses:
ANDSelect and complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data Visualisation with R | 12 | MATH2237 | City Campus |
Statistical Methodologies | 12 | MATH2201 | City Campus |
Analysis of Categorical Data | 12 | MATH2300 | City Campus |
Multivariate Analysis | 12 | MATH2142 | City Campus |
Linear Models and Experimental Design | 12 | MATH2203 | City Campus |
Time Series and Forecasting | 12 | MATH2204 | City Campus |
Machine Learning | 12 | MATH2387 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Statistical Inference | 12 | MATH2155 | City Campus |
Applied Bayesian Statistics | 12 | MATH2305 | City Campus |
)
AND
Generalist Minor List
List of Generalist Minors:
AND
(
Minor: Biosciences
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Cell Biology and Biochemistry | 12 | BIOL1159 | Bundoora Campus |
BIOL2146 | City Campus | ||
Plant and Animal Biology | 12 | BIOL2547 | City Campus |
Genetics and Molecular Biology | 12 | BIOL2262 | City Campus |
BIOL2263 | Bundoora Campus | ||
Microbiology and Immunology | 12 | BIOL2531 | Bundoora Campus |
BIOL2532 | City Campus |
OR
Minor: Chemistry
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry Fundamentals 1 | 12 | CHEM1313 | City Campus |
Chemistry Fundamentals 2 | 12 | CHEM1314 | City Campus |
Concepts in Chemistry | 12 | CHEM1039 | City Campus |
Further Concepts in Chemistry | 12 | CHEM1040 | City Campus |
OR
Minor: Environmental Science
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Changing Environment | 12 | ENVI1146 | City Campus |
The Soil Environment | 12 | ENVI1012 | City Campus |
The Hydrosphere | 12 | ENVI1008 | City Campus |
Ecology & Conservation | 12 | BIOL2182 | Bundoora Campus |
BIOL2183 | City Campus |
OR
Minor: Food Science
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Food Processing Technology | 12 | ONPS2720 | Bundoora Campus |
Food and Nutritional Chemistry | 12 | CHEM1311 | City Campus |
CHEM1312 | Bundoora Campus | ||
Rheology and Food Biophysics | 12 | ONPS2435 | City Campus |
ONPS2510 | Bundoora Campus | ||
Introduction to Microbiology for Food and Nutrition | 12 | ONPS2555 | City Campus |
OR
Minor: Foundations in Teaching
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to the teaching profession | 12 | TCHE2624 | Bundoora Campus |
Inclusive Teaching | 12 | TCHE2702 | Bundoora Campus |
Student and Teacher Well-being | 12 | TCHE2701 | Bundoora Campus |
Engaging with Indigenous Perspectives for Responsible Teaching Practice | 12 | TCHE2456 | Bundoora Campus |
OR
Minor: Geospatial Science
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Applied Geospatial Techniques | 12 | GEOM2083 | City Campus |
Spatial Information Science Fundamentals | 12 | GEOM1033 | City Campus |
Earth Observation Science | 12 | GEOM2084 | City Campus |
Spatial Thinking | 12 | GEOM2166 | City Campus |
OR
Minor: Mathematics
Complete the following Three (3) Courses:
ANDSelect and complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Vectors and Calculus | 12 | MATH1143 | Bundoora Campus |
MATH1144 | City Campus | ||
Advanced Linear Algebra with Vector Calculus | 12 | MATH2311 | City Campus |
Discrete Mathematics | 12 | MATH1149 | Bundoora Campus |
MATH1150 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Modelling with Differential Equations | 12 | MATH2138 | City Campus |
Real and Complex Analysis | 12 | MATH2150 | City Campus |
OR
Minor: Nutrition Science
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Chemistry for Food and Life Science | 12 | CHEM1239 | City Campus |
CHEM1240 | Bundoora Campus | ||
Nutritional Physiology | 12 | ONPS2722 | City Campus |
Nutrition, Health and Disease | 12 | OHTH2068 | City Campus |
OHTH2172 | Bundoora Campus | ||
Applied Nutrition | 12 | OHTH1156 | City Campus |
OHTH2173 | Bundoora Campus |
OR
Minor: Physics
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mechanics and Thermodynamics | 12 | PHYS1046 | City Campus |
Introduction to Electromagnetism | 12 | PHYS2189 | City Campus |
Materials Physics | 12 | PHYS2179 | City Campus |
Classical & Quantum Mechanics | 12 | PHYS2178 | City Campus |
OR
Minor: Statistics
Complete the following Three (3) Courses:
ANDSelect and complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Data Visualisation with R | 12 | MATH2237 | City Campus |
Statistical Methodologies | 12 | MATH2201 | City Campus |
Linear Models and Experimental Design | 12 | MATH2203 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Time Series and Forecasting | 12 | MATH2204 | City Campus |
Machine Learning | 12 | MATH2387 | City Campus |
)
AND
Advanced Minor List
Your Advanced Minor must correspond/relate to your chosen Major. List of Advanced Minors:
AND
(
Minor: Advanced Chemistry
Complete the following Four (4) Courses: Note: This is a specialist minor for the Chemistry Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Specialised Chemistry Laboratory | 12 | CHEM1042 | City Campus |
Specialised Chemistry | 12 | CHEM1317 | City Campus |
Advanced Topics in Chemistry | 12 | CHEM1068 | City Campus |
Advanced Instrumental Analysis and Spectroscopy | 12 | CHEM1080 | City Campus |
OR
Minor: Environmental Biology and Ecosystems
Select and complete Four (4) of the following Courses: Note: This is a specialist minor for the Biological Sciences Major
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Evolution | 12 | BIOL2546 | City Campus |
Marine Biology | 12 | BIOL2128 | Bundoora Campus |
BIOL2255 | City Campus | ||
Ecotoxicology | 12 | BIOL2162 | City Campus |
Environmental Sampling and Analysis | 12 | ENVI1145 | City Campus |
Field Experience Practicum | 12 | BIOL2061 | Bundoora Campus |
OR
Minor: Biotechnology
Complete the following Four (4) Courses: Note: This is a specialist minor for the Biological Science Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Genomics and Gene Technologies | 12 | BIOL2527 | City Campus |
BIOL2577 | Bundoora Campus | ||
Proteomics and Designer Proteins | 12 | BIOL2535 | City Campus |
Environmental and Industrial Biotechnology | 12 | BIOL2536 | City Campus |
Medical Biotechnology | 12 | BIOL2537 | City Campus |
OR
Minor: Environmental and Analytical Chemistry
Complete the following Four (4) Courses: Note: This is a specialist minor for the Chemistry Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Environmental Analysis in Action | 12 | CHEM1315 | City Campus |
Environmental and Chemical Analysis | 12 | CHEM1316 | City Campus |
Advanced Topics in Chemistry | 12 | CHEM1068 | City Campus |
Advanced Instrumental Analysis and Spectroscopy | 12 | CHEM1080 | City Campus |
OR
Minor: Geospatial Studies
Complete the following Four (4) Courses: Note: This is a specialist minor for Geospatial Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Human Geography | 12 | HUSO1104 | City Campus |
Unmanned Aerial System Operations | 12 | AERO2481 | City Campus |
Cartography 2 | 12 | GEOM2079 | City Campus |
Statistics and Measurement Analysis | 12 | GEOM2162 | City Campus |
OR
Minor: Geospatial Systems
Complete the following Four (4) Courses: Note: This is a specialist minor for Geospatial Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Spatial Data Management | 12 | GEOM2168 | City Campus |
Geovisualisation | 12 | GEOM2140 | City Campus |
Advanced Imaging Technology | 12 | GEOM2086 | City Campus |
Geodesy and Satellite Navigation Systems | 12 | GEOM2119 | City Campus |
OR
Minor: Molecular Biotechnology
Complete the following Four (4) Courses: Note: This is a specialist minor for the Biotechnology Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Computational Biology | 12 | BIOL2526 | City Campus |
Immunology | 12 | ONPS2388 | Bundoora Campus |
Diagnostic Microbiology | 12 | BIOL2416 | Bundoora Campus |
Systems Biology | 12 | BIOL2512 | City Campus |
OR
Minor: Nanotechnology
Complete the following Three (3) Courses: Note: This is a specialist minor for the Chemistry and Physics Majors.
ANDSelect and complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Nanotechnology Methodology | 12 | ONPS2155 | City Campus |
Nanotechnology Fundamentals | 12 | ONPS2149 | City Campus |
Nanotechnology Characterisation | 12 | ONPS2156 | City Campus |
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Electromagnetism | 12 | PHYS2189 | City Campus |
Chemistry Fundamentals 1 | 12 | CHEM1313 | City Campus |
OR
Minor: Biodiversity and Ecology
Select and complete Four (4) of the following Courses: Note: This is a specialist minor for the Biotechnology Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Plant Diversity | 12 | BIOL2270 | City Campus |
Animal Diversity | 12 | BIOL2151 | City Campus |
BIOL2153 | Bundoora Campus | ||
Evolution | 12 | BIOL2546 | City Campus |
Ecology & Conservation | 12 | BIOL2182 | Bundoora Campus |
BIOL2183 | City Campus | ||
Field Experience Practicum | 12 | BIOL2061 | Bundoora Campus |
OR
Minor: Advanced Physics
Complete the following Four (4) Courses: Note: This is a specialist minor for the Physics Major
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Quantum Physics and Photonics | 12 | PHYS2192 | City Campus |
Advanced Experimental Physics | 12 | PHYS2191 | City Campus |
Solid State Physics | 12 | PHYS2068 | City Campus |
Astrophysics and Cosmology | 12 | PHYS2067 | City Campus |
OR
Minor: Space Science
Complete the following Four (4) Courses: Note: This is a specialist minor for the Physics Major.
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Space Exploration | 12 | PHYS2182 | City Campus |
Satellites and Space Debris | 12 | GEOM2160 | City Campus |
Rocket Science | 12 | PHYS2183 | City Campus |
Astrophysics and Cosmology | 12 | PHYS2067 | City Campus |
)