ATAR 65.00*
Commonwealth Supported Places
See admissions
AU$48,000 (2026 annual)
CRICOS code: 080225J
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete the following Eight (8) Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design and Society | 12 |
|
|||||||
| Computer-Aided Industrial Design 1 | 12 |
|
|||||||
| Industrial Design Prototyping 1 | 12 |
|
|||||||
| Industrial Design Drawing 1 | 12 |
|
|||||||
| Industrial Design Practice | 12 |
|
|||||||
| Computer-Aided Industrial Design 2 | 12 |
|
|||||||
| Industrial Design Prototyping 2 | 12 |
|
|||||||
| Industrial Design Drawing 2 | 12 |
|
|||||||
Select and Complete Two (2) of the following Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design Studio: Experimentation | 24 |
|
|||||||
| Design Studio: Technology | 24 |
|
|||||||
| Design Studio: Research | 24 |
|
|||||||
| Design Studio: Innovation | 24 |
|
|||||||
AND
Complete Twenty-four (24) credit points of your chosen Major and Twenty-four (24) credit points from your chosen combination
Select and Complete Two (2) of the following Courses not already completed:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design Studio: Experimentation | 24 |
|
|||||||
| Design Studio: Technology | 24 |
|
|||||||
| Design Studio: Research | 24 |
|
|||||||
| Design Studio: Innovation | 24 |
|
|||||||
AND
Complete Twenty-four (24) credit points of your chosen Major and Twenty-four (24) credit points from your chosen combination
Complete the following Three (3) Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design Honours Project 1 | 12 |
|
|||||||
| Methods in Design Research and Practice | 12 |
|
|||||||
| Design Honours Project 2 | 24 |
|
|||||||
AND
Complete Forty-eight (48) credit points of your chosen Major
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sustainability, Sociotechnical Systems and Change | 12 |
|
|||||||
| Design for Sustainable Systems and Innovation | 12 |
|
|||||||
| Design for Sustainable Production | 12 |
|
|||||||
| Product, Service and Systems Design | 12 |
|
|||||||
AND
Complete 48 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design for Additive Manufacture | 12 |
|
|||||||
| Design Prototyping and Complex Fabrication | 12 |
|
|||||||
| Flexible modelling for Design and Prototyping | 12 |
|
|||||||
| Electronic and Interactive Prototyping | 12 |
|
|||||||
| Computational Prototyping for Design | 12 |
|
|||||||
| Design Internship | 12 |
|
|||||||
| Atelier | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design for Advanced Manufacture | 12 |
|
|||||||
| Design for Additive Manufacture | 12 |
|
|||||||
| Design Prototyping and Complex Fabrication | 12 |
|
|||||||
| Flexible modelling for Design and Prototyping | 12 |
|
|||||||
AND
Complete 48 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design for Sustainable Systems and Innovation | 12 |
|
|||||||
| Design for Sustainable Production | 12 |
|
|||||||
| Product, Service and Systems Design | 12 |
|
|||||||
| Electronic and Interactive Prototyping | 12 |
|
|||||||
| Computational Prototyping for Design | 12 |
|
|||||||
| Design Internship | 12 |
|
|||||||
| Atelier | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Interactive Products and Systems Design | 12 |
|
|||||||
| Interactive Technologies in Culture | 12 |
|
|||||||
| Electronic and Interactive Prototyping | 12 |
|
|||||||
| Computational Prototyping for Design | 12 |
|
|||||||
AND
Complete 48 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design for Sustainable Production | 12 |
|
|||||||
| Product, Service and Systems Design | 12 |
|
|||||||
| Design for Additive Manufacture | 12 |
|
|||||||
| Design Prototyping and Complex Fabrication | 12 |
|
|||||||
| Flexible modelling for Design and Prototyping | 12 |
|
|||||||
| Design Internship | 12 |
|
|||||||
| Atelier | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Soundscape Studies | 12 |
|
|||||||
| Immersive Sound Environments | 12 | ARCH1372 | City Campus | ||||||
| Spatial Sound Performance | 12 |
|
|||||||
| Sonic Materials | 12 |
|
|||||||
| Interactive Products and Systems Design | 12 |
|
|||||||
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design for Sustainable Production | 12 |
|
|||||||
| Design Prototyping and Complex Fabrication | 12 |
|
|||||||
| Electronic and Interactive Prototyping | 12 |
|
|||||||
| Computational Prototyping for Design | 12 |
|
|||||||
| Design Internship | 12 |
|
|||||||
| Atelier | 12 |
|
|||||||
NOTE: If you are completing the Design for Sound Interfaces and Environments Major, and if you want to take the Interaction Design Minor, you cannot enrol in Interactive Products and Systems Design again and must complete the other four courses available.
Complete 48 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Interactive Products and Systems Design | 12 |
|
|||||||
| Interactive Technologies in Culture | 12 |
|
|||||||
| Electronic and Interactive Prototyping | 12 |
|
|||||||
| Computational Prototyping for Design | 12 |
|
|||||||
| Independent Design Project | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sustainability, Sociotechnical Systems and Change | 12 |
|
|||||||
| Design for Sustainable Systems and Innovation | 12 |
|
|||||||
| Design for Sustainable Production | 12 |
|
|||||||
| Product, Service and Systems Design | 12 |
|
|||||||
| Independent Design Project | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design for Advanced Manufacture | 12 |
|
|||||||
| Design for Additive Manufacture | 12 |
|
|||||||
| Design Prototyping and Complex Fabrication | 12 |
|
|||||||
| Flexible modelling for Design and Prototyping | 12 |
|
|||||||
| Independent Design Project | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Soundscape Studies | 12 |
|
|||||||
| Immersive Sound Environments | 12 | ARCH1372 | City Campus | ||||||
| Spatial Sound Performance | 12 |
|
|||||||
| Sonic Materials | 12 |
|
|||||||
| Independent Design Project | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Chinese 1 | 12 | LANG1068 | City Campus |
| Chinese 2 | 12 | LANG1069 | City Campus |
| Chinese 3 | 12 | LANG1070 | City Campus |
| Chinese 4 | 12 | LANG1071 | City Campus |
| Chinese 5 | 12 | LANG1072 | City Campus |
| Chinese 6 | 12 | LANG1073 | City Campus |
| Chinese Language and Society | 12 | LANG1245 | City Campus |
| Chinese Language in Context | 12 | LANG1247 | City Campus |
| Chinese for Professional Communication | 12 | LANG1266 | City Campus |
| Chinese through Drama | 12 | LANG1267 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Japanese 1 | 12 |
|
|||||||
| Japanese 2 | 12 | LANG1094 | City Campus | ||||||
| Japanese 3 | 12 | LANG1146 | City Campus | ||||||
| Japanese 4 | 12 | LANG1095 | City Campus | ||||||
| Japanese 5 | 12 | LANG1097 | City Campus | ||||||
| Japanese 6 | 12 | LANG1098 | City Campus | ||||||
| Japanese Language and Society | 12 | LANG1276 | City Campus | ||||||
| Japanese Language in Context | 12 | LANG1277 | City Campus | ||||||
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Spanish 1 | 12 | LANG1168 | City Campus |
| Spanish 2 | 12 | LANG1178 | City Campus |
| Spanish 3 | 12 | LANG1184 | City Campus |
| Spanish 4 | 12 | LANG1200 | City Campus |
| Spanish 5 | 12 | LANG1207 | City Campus |
| Spanish 6 | 12 | LANG1209 | City Campus |
| Spanish Language and Society | 12 | LANG1278 | City Campus |
| Spanish Language in Context | 12 | LANG1279 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| French 1 | 12 | LANG1167 | City Campus |
| French 2 | 12 | LANG1182 | City Campus |
| French 3 | 12 | LANG1186 | City Campus |
| French 4 | 12 | LANG1196 | City Campus |
| French 5 | 12 | LANG1249 | City Campus |
| French 6 | 12 | LANG1251 | City Campus |
| French Language and Society | 12 | LANG1272 | City Campus |
| French Language in Context | 12 | LANG1273 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Gender | 12 | COMM2925 | City Campus |
| Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
| Global Feminisms | 12 | HUSO2388 | City Campus |
| Rethinking Masculinities | 12 | COMM2926 | City Campus |
| Feminist and Queer Perspectives | 12 | COMM2879 | City Campus |
| Gender, Communication and Social Change | 12 | COMM2927 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| The Foundations of Entrepreneurship | 12 |
|
|||||||
| Applied Entrepreneurship | 12 |
|
|||||||
| Driving Innovation in Organisations | 12 |
|
|||||||
| Entrepreneurship and Global Challenges | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Photography 101 | 12 |
|
|||||||
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photographic Lighting | 12 | VART3596 | City Campus |
| Alternative Photographic Processes | 12 | VART1704 | City Campus |
| Photography and Environment | 12 | VART3823 | City Campus |
| The Performed Image: Photography and Identity | 12 | VART3826 | City Campus |
| Documentary Photography | 12 | VART3817 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Counter Investigations | 12 | VART3815 | City Campus |
| Location Imaging | 12 | VART1710 | City Campus |
| Fashion Photography Futures | 12 | VART3820 | City Campus |
| Translating Spaces: Architectural and Interior Photography | 12 | VART3828 | City Campus |
| Transforming Objects: Contemporary Product Photography | 12 | VART3827 | City Campus |
| Photography - Illusion & Reality | 12 | VART3594 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Project Management Concepts | 12 | BUSM3307 | City Campus |
| Techniques for Project Planning and Management | 12 | BUSM3308 | City Campus |
| Project Administration | 12 | BUIL1156 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Project Management Processes | 12 | BUSM4168 | City Campus |
| Quality Management | 12 | BUSM3132 | City Campus |
| Project Risk Management | 12 | BUSM4303 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sustainable Futures | 12 | ENVI1153 | City Campus | ||||||
| Climate Change Responses | 12 |
|
|||||||
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Science of Climate and Biodiversity | 12 | ENVI1211 | City Campus |
| Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
| Building Responsible Relationships with First Peoples and Country | 12 | ENVI1048 | City Campus |
| Communicating Sustainability | 12 | ENVI1137 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
| Environmental Policy Project | 12 | ENVI1179 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Fashion Sustainability | 12 | MANU2559 | Brunswick Campus |
| Methods for Circular Design | 12 | MANU2514 | Brunswick Campus |
| Fashion Ethics | 12 | SOCU2303 | Brunswick Campus |
| Sustainable Materials | 12 | MANU2510 | Brunswick Campus |
| Material Techniques for a Circular Economy | 12 | MANU2503 | Brunswick Campus |
| Digital Techniques and the Body | 12 | MANU2500 | Brunswick Campus |
| Smart and Active Materials | 12 | MANU2508 | Brunswick Campus |
| Wearable Technologies | 12 | MANU2512 | Brunswick Campus |
| Fashion AI | 12 | COSC2785 | Brunswick Campus |
| Material Alchemy | 12 | GRAP2810 | Brunswick Campus |
| Fashion Bio Design | 12 | MANU2496 | Brunswick Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Regenerative Fundamentals | 12 | ENVI1241 | City Campus |
| Regenerative Challenge | 12 | ENVI1242 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Thinking for Sustainable Futures | 6 | ENVI1243 | City Campus |
| Eco-Literacy | 6 | ENVI1244 | City Campus |
| Regenerative Design | 6 | ENVI1245 | City Campus |
| Regenerative Value Systems | 6 | ECON1629 | City Campus |
| Social Equity and Regeneration | 6 | HWSS2262 | City Campus |
| Regenerative Business Models | 6 | BUSM2779 | City Campus |
| Design for the Circular Economy | 6 | ECON1630 | City Campus |
| AI Ethics for Sustainable Futures | 6 | COSC3158 | City Campus |
| Storytelling for Speculative Futures | 6 | PERF2076 | City Campus |
| Reimaging Futures in Media and Culture | 6 | COMM3024 | City Campus |
| Regenerative Supply Chain Management | 6 | ENVI1247 | City Campus |
| Linking Life and Learning | 6 | EMPL1008 | City Campus |
| Regenerative Futures Incubator | 6 | ENVI1248 | City Campus |
| Reworlding for Creative Place Keeping | 6 | ENVI1249 | City Campus |
| Planetary Pedagogies and Civics | 6 | HUSO2459 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information