ATAR 60.85
Commonwealth Supported Places
See admissions
AU$48,960 (2027 annual)
CRICOS code: 080225J
For more information about the weighted average mark, please click here
To graduate you must complete the following. All courses listed may not be available each semester.
You must complete a total of 384 credit points as follows:
240 credit points of Core courses including 48 credit points of Foundation courses
96 credit points of your chosen Major
48 credit points from one of the following combinations:
Combination 1: One Minor (48 credit points)
Combination 2: Program Option courses and/or University Electives (48 credit points)
(Note: Program Option courses include all courses from the listed Majors and Minors)
These should be taken as follows:
Year 1: 48 credit points of Foundation courses and 48 credit points of Core courses
Year 2: 48 credit points of Core courses, 24 credit points of your chosen Major, and 24 credit points of your chosen combination
Year 3: 48 credit points of Core courses, 24 credit points of credit points of your chosen Major, and 24 credit points of your chosen combination
Year 4: 48 credit points of Core courses, and 48 credit points of your chosen Major
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 96 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design and Society | 12 |
|
|||||||
| Computer-Aided Industrial Design 1 | 12 |
|
|||||||
| Industrial Design Prototyping 1 | 12 |
|
|||||||
| Industrial Design Drawing 1 | 12 |
|
|||||||
| Industrial Design Practice | 12 |
|
|||||||
| Computer-Aided Industrial Design 2 | 12 |
|
|||||||
| Industrial Design Prototyping 2 | 12 |
|
|||||||
| Industrial Design Drawing 2 | 12 |
|
|||||||
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design Studio: Experimentation | 24 |
|
|||||||
| Design Studio: Technology | 24 |
|
|||||||
| Design Studio: Research | 24 |
|
|||||||
| Design Studio: Innovation | 24 |
|
|||||||
AND
Complete 24 credit points of your chosen Major and 24 credit points from your chosen combination.
Complete 48 credit points from the following courses that have not already been completed:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design Studio: Experimentation | 24 |
|
|||||||
| Design Studio: Technology | 24 |
|
|||||||
| Design Studio: Research | 24 |
|
|||||||
| Design Studio: Innovation | 24 |
|
|||||||
AND
Complete 24 credit points of your chosen Major and 24 credit points from your chosen combination.
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design Honours Project 1 | 12 |
|
|||||||
| Methods in Design Research and Practice | 12 |
|
|||||||
| Design Honours Project 2 | 24 |
|
|||||||
AND
Complete 48 credit points of your chosen Major.
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sustainability, Sociotechnical Systems and Change | 12 |
|
|||||||
| Design for Sustainable Systems and Innovation | 12 |
|
|||||||
| Design for Sustainable Production | 12 |
|
|||||||
| Product, Service and Systems Design | 12 |
|
|||||||
AND
Complete 48 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design for Additive Manufacture | 12 |
|
|||||||
| Design Prototyping and Complex Fabrication | 12 |
|
|||||||
| Flexible modelling for Design and Prototyping | 12 |
|
|||||||
| Electronic and Interactive Prototyping | 12 |
|
|||||||
| Computational Prototyping for Design | 12 |
|
|||||||
| Design Internship | 12 |
|
|||||||
| Atelier | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design for Advanced Manufacture | 12 |
|
|||||||
| Design for Additive Manufacture | 12 |
|
|||||||
| Design Prototyping and Complex Fabrication | 12 |
|
|||||||
| Flexible modelling for Design and Prototyping | 12 |
|
|||||||
AND
Complete 48 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design for Sustainable Systems and Innovation | 12 |
|
|||||||
| Design for Sustainable Production | 12 |
|
|||||||
| Product, Service and Systems Design | 12 |
|
|||||||
| Electronic and Interactive Prototyping | 12 |
|
|||||||
| Computational Prototyping for Design | 12 |
|
|||||||
| Design Internship | 12 |
|
|||||||
| Atelier | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Interactive Products and Systems Design | 12 |
|
|||||||
| Interactive Technologies in Culture | 12 |
|
|||||||
| Electronic and Interactive Prototyping | 12 |
|
|||||||
| Computational Prototyping for Design | 12 |
|
|||||||
AND
Complete 48 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design for Sustainable Production | 12 |
|
|||||||
| Product, Service and Systems Design | 12 |
|
|||||||
| Design for Additive Manufacture | 12 |
|
|||||||
| Design Prototyping and Complex Fabrication | 12 |
|
|||||||
| Flexible modelling for Design and Prototyping | 12 |
|
|||||||
| Design Internship | 12 |
|
|||||||
| Atelier | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Soundscape Studies | 12 |
|
|||||||
| Immersive Sound Environments | 12 | ARCH1372 | City Campus | ||||||
| Spatial Sound Performance | 12 |
|
|||||||
| Sonic Materials | 12 |
|
|||||||
| Interactive Products and Systems Design | 12 |
|
|||||||
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design for Sustainable Production | 12 |
|
|||||||
| Design Prototyping and Complex Fabrication | 12 |
|
|||||||
| Electronic and Interactive Prototyping | 12 |
|
|||||||
| Computational Prototyping for Design | 12 |
|
|||||||
| Design Internship | 12 |
|
|||||||
| Atelier | 12 |
|
|||||||
NOTE: If you are completing the Design for Sound Interfaces and Environments Major, and if you want to take the Interaction Design Minor, you cannot enrol in Interactive Products and Systems Design again and must complete the other four courses available.
Complete 48 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Interactive Products and Systems Design | 12 |
|
|||||||
| Interactive Technologies in Culture | 12 |
|
|||||||
| Electronic and Interactive Prototyping | 12 |
|
|||||||
| Computational Prototyping for Design | 12 |
|
|||||||
| Independent Design Project | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sustainability, Sociotechnical Systems and Change | 12 |
|
|||||||
| Design for Sustainable Systems and Innovation | 12 |
|
|||||||
| Design for Sustainable Production | 12 |
|
|||||||
| Product, Service and Systems Design | 12 |
|
|||||||
| Independent Design Project | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design for Advanced Manufacture | 12 |
|
|||||||
| Design for Additive Manufacture | 12 |
|
|||||||
| Design Prototyping and Complex Fabrication | 12 |
|
|||||||
| Flexible modelling for Design and Prototyping | 12 |
|
|||||||
| Independent Design Project | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Soundscape Studies | 12 |
|
|||||||
| Immersive Sound Environments | 12 | ARCH1372 | City Campus | ||||||
| Spatial Sound Performance | 12 |
|
|||||||
| Sonic Materials | 12 |
|
|||||||
| Independent Design Project | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Chinese 1 | 12 | LANG1068 | City Campus |
| Chinese 2 | 12 | LANG1069 | City Campus |
| Chinese 3 | 12 | LANG1070 | City Campus |
| Chinese 4 | 12 | LANG1071 | City Campus |
| Chinese 5 | 12 | LANG1072 | City Campus |
| Chinese 6 | 12 | LANG1073 | City Campus |
| Chinese Language and Society | 12 | LANG1245 | City Campus |
| Chinese Language in Context | 12 | LANG1247 | City Campus |
| Chinese for Professional Communication | 12 | LANG1266 | City Campus |
| Chinese through Drama | 12 | LANG1267 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Japanese 1 | 12 |
|
|||||||
| Japanese 2 | 12 | LANG1094 | City Campus | ||||||
| Japanese 3 | 12 | LANG1146 | City Campus | ||||||
| Japanese 4 | 12 | LANG1095 | City Campus | ||||||
| Japanese 5 | 12 | LANG1097 | City Campus | ||||||
| Japanese 6 | 12 | LANG1098 | City Campus | ||||||
| Japanese Language and Society | 12 | LANG1276 | City Campus | ||||||
| Japanese Language in Context | 12 | LANG1277 | City Campus | ||||||
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Spanish 1 | 12 | LANG1168 | City Campus |
| Spanish 2 | 12 | LANG1178 | City Campus |
| Spanish 3 | 12 | LANG1184 | City Campus |
| Spanish 4 | 12 | LANG1200 | City Campus |
| Spanish 5 | 12 | LANG1207 | City Campus |
| Spanish 6 | 12 | LANG1209 | City Campus |
| Spanish Language and Society | 12 | LANG1278 | City Campus |
| Spanish Language in Context | 12 | LANG1279 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| French 1 | 12 | LANG1167 | City Campus |
| French 2 | 12 | LANG1182 | City Campus |
| French 3 | 12 | LANG1186 | City Campus |
| French 4 | 12 | LANG1196 | City Campus |
| French 5 | 12 | LANG1249 | City Campus |
| French 6 | 12 | LANG1251 | City Campus |
| French Language and Society | 12 | LANG1272 | City Campus |
| French Language in Context | 12 | LANG1273 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Gender | 12 | COMM2925 | City Campus |
| Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
| Global Feminisms | 12 | HUSO2388 | City Campus |
| Rethinking Masculinities | 12 | COMM2926 | City Campus |
| Feminist and Queer Perspectives | 12 | COMM2879 | City Campus |
| Gender, Communication and Social Change | 12 | COMM2927 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| The Foundations of Entrepreneurship | 12 |
|
|||||||
| Applied Entrepreneurship | 12 |
|
|||||||
| Driving Innovation in Organisations | 12 |
|
|||||||
| Entrepreneurship and Global Challenges | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Photography 101 | 12 |
|
|||||||
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photographic Lighting and Representation | 12 | VART3596 | City Campus |
| Alternative Photographic Processes | 12 | VART1704 | City Campus |
| Photography and Environment | 12 | VART3823 | City Campus |
| The Performed Image: Photography and Identity | 12 | VART3826 | City Campus |
| Documentary Photography | 12 | VART3817 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Counter Investigations | 12 | VART3815 | City Campus |
| Editorial Photography | 12 | VART1710 | City Campus |
| Fashion Photography Futures | 12 | VART3820 | City Campus |
| Translating Spaces: Architectural and Interior Photography | 12 | VART3828 | City Campus |
| Transforming Objects: Contemporary Product Photography | 12 | VART3827 | City Campus |
| Photography Histories and Theories | 12 | VART3594 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Project Management Concepts | 12 | BUSM3307 | City Campus |
| Techniques for Project Planning and Management | 12 | BUSM3308 | City Campus |
| Project Administration | 12 | BUIL1156 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Project Systems and Process Management | 12 | BUSM4168 | City Campus |
| Quality Management | 12 | BUSM3132 | City Campus |
| Project Risk Management | 12 | BUSM4303 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sustainable Futures | 12 | ENVI1153 | City Campus | ||||||
| Climate Change Responses | 12 |
|
|||||||
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Science of Climate and Biodiversity | 12 | ENVI1211 | City Campus |
| Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
| Building Relationships with Country | 12 | ENVI1048 | City Campus |
| Communicating Sustainability | 12 | ENVI1137 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
| Environmental Policy Project | 12 | ENVI1179 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Fashion Sustainability | 12 | MANU2559 | Brunswick Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Circular Design for Fashion | 12 | MANU2514 | Brunswick Campus | ||||||
| Fashion Sustainability Compliance | 12 |
|
|||||||
| Social Enterprise & Innovation for Fashion | 12 | BUSM2769 | Brunswick Campus | ||||||
| Fashion Sustainability Strategies | 12 | MANU2515 | Brunswick Campus | ||||||
| Sustainable Materials | 12 | MANU2510 | Brunswick Campus | ||||||
| Fashion AI | 12 | COSC2785 | Brunswick Campus | ||||||
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Regenerative Fundamentals | 12 | ENVI1241 | City Campus |
| Regenerative Challenge | 12 | ENVI1242 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Marketing Principles | 12 |
|
|||||||
| Buyer Behaviour | 12 |
|
|||||||
| Marketing Communication | 12 |
|
|||||||
| Market Research | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Principles of Social Impact | 12 | BUSM2656 | City Campus |
| Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
| Designing Social Futures | 12 | BUSM2655 | City Campus |
| Information and Accountability for Social Impact | 12 | BUSM1789 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Foundations of Artificial Intelligence | 12 | COSC2960 | City Campus |
| Generative AI (GenAI) in Practice: Tools and Methods | 12 | COSC3156 | City Campus |
| Artificial Intelligence (AI) in Action: Industry Project | 12 | COSC3157 | City Campus |
AND
Complete 12 credit points from the following Option Courses:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Artificial Intelligence | 12 | COSC1127 | City Campus |
| Machine Learning | 12 | COSC2673 | City Campus |
| Applied Bayesian Statistics | 12 | MATH2305 | City Campus |
| Foundations in Digital Health | 12 | BIOL2525 | City Campus |
| Wearable Technologies in Health | 12 | BIOL2585 | City Campus |
| Digital Signal Processing for Communication Engineering | 12 | EEET1416 | City Campus |
| Image Processing | 12 | EEET2169 | City Campus |
| Intelligent Systems | 12 | EEET2171 | City Campus |
| Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
| AI for Creative Practice | 12 | OART1118 | City Campus |
| Fashion AI | 12 | COSC2785 | Brunswick Campus |
| Digital Fluency | 12 | INTE2687 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Experience Design Research | 12 | GRAP3064 | City Campus |
| Service Design | 12 | GRAP3063 | City Campus |
| Industry-Partnered Experience Design Studio | 12 | GRAP3049 | City Campus |
| Experimental Experience Design Studio | 12 | GRAP3053 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Strategic Branding | 12 | GRAP3060 | City Campus |
| Identity Systems | 12 | GRAP3061 | City Campus |
| Industry-Partnered Branding Studio | 12 | GRAP3048 | City Campus |
| Experimental Branding Studio | 12 | GRAP3052 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Type Design | 12 | GRAP3054 | City Campus |
| Editorial Design | 12 | GRAP3055 | City Campus |
| Experimental Typography Studio | 12 | GRAP3050 | City Campus |
| Industry-Partnered Typography Studio | 12 | GRAP3046 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sculpture Skills 1: Constructing Ideas | 12 | VART3804 | City Campus |
| Sculpture: Casting and Transformation | 12 | VART3806 | City Campus |
| Sculpture: Adventures in Materiality | 12 | VART3805 | City Campus |
| Bronze Foundry | 12 | VART3754 | City Campus |
| Soft Sculpture | 12 | VART3807 | City Campus |
| Portable Sculpture | 12 | VART3796 | City Campus |
| Installation Art | 12 | VART3780 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| 3D Printed Objects | 12 | VART3473 | City Campus |
| Jewellery and Material Skills 1: Additive Technologies | 12 | VART3784 | City Campus |
| Jewellery and Material Practice: Shape, Shift and Repurpose Technologies | 12 | VART3781 | City Campus |
| Jewellery and Material Practice: Transformative Technologies | 12 | VART3783 | City Campus |
| Casting and Metal Alloying | 12 | VART3755 | City Campus |
| Enamelling and Colour for Metal | 12 | VART3771 | City Campus |
| Jewellery Attachments | 12 | VART3785 | City Campus |
| Metal Malleability and Form | 12 | VART3787 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ceramics Skills 1: Hand Forming and Surface | 12 | VART3757 | City Campus |
| Ceramics: Plaster Moulds and Ceramic Hybrid Forms | 12 | VART3761 | City Campus |
| Ceramics: Experimental Clay Materiality | 12 | VART3759 | City Campus |
| Alternative Clay Forming | 12 | VART3748 | City Campus |
| Clay and the Functional Object | 12 | VART3762 | City Campus |
| Ceramic Form and Surface | 12 | VART3756 | City Campus |
| Cut and Construct using Clay | 12 | VART3764 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| AI for Creative Practice | 12 | OART1118 | City Campus |
| Digital Dimensions: 3D Modelling and Extended Reality (XR) | 12 | OART1120 | City Campus |
| Experimental Animation | 12 | VART2022 | City Campus |
| Photographic Material Thinking | 12 | VART3822 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Projection, Light and Optics | 12 | VART3801 | City Campus |
| Sound Art, Composition and Installation | 12 | VART3808 | City Campus |
| Video Art | 12 | VART3464 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fashion Enterprise and Business Models | 12 | BUSM1794 | Brunswick Campus | ||||||
| Fashion Consumer Dynamics | 12 | MKTG1538 | Brunswick Campus | ||||||
| Fashion Merchandise Management | 12 | MKTG1438 | Brunswick Campus | ||||||
| Omnichannel Fashion Retailing | 12 | MKTG1484 | Brunswick Campus | ||||||
| Introduction to Fashion Marketing | 12 | MKTG1446 | Brunswick Campus | ||||||
| Fashion Enterprise Creation | 12 |
|
|||||||
| Fashion Brand Management | 12 | MKTG1541 | Brunswick Campus | ||||||
| Fashion Buying Strategies | 12 | MKTG1448 | Brunswick Campus | ||||||
| Fashion Enterprise Global Experience | 12 | BUSM4793 | Brunswick Campus | ||||||
| Course Title | Credit Points | Course Code | Campus |
|---|

RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Learn more about our commitment to Aboriginal and Torres Strait Islander peoples