ATAR 61.85*
Commonwealth Supported Places
See admissions
AU$47,040 (2026 annual)
CRICOS code: 118026K
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Fashion Sustainability | 12 | MANU2559 | Brunswick Campus |
| Introduction to Textiles Materials | 12 | GRAP2816 | Brunswick Campus |
| Communicating Fashion Sustainability | 12 | GRAP3073 | Brunswick Campus |
| Fashion, Textiles, Place and Story | 12 | SOCU2301 | Brunswick Campus |
| Regenerative Fashion Futures | 12 | MANU2563 | Brunswick Campus |
| Methods for Circular Design | 12 | MANU2514 | Brunswick Campus |
AND
Complete 24 credit points from your chosen combination:
Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fashion Sustainability Compliance | 12 |
|
|||||||
| Sustainable Innovation Practices | 12 | MANU2515 | Brunswick Campus | ||||||
| Social Enterprise & Innovation for Fashion | 12 | BUSM2769 | Brunswick Campus | ||||||
AND
Complete 60 credit points from your chosen combination:
Complete 36 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Fashion Sustainability Partnered Project | 12 | MANU2561 | Brunswick Campus |
| Fashion Sustainability Capstone | 24 | MANU2560 | Brunswick Campus |
AND
Complete 60 credit points from your chosen combination:
Note: If you have not already completed "Introduction to Textiles Materials" you must enrol in this course first. If you have completed this course, complete 96 credit points of other courses in this minor.
Complete 84 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Textiles Materials | 12 | GRAP2816 | Brunswick Campus |
| Textile Matters | 12 | GRAP3040 | Brunswick Campus |
| Sustainable Colour | 12 | GRAP2868 | Brunswick Campus |
| Textile Surface Transformations | 12 | GRAP2865 | Brunswick Campus |
| Crafting Woven Textiles | 12 | GRAP2862 | Brunswick Campus |
| Textile Knit and Loop | 12 | GRAP2861 | Brunswick Campus |
| Textiles in Digital Spaces | 12 | GRAP3041 | Brunswick Campus |
| Sustainable Materials | 12 | MANU2510 | Brunswick Campus |
| Textiles Sourcing and Production | 12 | GRAP3074 | Brunswick Campus |
| Advanced Textiles Form | 12 | GRAP3075 | Brunswick Campus |
| Textiles for Social Transformation | 12 | GRAP3076 | Brunswick Campus |
| Cultural and Contemporary Vietnamese Textiles | 12 | OART1117 | Brunswick Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Textiles and Material Design Capstone | 12 | GRAP3077 | Brunswick Campus |
Note: If you have not already completed "Introduction to Textiles Materials" you must enrol in this course first. If you have completed this course, complete 96 credit points of other courses in this minor.
Complete 84 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Textiles Materials | 12 | GRAP2816 | Brunswick Campus | ||||||
| Fashion AI | 12 | COSC2785 | Brunswick Campus | ||||||
| Material Alchemy | 12 | GRAP2810 | Brunswick Campus | ||||||
| Fashion Bio Design | 12 | MANU2496 | Brunswick Campus | ||||||
| Digital Techniques and the Body | 12 | MANU2500 | Brunswick Campus | ||||||
| Smart and Active Materials | 12 | MANU2508 | Brunswick Campus | ||||||
| Wearable Technologies | 12 | MANU2512 | Brunswick Campus | ||||||
| Social Enterprise & Innovation for Fashion | 12 | BUSM2769 | Brunswick Campus | ||||||
| Digital Design to Physical Fashion | 12 | MANU2564 | Brunswick Campus | ||||||
| Digital Prototyping for Fashion and Textiles | 12 | MANU2499 | Brunswick Campus | ||||||
| Sustainable Materials | 12 | MANU2510 | Brunswick Campus | ||||||
| Textiles in Digital Spaces | 12 | GRAP3041 | Brunswick Campus | ||||||
| Fashion and Textile Industry Placement | 12 |
|
|||||||
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Innovation and Technology Capstone | 12 | MANU2562 | Brunswick Campus |
List of Fashion and Textiles Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Fashion Design Practice | 12 | GRAP2832 | Brunswick Campus |
| Fashion Expressions | 12 | GRAP2821 | Brunswick Campus |
| Fashion and Dress | 12 | GRAP2815 | Brunswick Campus |
| Fashion Design Industry Techniques | 12 | GRAP2819 | Brunswick Campus |
| Garment Design Industry Techniques | 12 | GRAP2831 | Brunswick Campus |
| Fashion Design Reuse | 12 | GRAP2820 | Brunswick Campus |
| Fashion Communication Design | 12 | GRAP2817 | Brunswick Campus |
| Fashion Design Compositions and Styling | 12 | GRAP2826 | Brunswick Campus |
| Fashion Design, Wear, Use and Consumption | 12 | GRAP2830 | Brunswick Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Fashion Enterprise | 12 |
|
|||||||
| Fashion Consumer Insights | 12 | MKTG1450 | Brunswick Campus | ||||||
| Fashion Merchandise Management | 12 | MKTG1438 | Brunswick Campus | ||||||
| Introduction to Fashion Retailing | 12 | MKTG1442 | Brunswick Campus | ||||||
| Introduction to Fashion Marketing | 12 | MKTG1446 | Brunswick Campus | ||||||
| Fashion Enterprise Creation | 12 |
|
|||||||
| Fashion and Luxury Brand Management | 12 | MKTG1454 | Brunswick Campus | ||||||
| Fashion Buying Strategies | 12 | MKTG1448 | Brunswick Campus | ||||||
| Fashion Enterprise Global Experience | 12 | BUSM4793 | Brunswick Campus | ||||||
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Textiles Materials | 12 | GRAP2816 | Brunswick Campus |
| Textile Matters | 12 | GRAP3040 | Brunswick Campus |
| Sustainable Colour | 12 | GRAP2868 | Brunswick Campus |
| Crafting Woven Textiles | 12 | GRAP2862 | Brunswick Campus |
| Textile Surface Transformations | 12 | GRAP2865 | Brunswick Campus |
| Textiles in Digital Spaces | 12 | GRAP3041 | Brunswick Campus |
| Textile Knit and Loop | 12 | GRAP2861 | Brunswick Campus |
Note: If you have not already completed "Introduction to Textiles Materials" you must enrol in this course first. If you have completed this course, complete 48 credit points of other courses in this minor.
Complete 48 credit points from the following:| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Textiles Materials | 12 | GRAP2816 | Brunswick Campus | ||||||
| Material Alchemy | 12 | GRAP2810 | Brunswick Campus | ||||||
| Fashion Bio Design | 12 | MANU2496 | Brunswick Campus | ||||||
| Smart and Active Materials | 12 | MANU2508 | Brunswick Campus | ||||||
| Sustainable Materials | 12 | MANU2510 | Brunswick Campus | ||||||
| Wearable Technologies | 12 | MANU2512 | Brunswick Campus | ||||||
| Fashion and Textile Industry Placement | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fashion AI | 12 | COSC2785 | Brunswick Campus | ||||||
| Digital Prototyping for Fashion and Textiles | 12 | MANU2499 | Brunswick Campus | ||||||
| Digital Techniques and the Body | 12 | MANU2500 | Brunswick Campus | ||||||
| Digital Design to Physical Fashion | 12 | MANU2564 | Brunswick Campus | ||||||
| Textiles in Digital Spaces | 12 | GRAP3041 | Brunswick Campus | ||||||
| Wearable Technologies | 12 | MANU2512 | Brunswick Campus | ||||||
| Fashion and Textile Industry Placement | 12 |
|
|||||||
List of Interdisciplinary Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Digital Communication | 12 | COMM2906 | City Campus |
| Precision Writing for Digital Engagement | 12 | COMM2913 | City Campus |
| Social Media Communication | 12 | COMM2872 | City Campus |
| Digital Audiences and Analytics | 12 | COMM2916 | City Campus |
| Communication Platforms and Industries | 12 | COMM2917 | City Campus |
| Managing Digital Challenges | 12 | COMM2914 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sport, Equity and Social Change | 12 | SOCU2316 | City Campus | ||||||
| Global Governance and International Law | 12 | SOCU1036 | City Campus | ||||||
| Development Economics | 12 | ECON1259 | City Campus | ||||||
| International Development, Themes, Debates and Practice | 12 | HUSO2036 | City Campus | ||||||
| Gender, Development and Globalisation | 12 | HUSO2092 | City Campus | ||||||
| Moving People, Changing Places: Migration, Mobility and Displacement | 12 | SOCU1027 | City Campus | ||||||
| Asia Pacific Futures | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| The Foundations of Entrepreneurship | 12 |
|
|||||||
| Applied Entrepreneurship | 12 |
|
|||||||
| Driving Innovation in Organisations | 12 |
|
|||||||
| Entrepreneurship and Global Challenges | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Photography 101 | 12 |
|
|||||||
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photographic Lighting | 12 | VART3596 | City Campus |
| Alternative Photographic Processes | 12 | VART1704 | City Campus |
| Photography and Environment | 12 | VART3823 | City Campus |
| The Performed Image: Photography and Identity | 12 | VART3826 | City Campus |
| Documentary Photography | 12 | VART3817 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Counter Investigations | 12 | VART3815 | City Campus |
| Location Imaging | 12 | VART1710 | City Campus |
| Fashion Photography Futures | 12 | VART3820 | City Campus |
| Translating Spaces: Architectural and Interior Photography | 12 | VART3828 | City Campus |
| Transforming Objects: Contemporary Product Photography | 12 | VART3827 | City Campus |
| Photography - Illusion & Reality | 12 | VART3594 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sustainable Futures | 12 | ENVI1153 | City Campus | ||||||
| Climate Change Responses | 12 |
|
|||||||
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Science of Climate and Biodiversity | 12 | ENVI1211 | City Campus |
| Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
| Building Responsible Relationships with First Peoples and Country | 12 | ENVI1048 | City Campus |
| Communicating Sustainability | 12 | ENVI1137 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
| Environmental Policy Project | 12 | ENVI1179 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Regenerative Fundamentals | 12 | ENVI1241 | City Campus |
| Regenerative Challenge | 12 | ENVI1242 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Thinking for Sustainable Futures | 6 | ENVI1243 | City Campus |
| Eco-Literacy | 6 | ENVI1244 | City Campus |
| Regenerative Design | 6 | ENVI1245 | City Campus |
| Regenerative Value Systems | 6 | ECON1629 | City Campus |
| Social Equity and Regeneration | 6 | HWSS2262 | City Campus |
| Regenerative Business Models | 6 | BUSM2779 | City Campus |
| Design for the Circular Economy | 6 | ECON1630 | City Campus |
| AI Ethics for Sustainable Futures | 6 | COSC3158 | City Campus |
| Storytelling for Speculative Futures | 6 | PERF2076 | City Campus |
| Reimaging Futures in Media and Culture | 6 | COMM3024 | City Campus |
| Regenerative Supply Chain Management | 6 | ENVI1247 | City Campus |
| Linking Life and Learning | 6 | EMPL1008 | City Campus |
| Regenerative Futures Incubator | 6 | ENVI1248 | City Campus |
| Reworlding for Creative Place Keeping | 6 | ENVI1249 | City Campus |
| Planetary Pedagogies and Civics | 6 | HUSO2459 | City Campus |
List of Program Option Courses:
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fashion Enterprise Global Experience | 12 | BUSM4793 | Brunswick Campus | ||||||
| Fashion and Textile Industry Placement | 12 |
|
|||||||
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information