ATAR 72.80*
Commonwealth Supported Places
See admissions
AU$48,600 (2026 annual)
CRICOS code: 111274F
To graduate from the Bachelor of Food Technology and Nutrition/Bachelor of Business you must complete the following:
To meet the requirements for the Bachelor of Food Technology and Nutrition you must complete the following:
You must complete a total of Nineteen (19) 12 credit point courses (228 credit points) as follows:
-Five (5) core courses (60 credit points); and
-Fourteen (14) courses (168 credit points) from one of the following Food Technology and Nutrition combinations:
Combination 1: Complete Food Science and Technology Major (96 credit points), Nutrition Science Minor (48 credit points) and Two (2) University electives (24 credit points)
Combination 2: Complete Nutrition Science Major (96 credit points), Food Science Minor (48 credit points) and Two (2) University electives (24 credit points)
To meet the requirements for the Bachelor of Business you must complete the following:
You must complete a total of Seventeen (17) 12 credit point courses (204 credit points) as follows:
-Five (5) core courses (60 credit points); and
-Twelve (12) courses (144 credit points) from the following Business Combination:
Combination 1: Complete One (1) Business Major (96 credit points) and One (1) Business Minor (48 credit points)
A major is typically 96 credit points. And a minor is typically 48 credit points. If you use a course toward the completion of a major or minor, you cannot use that same course again to count toward another major or minor.
The Business Major and Minor courses can be found at the end of the program structure. The courses in each Major and Minor need to be completed in the sequence listed.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Data for a Scientific World | 12 | ONPS2700 | City Campus |
| The World of Life Sciences | 12 | ONPS2699 | City Campus |
| Physical Sciences in Action | 12 | ONPS2701 | City Campus |
| A Mathematical Toolbox for Scientists | 12 | MATH2443 | City Campus |
| Business Decision Making | 12 | BUSM2567 | City Campus |
| Understanding the Business Environment | 12 | BUSM2562 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Integrated Perspectives on Business Problems | 12 | BUSM2577 | City Campus |
| Business in Society | 12 | BUSM2572 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Food Formulation and Design | 12 | ONPS2719 | Bundoora Campus |
| Business Graduate Folio | 12 | BUSM2582 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Microbiology for Food and Nutrition | 12 | ONPS2555 | City Campus |
| Food and Nutritional Chemistry | 12 | CHEM1311 | City Campus |
| CHEM1312 | Bundoora Campus | ||
| Food Processing Technology | 12 | ONPS2720 | Bundoora Campus |
| Food Microbiology | 12 | ONPS2113 | City Campus |
| ONPS2114 | Bundoora Campus | ||
| Rheology and Food Biophysics | 12 | ONPS2435 | City Campus |
| ONPS2510 | Bundoora Campus | ||
| Food Manufacturing Animal Products | 12 | ONPS2554 | Bundoora Campus |
| Food Packaging and Labelling | 12 | ONPS2558 | Bundoora Campus |
| Food Safety Analysis | 12 | ONPS2721 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Nutritional Physiology | 12 | ONPS2722 | City Campus |
| Chemistry for Food and Life Science | 12 | CHEM1239 | City Campus |
| CHEM1240 | Bundoora Campus | ||
| Nutrition, Health and Disease | 12 | OHTH2068 | City Campus |
| OHTH2172 | Bundoora Campus | ||
| Applied Nutrition | 12 | OHTH1156 | City Campus |
| OHTH2173 | Bundoora Campus | ||
| Human Sensory Evaluation | 12 | ONPS2189 | City Campus |
| ONPS2520 | Bundoora Campus | ||
| Entrepreneurship in Nutrition and Food | 12 | ONPS2718 | City Campus |
| ONPS2770 | Bundoora Campus | ||
| Community Nutrition | 12 | ONPS2053 | City Campus |
| ONPS2515 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Plant Processing for Nutrition and Health | 12 | ONPS2723 | Bundoora Campus |
| Biochemistry and Molecular Biology 1 | 12 | BIOL1177 | Bundoora Campus |
| BIOL2250 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Economic Foundations of the Digital World | 12 | ECON1623 | City Campus |
| Digital Economy and Blockchain Applications | 12 | INTE2554 | City Campus |
| Frontiers of the Digital Economy | 12 | ECON1349 | City Campus |
| Cryptofinance & Cryptocurrency | 12 | BAFI3236 | City Campus |
| BAFI3292 | Melbourne transfer to Vietnam | ||
| Economics of Artificial Intelligence | 12 | ECON1626 | City Campus |
| Digital Economy Projects | 12 | ECON1561 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Civil and Criminal Issues in the Digital World | 12 | LAW2556 | City Campus |
| Financial Instruments and Technologies | 12 | BAFI3254 | City Campus |
| Accounting and Taxation in the Digital Economy | 12 | ACCT2326 | City Campus |
| Blockchain for Business | 12 | ISYS3408 | City Campus |
| Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
| Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
| Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
| Behavioural Economics | 12 | ECON1339 | City Campus |
| Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
| ECON1353 | Melbourne transfer to Vietnam |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
| Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
| Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
| Introduction to Enterprise Artificial Intelligence | 12 | ISYS3443 | City Campus |
| Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
| Open Innovation | 12 | BUSM2615 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sustainable Futures | 12 | ENVI1153 | City Campus |
| Blockchain for Business | 12 | ISYS3408 | City Campus |
| Marketing Analytics | 12 | MKTG1487 | City Campus |
| Financial Innovation and Technology Systems | 12 | BAFI3264 | City Campus |
| Civil and Criminal Issues in the Digital World | 12 | LAW2556 | City Campus |
| Blockchain Accounting Project | 12 | ACCT2330 | City Campus |
| Business Implications for Robotics and Remote Sensing Project | 12 | OMGT2346 | City Campus |
| CyberSafety Project | 12 | INTE2578 | City Campus |
| Artificial Intelligence in the Workplace Project | 12 | COSC2934 | City Campus |
| Financial Instruments and Technologies | 12 | BAFI3254 | City Campus |
| Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
| ISYS3330 | Melbourne transfer to Vietnam | ||
| Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Macroeconomics for Decision Making | 12 | ECON1042 | City Campus |
| ECON1290 | Melbourne transfer to Vietnam | ||
| Managerial and Business Economics | 12 | ECON1048 | City Campus |
| ECON1292 | Melbourne transfer to Vietnam | ||
| Basic Econometrics | 12 | ECON1066 | City Campus |
| ECON1554 | Melbourne transfer to Vietnam | ||
| Big Data, Machine Learning and Society | 12 | ECON1611 | City Campus |
| Strategic Games for Business | 12 | ECON1340 | City Campus |
| Behavioural Economics | 12 | ECON1339 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Development Economics | 12 | ECON1259 | City Campus |
| Psychology for Business Decisions | 12 | ECON1341 | City Campus |
| Frontiers of the Digital Economy | 12 | ECON1349 | City Campus |
| Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
| ECON1353 | Melbourne transfer to Vietnam | ||
| Business in the Globalised Economy | 12 | ECON1086 | City Campus |
| ECON1312 | Melbourne transfer to Vietnam | ||
| Survey and Experiments for Business | 12 | ECON1590 | City Campus |
| Business Challenges in the Digital Economy | 12 | ECON1594 | City Campus |
| International Industrial Organisation | 12 | ECON1582 | City Campus |
| Diverse Perspectives on the World Economy | 12 | ECON1586 | City Campus |
| Data Modelling Techniques for Business | 12 | ECON1223 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
| BUSM4382 | Melbourne transfer to Vietnam | ||
| Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
| BUSM4455 | Melbourne transfer to Vietnam | ||
| Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
| BUSM4469 | Melbourne transfer to Vietnam | ||
| Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
| BUSM4540 | Melbourne transfer to Vietnam | ||
| Entrepreneurial and Innovation Ecosystems | 12 | BUSM4583 | City Campus |
| New Venture Creation | 12 | BUSM1325 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
| Open Innovation | 12 | BUSM2615 | City Campus |
| Scaling New Ventures | 12 | BUSM2771 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
| BAFI3216 | Melbourne transfer to Vietnam | ||
| Corporate Finance | 12 | BAFI1008 | City Campus |
| BAFI3217 | Melbourne transfer to Vietnam | ||
| Basic Econometrics | 12 | ECON1066 | City Campus |
| ECON1554 | Melbourne transfer to Vietnam | ||
| Money and Debt Markets | 12 | BAFI3271 | City Campus |
| Equity Investment and Portfolio Management | 12 | BAFI1042 | City Campus |
| BAFI3218 | Melbourne transfer to Vietnam | ||
| Applied Finance-A Case Study Approach | 12 | BAFI3276 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
| ECON1353 | Melbourne transfer to Vietnam | ||
| Advanced Corporate Finance | 12 | BAFI3267 | City Campus |
| International Finance | 12 | BAFI1018 | City Campus |
| BAFI3256 | Melbourne transfer to Vietnam | ||
| Derivatives and Risk Management | 12 | BAFI1026 | City Campus |
| BAFI3219 | Melbourne transfer to Vietnam | ||
| Sustainable Finance and Investment | 12 | BAFI3275 | City Campus |
| Behavioural Finance | 12 | BAFI3259 | City Campus |
| Financial Instruments and Technologies | 12 | BAFI3254 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Business | 12 | BUSM1222 | City Campus |
| BUSM4384 | Melbourne transfer to Vietnam | ||
| Global Trade Operations | 12 | OMGT2243 | City Campus |
| OMGT2328 | Melbourne transfer to Vietnam | ||
| Cross Cultural Management | 12 | BUSM4688 | City Campus |
| BUSM4809 | Melbourne transfer to Vietnam | ||
| Global Corporate Responsibility | 12 | BUSM2536 | Melbourne transfer to Vietnam |
| BUSM4687 | City Campus | ||
| Geopolitics and Global Business Practice | 12 | BUSM4689 | City Campus |
| BUSM4752 | Melbourne transfer to Vietnam | ||
| Managing Dynamics of Global Operations | 12 | BUSM2732 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Strategy | 12 | BUSM3125 | City Campus |
| BUSM4386 | Melbourne transfer to Vietnam | ||
| Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
| BAFI3216 | Melbourne transfer to Vietnam | ||
| Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
| OMGT2284 | Melbourne transfer to Vietnam | ||
| Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
| BUSM4540 | Melbourne transfer to Vietnam | ||
| International Human Resources Management | 12 | BUSM2449 | City Campus |
| BUSM4492 | Melbourne transfer to Vietnam |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Fundamentals of Business Strategy and Innovation | 12 | BUSM2709 | City Campus |
| Critical and Analytical Approaches | 12 | BUSM2541 | City Campus |
| Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
| BUSM4469 | Melbourne transfer to Vietnam | ||
| Innovation Management | 12 | BUSM4550 | City Campus |
| BUSM4704 | Melbourne transfer to Vietnam | ||
| Emerging Technology Strategy | 12 | BUSM3332 | City Campus |
| Strategy | 12 | BUSM3125 | City Campus |
| BUSM4386 | Melbourne transfer to Vietnam |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Open Innovation | 12 | BUSM2615 | City Campus |
| Global Business | 12 | BUSM1222 | City Campus |
| BUSM4384 | Melbourne transfer to Vietnam | ||
| Negotiation and Conflict Resolution | 12 | BUSM1074 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
| OMGT2341 | Melbourne transfer to Vietnam | ||
| Transportation and Freight Logistics | 12 | OMGT1062 | City Campus |
| OMGT2347 | Melbourne transfer to Vietnam | ||
| Warehouse and Distribution Channels | 12 | OMGT1074 | City Campus |
| OMGT2348 | Melbourne transfer to Vietnam | ||
| Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
| OMGT2284 | Melbourne transfer to Vietnam | ||
| Operations Management | 12 | OMGT1039 | City Campus |
| OMGT2349 | Melbourne transfer to Vietnam | ||
| Supply Chain Analytics | 12 | OMGT2146 | City Campus |
| OMGT2340 | Melbourne transfer to Vietnam | ||
| Supply Chain Technologies | 12 | OMGT2155 | City Campus |
| OMGT2342 | Melbourne transfer to Vietnam | ||
| Strategic Supply Chain | 12 | OMGT1053 | City Campus |
| OMGT2350 | Melbourne transfer to Vietnam |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Work in Global Society | 12 | BUSM4558 | City Campus |
| BUSM4669 | Melbourne transfer to Vietnam | ||
| Organisations | 12 | BUSM1094 | City Campus |
| BUSM4454 | Melbourne transfer to Vietnam | ||
| Managing Change | 12 | BUSM1202 | City Campus |
| Leadership | 12 | BUSM4177 | City Campus |
| BUSM4479 | Melbourne transfer to Vietnam | ||
| Innovation Management | 12 | BUSM4550 | City Campus |
| BUSM4704 | Melbourne transfer to Vietnam | ||
| Strategy | 12 | BUSM3125 | City Campus |
| BUSM4386 | Melbourne transfer to Vietnam | ||
| Organisational Experience | 12 | BUSM4546 | City Campus |
| BUSM4705 | Melbourne transfer to Vietnam |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Cross Cultural Management | 12 | BUSM4688 | City Campus |
| BUSM4809 | Melbourne transfer to Vietnam | ||
| Professional Values, Ethics & Attitudes | 12 | ACCT1081 | City Campus |
| Global Corporate Responsibility | 12 | BUSM2536 | Melbourne transfer to Vietnam |
| BUSM4687 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Marketing Principles | 12 | MKTG1025 | City Campus |
| MKTG1337 | Melbourne transfer to Vietnam | ||
| Buyer Behaviour | 12 | MKTG1050 | City Campus |
| MKTG1372 | Melbourne transfer to Vietnam | ||
| Marketing Communication | 12 | MKTG1041 | City Campus |
| MKTG1371 | Melbourne transfer to Vietnam | ||
| Market Research | 12 | MKTG1045 | City Campus |
| MKTG1335 | Melbourne transfer to Vietnam | ||
| Digital Marketing | 12 | MKTG1415 | City Campus |
| Strategic Marketing | 12 | MKTG1071 | City Campus |
| MKTG1389 | Melbourne transfer to Vietnam |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Services Marketing | 12 | MKTG1053 | City Campus |
| MKTG1334 | Melbourne transfer to Vietnam | ||
| Applied Brand Management | 12 | MKTG1080 | City Campus |
| Product Innovation and Management | 12 | MKTG1092 | City Campus |
| MKTG1375 | Melbourne transfer to Vietnam | ||
| Applied Marketing Management | 12 | MKTG1069 | City Campus |
| B2B Sales Strategy | 12 | MKTG1048 | City Campus |
| Omnichannel Retailing | 12 | MKTG1087 | City Campus |
| Marketing and Society | 12 | MKTG1423 | City Campus |
| Sport Marketing | 12 | MKTG1089 | City Campus |
| Social Marketing and Consumer Wellbeing | 12 | MKTG1483 | City Campus |
| Customer Experience Strategy | 12 | MKTG1485 | City Campus |
| Marketing Analytics | 12 | MKTG1487 | City Campus |
| Artificial Intelligence in Marketing | 12 | MKTG1512 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Human Resource Management | 12 | BUSM3119 | City Campus |
| BUSM4419 | Melbourne transfer to Vietnam | ||
| Employment Relations | 12 | BUSM1080 | City Campus |
| BUSM2698 | Melbourne transfer to Vietnam | ||
| Work, Health, Safety & Wellbeing | 12 | BUSM2708 | Melbourne transfer to Vietnam |
| BUSM3122 | City Campus | ||
| Negotiation and Conflict Resolution | 12 | BUSM1074 | City Campus |
| Human Resource Development | 12 | BUSM1137 | City Campus |
| Managing People for the Future | 12 | BUSM2616 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| International Human Resources Management | 12 | BUSM2449 | City Campus |
| BUSM4492 | Melbourne transfer to Vietnam | ||
| Introduction to Employment Law | 12 | LAW2472 | City Campus |
| People Analytics | 12 | BUSM1228 | City Campus |
| Managing Change | 12 | BUSM1202 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Principles of Social Impact | 12 | BUSM2656 | City Campus |
| Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
| Law, Business and Human Rights | 12 | LAW2593 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Marketing and Society | 12 | MKTG1423 | City Campus |
| Sustainable Finance and Investment | 12 | BAFI3275 | City Campus |
| Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
| Designing Social Futures | 12 | BUSM2655 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Microbiology for Food and Nutrition | 12 | ONPS2555 | City Campus |
| Food and Nutritional Chemistry | 12 | CHEM1311 | City Campus |
| CHEM1312 | Bundoora Campus | ||
| Food Processing Technology | 12 | ONPS2720 | Bundoora Campus |
| Food Microbiology | 12 | ONPS2113 | City Campus |
| ONPS2114 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Nutritional Physiology | 12 | ONPS2722 | City Campus |
| Chemistry for Food and Life Science | 12 | CHEM1239 | City Campus |
| CHEM1240 | Bundoora Campus | ||
| Nutrition, Health and Disease | 12 | OHTH2068 | City Campus |
| OHTH2172 | Bundoora Campus | ||
| Applied Nutrition | 12 | OHTH1156 | City Campus |
| OHTH2173 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Financial Accounting and Statement Analysis | 12 | ACCT2354 | City Campus |
| Management Accounting and Performance Evaluation | 12 | ACCT2350 | City Campus |
| Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
| Accounting Data Analytics and Visualisation | 12 | ACCT2343 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Psychology for Business Decisions | 12 | ECON1341 | City Campus |
| Strategic Games for Business | 12 | ECON1340 | City Campus |
| Survey and Experiments for Business | 12 | ECON1590 | City Campus |
| Behavioural Finance | 12 | BAFI3259 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Foundations of Psychology | 12 | BESC1125 | Bundoora Campus |
| BESC1126 | City Campus | ||
| The Science of Human Nature | 12 | BESC1502 | Bundoora Campus |
| BESC1503 | City Campus | ||
| Psychology for Business Decisions | 12 | ECON1341 | City Campus |
| Strategic Games for Business | 12 | ECON1340 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Economic Foundations of the Digital World | 12 | ECON1623 | City Campus |
| Digital Economy and Blockchain Applications | 12 | INTE2554 | City Campus |
| Frontiers of the Digital Economy | 12 | ECON1349 | City Campus |
| Cryptofinance & Cryptocurrency | 12 | BAFI3236 | City Campus |
| BAFI3292 | Melbourne transfer to Vietnam |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
| Business Data Management | 12 | ISYS2421 | City Campus |
| Advanced Business Analytics | 12 | ISYS3449 | City Campus |
| Supply Chain Analytics | 12 | OMGT2146 | City Campus |
| OMGT2340 | Melbourne transfer to Vietnam |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Business Analytics | 12 | ISYS3446 | City Campus |
| Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
| Legal Considerations of Artificial Intelligence, Big Data and Blockchain | 12 | LAW2604 | City Campus |
| Introduction to Enterprise Artificial Intelligence | 12 | ISYS3443 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Cybersecurity Governance | 12 | INTE2584 | City Campus |
| Digital Business Security and Risk Management | 12 | INTE1063 | City Campus |
| Blockchain for Business | 12 | ISYS3408 | City Campus |
| Practical Cybersecurity for Business | 12 | INTE2403 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Basic Econometrics | 12 | ECON1066 | City Campus |
| ECON1554 | Melbourne transfer to Vietnam | ||
| Forecasting and Quantitative Analysis | 12 | ECON1061 | City Campus |
| ECON1353 | Melbourne transfer to Vietnam | ||
| Survey and Experiments for Business | 12 | ECON1590 | City Campus |
| Data Visualisation with R | 12 | MATH2237 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Designing the User Systems Experience | 12 | ISYS1049 | City Campus |
| Digital Business Transformation | 12 | BUSM4729 | City Campus |
| Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
| ISYS3330 | Melbourne transfer to Vietnam | ||
| Business Information Systems | 12 | ISYS2056 | City Campus |
| ISYS3332 | Melbourne transfer to Vietnam |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Supply Chain Technologies | 12 | OMGT2155 | City Campus |
| OMGT2342 | Melbourne transfer to Vietnam | ||
| Strategic Supply Chain | 12 | OMGT1053 | City Campus |
| OMGT2350 | Melbourne transfer to Vietnam | ||
| Digital Economy and Blockchain Applications | 12 | INTE2554 | City Campus |
| AI Applications in Logistics and Supply Chain | 12 | OMGT2351 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Macroeconomics for Decision Making | 12 | ECON1042 | City Campus |
| ECON1290 | Melbourne transfer to Vietnam | ||
| Managerial and Business Economics | 12 | ECON1048 | City Campus |
| ECON1292 | Melbourne transfer to Vietnam | ||
| Basic Econometrics | 12 | ECON1066 | City Campus |
| ECON1554 | Melbourne transfer to Vietnam | ||
| Big Data, Machine Learning and Society | 12 | ECON1611 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
| BUSM4382 | Melbourne transfer to Vietnam | ||
| Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
| BUSM4455 | Melbourne transfer to Vietnam | ||
| Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
| BUSM4469 | Melbourne transfer to Vietnam | ||
| Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
| BUSM4540 | Melbourne transfer to Vietnam |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Financial Markets and Institutions | 12 | BAFI1002 | City Campus |
| BAFI3216 | Melbourne transfer to Vietnam | ||
| Corporate Finance | 12 | BAFI1008 | City Campus |
| BAFI3217 | Melbourne transfer to Vietnam | ||
| Equity Investment and Portfolio Management | 12 | BAFI1042 | City Campus |
| BAFI3218 | Melbourne transfer to Vietnam | ||
| Money and Debt Markets | 12 | BAFI3271 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Personal Wealth Management | 12 | BAFI1014 | City Campus |
| BAFI3220 | Melbourne transfer to Vietnam | ||
| Superannuation and Retirement | 12 | ACCT2286 | City Campus |
| Risk, Insurance and Social Security | 12 | ACCT2287 | City Campus |
| Wealth Creation and Estate Planning | 12 | ACCT2285 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Managerial Advisory Finance | 12 | ACCT1060 | City Campus |
| ACCT2219 | Melbourne transfer to Vietnam | ||
| Taxation 1 | 12 | LAW2453 | City Campus |
| LAW2505 | Melbourne transfer to Vietnam | ||
| Business Law | 12 | LAW2442 | City Campus |
| LAW2501 | Melbourne transfer to Vietnam | ||
| Taxation 2 | 12 | LAW2466 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Business | 12 | BUSM1222 | City Campus |
| BUSM4384 | Melbourne transfer to Vietnam | ||
| Global Trade Operations | 12 | OMGT2243 | City Campus |
| OMGT2328 | Melbourne transfer to Vietnam | ||
| Cross Cultural Management | 12 | BUSM4688 | City Campus |
| BUSM4809 | Melbourne transfer to Vietnam | ||
| Global Corporate Responsibility | 12 | BUSM2536 | Melbourne transfer to Vietnam |
| BUSM4687 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
| OMGT2341 | Melbourne transfer to Vietnam | ||
| Procurement Management and Global Sourcing | 12 | OMGT1070 | City Campus |
| OMGT2284 | Melbourne transfer to Vietnam | ||
| Global Trade Operations | 12 | OMGT2243 | City Campus |
| OMGT2328 | Melbourne transfer to Vietnam | ||
| Global Supply Chain Contracts | 12 | OMGT2357 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Employment Relations | 12 | BUSM1080 | City Campus |
| BUSM2698 | Melbourne transfer to Vietnam | ||
| Work, Health, Safety & Wellbeing | 12 | BUSM2708 | Melbourne transfer to Vietnam |
| BUSM3122 | City Campus | ||
| Negotiation and Conflict Resolution | 12 | BUSM1074 | City Campus |
| Introduction to Employment Law | 12 | LAW2472 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Business Information Systems | 12 | ISYS2056 | City Campus |
| ISYS3332 | Melbourne transfer to Vietnam | ||
| Business IT Infrastructure | 12 | INTE2043 | City Campus |
| Digital Business Design and Innovation | 12 | ISYS1051 | City Campus |
| ISYS3330 | Melbourne transfer to Vietnam | ||
| Business Data Management | 12 | ISYS2421 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Fundamentals of Business Strategy and Innovation | 12 | BUSM2709 | City Campus |
| Critical and Analytical Approaches | 12 | BUSM2541 | City Campus |
| Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
| BUSM4469 | Melbourne transfer to Vietnam | ||
| Strategy | 12 | BUSM3125 | City Campus |
| BUSM4386 | Melbourne transfer to Vietnam |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Technologies for Advanced Business Decision Making | 12 | OMGT2380 | City Campus |
| Sustainable Digital Innovation | 12 | OMGT2379 | City Campus |
| Design Thinking and Sustainable Business Practices | 12 | OMGT2377 | City Campus |
| Interdisciplinary Business Project | 12 | OMGT2378 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Development Economics | 12 | ECON1259 | City Campus |
| Business in the Globalised Economy | 12 | ECON1086 | City Campus |
| ECON1312 | Melbourne transfer to Vietnam | ||
| Globalisation and our Global Futures | 12 | SOCU1011 | City Campus |
| Global Political Economy | 12 | SOCU2112 | City Campus |
| SOCU2275 | Melbourne transfer to Vietnam |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Global Trade Operations | 12 | OMGT2243 | City Campus |
| OMGT2328 | Melbourne transfer to Vietnam | ||
| Transportation and Freight Logistics | 12 | OMGT1062 | City Campus |
| OMGT2347 | Melbourne transfer to Vietnam | ||
| Warehouse and Distribution Channels | 12 | OMGT1074 | City Campus |
| OMGT2348 | Melbourne transfer to Vietnam | ||
| Maritime Logistics | 12 | OMGT2354 | City Campus |
