Range of criteria*
Commonwealth Supported Places
See admissions
AU$46,080 (2026 annual)
CRICOS code: 117452M
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Graphic Design Tools and Techniques | 12 | GRAP3090 | City Campus |
| Professional Practice in Graphic Design | 12 | GRAP2258 | City Campus |
| Introduction to Illustration and Typography | 12 | GRAP3043 | City Campus |
| Introduction to Experience Design and Branding | 12 | GRAP3044 | City Campus |
| Graphic Design Studies | 12 | GRAP2199 | City Campus |
| Design Citizenship | 12 | GRAP3042 | City Campus |
AND
Complete 24 credit points from your chosen combination.
Complete 96 credit points from your chosen combination.
Complete 12 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Graphic Design Portfolio | 12 | GRAP3045 | City Campus |
AND
Complete 12 credit points of Program Options:
AND
Complete 72 credit points from your chosen combination.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Type Design | 12 | GRAP3054 | City Campus |
| Editorial Design | 12 | GRAP3055 | City Campus |
| Experimental Typography Studio | 12 | GRAP3050 | City Campus |
| Industry-Partnered Typography Studio | 12 | GRAP3046 | City Campus |
| Typography Major Project | 24 | GRAP3056 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Data Visualisation | 12 | GRAP3067 | City Campus |
| Wayfinding and Placemaking | 12 | GRAP3068 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Creative Coding | 12 | GRAP3069 | City Campus |
| Motion Graphics | 12 | GRAP3070 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Signature Style | 12 | GRAP3057 | City Campus |
| Visual Literacy | 12 | GRAP3058 | City Campus |
| Experimental Illustration Studio | 12 | GRAP3051 | City Campus |
| Industry-Partnered Illustration Studio | 12 | GRAP3047 | City Campus |
| Data Visualisation | 12 | GRAP3067 | City Campus |
| Illustration Major Project | 24 | GRAP3059 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Creative Coding | 12 | GRAP3069 | City Campus |
| Motion Graphics | 12 | GRAP3070 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Strategic Branding | 12 | GRAP3060 | City Campus |
| Identity Systems | 12 | GRAP3061 | City Campus |
| Experimental Branding Studio | 12 | GRAP3052 | City Campus |
| Industry-Partnered Branding Studio | 12 | GRAP3048 | City Campus |
| Branding Major Project | 24 | GRAP3062 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Social Design | 12 | GRAP3066 | City Campus |
| Wayfinding and Placemaking | 12 | GRAP3068 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Motion Graphics | 12 | GRAP3070 | City Campus |
| Storytelling through Design | 12 | GRAP3071 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Experience Design Research | 12 | GRAP3064 | City Campus |
| Service Design | 12 | GRAP3063 | City Campus |
| Experimental Experience Design Studio | 12 | GRAP3053 | City Campus |
| Industry-Partnered Experience Design Studio | 12 | GRAP3049 | City Campus |
| Storytelling through Design | 12 | GRAP3071 | City Campus |
| Experience Design Major Project | 24 | GRAP3065 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Social Design | 12 | GRAP3066 | City Campus |
| Wayfinding and Placemaking | 12 | GRAP3068 | City Campus |
List of Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Type Design | 12 | GRAP3054 | City Campus |
| Editorial Design | 12 | GRAP3055 | City Campus |
| Experimental Typography Studio | 12 | GRAP3050 | City Campus |
| Industry-Partnered Typography Studio | 12 | GRAP3046 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Signature Style | 12 | GRAP3057 | City Campus |
| Visual Literacy | 12 | GRAP3058 | City Campus |
| Experimental Illustration Studio | 12 | GRAP3051 | City Campus |
| Industry-Partnered Illustration Studio | 12 | GRAP3047 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Strategic Branding | 12 | GRAP3060 | City Campus |
| Identity Systems | 12 | GRAP3061 | City Campus |
| Industry-Partnered Branding Studio | 12 | GRAP3048 | City Campus |
| Experimental Branding Studio | 12 | GRAP3052 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Experience Design Research | 12 | GRAP3064 | City Campus |
| Service Design | 12 | GRAP3063 | City Campus |
| Industry-Partnered Experience Design Studio | 12 | GRAP3049 | City Campus |
| Experimental Experience Design Studio | 12 | GRAP3053 | City Campus |
List of Interdisciplinary Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Advertising | 12 | MKTG1208 | City Campus |
| Message and Media Strategy | 12 | COMM2908 | City Campus |
| Creativity for Advertising | 12 | GRAP3027 | City Campus |
| Storytelling for Advertising | 12 | GRAP3029 | City Campus |
| Art Direction for Advertising | 12 | GRAP3028 | City Campus |
| People and Persuasion | 12 | COMM2909 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Marketing Principles | 12 | MKTG1025 | City Campus |
| Buyer Behaviour | 12 | MKTG1050 | City Campus |
| Marketing Communication | 12 | MKTG1041 | City Campus |
| Market Research | 12 | MKTG1045 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Fundamentals of Business Strategy and Innovation | 12 | BUSM2709 | City Campus |
| Critical and Analytical Approaches | 12 | BUSM2541 | City Campus |
| Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
| Strategy | 12 | BUSM3125 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Principles of Social Impact | 12 | BUSM2656 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Social Enterprise and Innovation | 12 | BUSM4702 | City Campus |
| Law, Business and Human Rights | 12 | LAW2593 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Marketing and Society | 12 | MKTG1423 | City Campus |
| Sustainable Finance and Investment | 12 | BAFI3275 | City Campus |
| Sustainability Reporting, Accountability and Socially Responsible Entities | 12 | ACCT2333 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
| Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
| Psychology for Business Decisions | 12 | ECON1341 | City Campus |
| Open Innovation | 12 | BUSM2615 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Foundations of Entrepreneurship | 12 | BUSM1311 | City Campus |
| Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
| Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
| Entrepreneurship and Global Challenges | 12 | BUSM4054 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sustainable Futures | 12 | ENVI1153 | City Campus |
| Climate Change Responses | 12 | ENVI1212 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Science of Climate and Biodiversity | 12 | ENVI1211 | City Campus |
| Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
| Building Relationships with Country | 12 | ENVI1048 | City Campus |
| Communicating Sustainability | 12 | ENVI1137 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
| Environmental Policy Project | 12 | ENVI1179 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photography 101 | 12 | VART3590 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photographic Lighting and Representation | 12 | VART3596 | City Campus |
| Alternative Photographic Processes | 12 | VART1704 | City Campus |
| Photography and Environment | 12 | VART3823 | City Campus |
| The Performed Image: Photography and Identity | 12 | VART3826 | City Campus |
| Documentary Photography | 12 | VART3817 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Counter Investigations | 12 | VART3815 | City Campus |
| Editorial Photography | 12 | VART1710 | City Campus |
| Fashion Photography Futures | 12 | VART3820 | City Campus |
| Translating Spaces: Architectural and Interior Photography | 12 | VART3828 | City Campus |
| Transforming Objects: Contemporary Product Photography | 12 | VART3827 | City Campus |
| Photography Histories and Theories | 12 | VART3594 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Chinese 1 | 12 | LANG1068 | City Campus |
| Chinese 2 | 12 | LANG1069 | City Campus |
| Chinese 3 | 12 | LANG1070 | City Campus |
| Chinese 4 | 12 | LANG1071 | City Campus |
| Chinese 5 | 12 | LANG1072 | City Campus |
| Chinese 6 | 12 | LANG1073 | City Campus |
| Chinese Language and Society | 12 | LANG1245 | City Campus |
| Chinese Language in Context | 12 | LANG1247 | City Campus |
| Chinese for Professional Communication | 12 | LANG1266 | City Campus |
| Chinese through Drama | 12 | LANG1267 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Japanese 1 | 12 | LANG1093 | City Campus |
| Japanese 2 | 12 | LANG1094 | City Campus |
| Japanese 3 | 12 | LANG1146 | City Campus |
| Japanese 4 | 12 | LANG1095 | City Campus |
| Japanese 5 | 12 | LANG1097 | City Campus |
| Japanese 6 | 12 | LANG1098 | City Campus |
| Japanese Language and Society | 12 | LANG1276 | City Campus |
| Japanese Language in Context | 12 | LANG1277 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Spanish 1 | 12 | LANG1168 | City Campus |
| Spanish 2 | 12 | LANG1178 | City Campus |
| Spanish 3 | 12 | LANG1184 | City Campus |
| Spanish 4 | 12 | LANG1200 | City Campus |
| Spanish 5 | 12 | LANG1207 | City Campus |
| Spanish 6 | 12 | LANG1209 | City Campus |
| Spanish Language and Society | 12 | LANG1278 | City Campus |
| Spanish Language in Context | 12 | LANG1279 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| French 1 | 12 | LANG1167 | City Campus |
| French 2 | 12 | LANG1182 | City Campus |
| French 3 | 12 | LANG1186 | City Campus |
| French 4 | 12 | LANG1196 | City Campus |
| French 5 | 12 | LANG1249 | City Campus |
| French 6 | 12 | LANG1251 | City Campus |
| French Language and Society | 12 | LANG1272 | City Campus |
| French Language in Context | 12 | LANG1273 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Gender | 12 | COMM2925 | City Campus |
| Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
| Global Feminisms | 12 | HUSO2388 | City Campus |
| Rethinking Masculinities | 12 | COMM2926 | City Campus |
| Feminist and Queer Perspectives | 12 | COMM2879 | City Campus |
| Gender, Communication and Social Change | 12 | COMM2927 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Project Management Concepts | 12 | BUSM3307 | City Campus |
| Techniques for Project Planning and Management | 12 | BUSM3308 | City Campus |
| Project Administration | 12 | BUIL1156 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Project Management Processes | 12 | BUSM4168 | City Campus |
| Quality Management | 12 | BUSM3132 | City Campus |
| Project Risk Management | 12 | BUSM4303 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Regenerative Fundamentals | 12 | ENVI1241 | City Campus |
| Regenerative Challenge | 12 | ENVI1242 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Systems Thinking for Sustainable Futures | 6 | ENVI1243 | City Campus |
| Eco-Literacy | 6 | ENVI1244 | City Campus |
| Regenerative Design | 6 | ENVI1245 | City Campus |
| Regenerative Value Systems | 6 | ECON1629 | City Campus |
| Social Equity and Regeneration | 6 | HWSS2262 | City Campus |
| Regenerative Business Models | 6 | BUSM2779 | City Campus |
| Design for the Circular Economy | 6 | ECON1630 | City Campus |
| AI Ethics for Sustainable Futures | 6 | COSC3158 | City Campus |
| Regenerative Design for Built Environment | 6 | ENVI1246 | City Campus |
| Storytelling for Speculative Futures | 6 | PERF2076 | City Campus |
| Reimaging Futures in Media and Culture | 6 | COMM3024 | City Campus |
| Regenerative Supply Chain Management | 6 | ENVI1247 | City Campus |
| Linking Life and Learning | 6 | EMPL1008 | City Campus |
| Leading Regenerative Action | 6 | BUSM2777 | City Campus |
| Regenerative Futures Incubator | 6 | ENVI1248 | City Campus |
| Reworlding for Creative Place Keeping | 6 | ENVI1249 | City Campus |
| Planetary Pedagogies and Civics | 6 | HUSO2459 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Learn more about our commitment to Indigenous cultures