Range of criteria
Commonwealth Supported Places
See admissions
$41,280 (2027 annual)
CRICOS code: 120599K
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 48 credit points of first-year block courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Writing as Practice | 12 | COMM3033 | City Campus |
| Country and Story | 12 | COMM3031 | City Campus |
| Writing across Fiction and Nonfiction | 12 | COMM3034 | City Campus |
| Writing across Poetry and Performance | 12 | PERF2089 | City Campus |
AND
Complete 48 credit points from your chosen combination.
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Writing with Collaborators | 12 | COMM3035 | City Campus |
| Writing in Frames: Comics and Screenplays | 12 | COMM3036 | City Campus |
| Writing Difference | 12 | COMM3037 | City Campus |
| Writing through Theory | 12 | COMM2645 | City Campus |
AND
Complete 48 credit points from your chosen combination.
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Writing with Machines | 12 | COMM3038 | City Campus |
| Writing with Industry and Community | 12 | COMM3039 | City Campus |
| Writing a Major Project | 24 | COMM2652 | City Campus |
AND
Complete 48 credit points from your chosen combination.
List of Major(s):
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Pop Culture | 12 | COMM2633 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Music in Pop Culture | 12 | COMM1081 | City Campus |
| Speculative Futures | 12 | COMM2874 | City Campus |
| Music Video Culture | 12 | PERF2062 | City Campus |
| TV and Screen Cultures | 12 | COMM1073 | City Campus |
| Exploring Asian Popular Culture | 12 | COMM2345 | City Campus |
AND
Complete 48 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Popular Culture Now | 12 | COMM2631 | City Campus |
| Audio-Visions: Music, Sound and the Moving Image | 12 | COMM3018 | City Campus |
| Stardom and Celebrity Culture | 12 | COMM3023 | City Campus |
| Capstone: Pop Culture Futures | 12 | COMM3019 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Cinema Studies | 12 | COMM1031 | City Campus |
| Film Criticism: From Early Cinema to the Digital Age | 12 | COMM2880 | City Campus |
| Beyond the Frame: Technologies, Industries and Audiences | 12 | COMM2875 | City Campus |
| Film Genre | 12 | COMM2881 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Border Crossings: Cinema, Community and Nation | 12 | COMM2876 | City Campus |
| Stardom and Celebrity Culture | 12 | COMM3023 | City Campus |
| Uses of Film Theory | 12 | COMM1036 | City Campus |
| True Lies : Documentary Studies | 12 | COMM1034 | City Campus |
| Re-Make/Re-Model: Cinema and Intertextuality | 12 | COMM2637 | City Campus |
| Politics and Technologies on Screen | 12 | COMM2636 | City Campus |
| Alternative Cinemas | 12 | COMM3017 | City Campus |
| Audio-Visions: Music, Sound and the Moving Image | 12 | COMM3018 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Practicing Cinema Studies (Capstone) | 12 | COMM3021 | City Campus |
List of Program minors
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Storytelling | 12 | GRAP2317 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Storytelling for Advertising | 12 | GRAP3029 | City Campus |
| Precision Writing for Digital Engagement | 12 | COMM2913 | City Campus |
| Film Criticism: From Early Cinema to the Digital Age | 12 | COMM2880 | City Campus |
| Script Writing for Social Impact | 12 | COMM3022 | City Campus |
| Fact Checking and Verification | 12 | COMM2803 | City Campus |
| Podcasting | 12 | COMM2870 | City Campus |
| Writers on Writing | 12 | COMM2392 | City Campus |
| Game Narratives | 12 | OART1127 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Advertising | 12 | MKTG1208 | City Campus |
| Message and Media Strategy | 12 | COMM2908 | City Campus |
| Creativity for Advertising | 12 | GRAP3027 | City Campus |
| Storytelling for Advertising | 12 | GRAP3029 | City Campus |
| Art Direction for Advertising | 12 | GRAP3028 | City Campus |
| People and Persuasion | 12 | COMM2909 | City Campus |
| Influencers in Communication | 12 | COMM2112 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Pop Culture | 12 | COMM2633 | City Campus |
| TV and Screen Cultures | 12 | COMM1073 | City Campus |
| Music Video Culture | 12 | PERF2062 | City Campus |
| Music in Pop Culture | 12 | COMM1081 | City Campus |
| Speculative Futures | 12 | COMM2874 | City Campus |
| Popular Culture Now | 12 | COMM2631 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Contemporary Asian Modernities | 12 | COMM2878 | City Campus |
| Asian Media and Communication | 12 | COMM2871 | City Campus |
| Asian Mobilities: Practices, Experiences and Impacts | 12 | COMM2873 | City Campus |
| Exploring Asian Popular Culture | 12 | COMM2345 | City Campus |
| Sex, Politics & Social Change in Asia | 12 | COMM2253 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Cinema Studies | 12 | COMM1031 | City Campus |
| Film Criticism: From Early Cinema to the Digital Age | 12 | COMM2880 | City Campus |
| Border Crossings: Cinema, Community and Nation | 12 | COMM2876 | City Campus |
| Beyond the Frame: Technologies, Industries and Audiences | 12 | COMM2875 | City Campus |
| Uses of Film Theory | 12 | COMM1036 | City Campus |
| Film Genre | 12 | COMM2881 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Governing Our Selves | 12 | COMM1413 | City Campus |
| Talking Politics | 12 | COMM2409 | City Campus |
| Economic Lives | 12 | COMM2408 | City Campus |
| Politics and Technologies on Screen | 12 | COMM2636 | City Campus |
| Work, Politics and Technology | 12 | COMM2407 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Digital Communication | 12 | COMM2906 | City Campus |
| Precision Writing for Digital Engagement | 12 | COMM2913 | City Campus |
| Social Media Communication | 12 | COMM2872 | City Campus |
| Digital Audiences and Analytics | 12 | COMM2916 | City Campus |
| Communication Platforms and Industries | 12 | COMM2917 | City Campus |
| Managing Digital Challenges | 12 | COMM2914 | City Campus |
| Influencers in Communication | 12 | COMM2112 | City Campus |
| Content Creation for Digital Engagement | 12 | COMM2915 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Gender | 12 | COMM2925 | City Campus |
| Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
| Global Feminisms | 12 | HUSO2388 | City Campus |
| Rethinking Masculinities | 12 | COMM2926 | City Campus |
| Feminist and Queer Perspectives | 12 | COMM2879 | City Campus |
| Gender, Communication and Social Change | 12 | COMM2927 | City Campus |
Complete one [PLANTYPE] from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Literature and Decolonisation | 12 | LANG1375 | City Campus |
| Reading Space and Place | 12 | COMM2635 | City Campus |
| Literary Environments | 12 | LANG1374 | City Campus |
| Narrating the Self | 12 | COMM2638 | City Campus |
| Literature's Ethics | 12 | COMM2630 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Making Media | 12 | COMM2674 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Media Studio: Craft | 24 | COMM1407 | City Campus |
| Media Studio: Concept | 24 | COMM1408 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Live Media | 12 | COMM2220 | City Campus |
| Podcasting | 12 | COMM2870 | City Campus |
| Script Writing for Social Impact | 12 | COMM3022 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to the Music Industry | 12 | PERF2077 | City Campus |
| DJ Practice and Culture | 12 | PERF2061 | City Campus |
| Music in Pop Culture | 12 | COMM1081 | City Campus |
| Music Video Culture | 12 | PERF2062 | City Campus |
| Popular Music Histories | 12 | PERF2080 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| DJ Practice and Culture | 12 | PERF2061 | City Campus |
| Ableton Live | 12 | PERF2078 | City Campus |
| Soundscape Studies | 12 | ARCH3347 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ableton Live Advanced | 12 | PERF2088 | City Campus |
| Spatial Sound Performance | 12 | PERF2070 | City Campus |
| Immersive Sound Environments | 12 | ARCH1372 | City Campus |
| Sonic Materials | 12 | ARCH3356 | City Campus |
| Sound Art, Composition and Installation | 12 | VART3808 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Fact Checking and Verification | 12 | COMM2803 | City Campus |
| Podcasting | 12 | COMM2870 | City Campus |
| True Lies : Documentary Studies | 12 | COMM1034 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Impact Documentary | 12 | COMM3020 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Public Relations | 12 | COMM2929 | City Campus |
| Advocacy and Voice in Public Relations | 12 | COMM2920 | City Campus |
| Public Relations Strategy and Planning | 12 | COMM2937 | City Campus |
| Contemporary Media Relations | 12 | COMM2921 | City Campus |
| Organisational Communication | 12 | COMM2922 | City Campus |
| Issues, Risk and Crisis Communication | 12 | COMM2688 | City Campus |
| Influencers in Communication | 12 | COMM2112 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photography 101 | 12 | VART3590 | City Campus |
| Visualising News | 12 | COMM3010 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photojournalism | 12 | COMM2640 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Politics and Technologies on Screen | 12 | COMM2636 | City Campus |
| Documentary Photography | 12 | VART3817 | City Campus |
| Counter Investigations | 12 | VART3815 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Journalism Essentials | 12 | COMM3011 | City Campus |
| Journalism Law and Ethics | 12 | COMM2836 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Fact Checking and Verification | 12 | COMM2803 | City Campus |
| Podcasting | 12 | COMM2870 | City Campus |
| Photojournalism | 12 | COMM2640 | City Campus |
| Visualising News | 12 | COMM3010 | City Campus |
List of Interdisciplinary minors
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photography 101 | 12 | VART3590 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photographic Lighting and Representation | 12 | VART3596 | City Campus |
| Alternative Photographic Processes | 12 | VART1704 | City Campus |
| Photography and Environment | 12 | VART3823 | City Campus |
| The Performed Image: Photography and Identity | 12 | VART3826 | City Campus |
| Documentary Photography | 12 | VART3817 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Counter Investigations | 12 | VART3815 | City Campus |
| Editorial Photography | 12 | VART1710 | City Campus |
| Fashion Photography Futures | 12 | VART3820 | City Campus |
| Translating Spaces: Architectural and Interior Photography | 12 | VART3828 | City Campus |
| Transforming Objects: Contemporary Product Photography | 12 | VART3827 | City Campus |
| Photography Histories and Theories | 12 | VART3594 | City Campus |
List of Program Options:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Wicked problems: innovative solutions | 12 | SOCU2276 | City Campus |
| Media and Communication Internship | 12 | COMM2639 | City Campus |
| The Connected world | 12 | COMM3048 | City Campus |

RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
Learn more about our commitment to Indigenous cultures