Range of criteria*
Commonwealth Supported Places
See admissions
AU$42,240 (2026 annual)
CRICOS code: 118027J
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 72 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photography Foundation | 12 | VART3824 | City Campus |
| Contemporary Materials & Processes | 12 | VART3592 | City Campus |
| Place and Context | 12 | VART3794 | City Campus |
| Digital Materialities in Creative Practice | 12 | VART3765 | City Campus |
| Photography - Illusion & Reality | 12 | VART3594 | City Campus |
| Digital Skills for Photography | 12 | VART3816 | City Campus |
AND
Complete 24 credit points from your chosen combination:
Complete 96 credit points from your chosen combination
Complete 72 credit points from your chosen combination
AND
Complete 24 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photography Major Project | 24 | VART3599 | City Campus |
List of Program Majors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Location Imaging | 12 | VART1710 | City Campus |
| Photographic Lighting | 12 | VART3596 | City Campus |
| Translating Spaces: Architectural and Interior Photography | 12 | VART3828 | City Campus |
| Contemporary Photographic Practice | 12 | VART3814 | City Campus |
| Transforming Objects: Contemporary Product Photography | 12 | VART3827 | City Campus |
| Expanded Photographic Practice | 12 | VART3819 | City Campus |
| Fashion Photography Futures | 12 | VART3820 | City Campus |
| Cultures of Photography | 12 | VART3039 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Documentary Photography | 12 | VART3817 | City Campus |
| Photographic Lighting | 12 | VART3596 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Contemporary Photographic Practice | 12 | VART3814 | City Campus |
| Counter Investigations | 12 | VART3815 | City Campus |
| Expanded Photographic Practice | 12 | VART3819 | City Campus |
| Documentary Project | 12 | VART3818 | City Campus |
| Cultures of Photography | 12 | VART3039 | City Campus |
| Photojournalism | 12 | COMM2640 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photographic Material Thinking | 12 | VART3822 | City Campus |
| Photographic Lighting | 12 | VART3596 | City Campus |
| Photography and Environment | 12 | VART3823 | City Campus |
| Contemporary Photographic Practice | 12 | VART3814 | City Campus |
| The Performed Image: Photography and Identity | 12 | VART3826 | City Campus |
| Expanded Photographic Practice | 12 | VART3819 | City Campus |
| Photographic Exhibition Practice | 12 | VART3821 | City Campus |
| Cultures of Photography | 12 | VART3039 | City Campus |
List of School of Art Majors
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Expanded Media Arts Studio 1 | 12 | OART1121 | City Campus |
| Expanded Media Arts Studio 2 | 12 | OART1122 | City Campus |
| Expanded Media Arts Studio 3 | 12 | OART1123 | City Campus |
| Expanded Media Arts Studio 4 | 12 | OART1124 | City Campus |
AND
Complete 48 credit points from the following courses:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| AI for Creative Practice | 12 | OART1118 | City Campus |
| Digital Dimensions: 3D Modelling and Extended Reality (XR) | 12 | OART1120 | City Campus |
| Temporal Drawing | 12 | VART2022 | City Campus |
| Photographic Material Thinking | 12 | VART3822 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Projection, Light and Optics | 12 | VART3801 | City Campus |
| Sound Art, Composition and Installation | 12 | VART3808 | City Campus |
| Video Art | 12 | VART3464 | City Campus |
List of Program Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Location Imaging | 12 | VART1710 | City Campus |
| Translating Spaces: Architectural and Interior Photography | 12 | VART3828 | City Campus |
| Transforming Objects: Contemporary Product Photography | 12 | VART3827 | City Campus |
| Fashion Photography Futures | 12 | VART3820 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Documentary Photography | 12 | VART3817 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Counter Investigations | 12 | VART3815 | City Campus |
| Documentary Project | 12 | VART3818 | City Campus |
| Photojournalism | 12 | COMM2640 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photographic Material Thinking | 12 | VART3822 | City Campus |
| Photography and Environment | 12 | VART3823 | City Campus |
| The Performed Image: Photography and Identity | 12 | VART3826 | City Campus |
| Photographic Exhibition Practice | 12 | VART3821 | City Campus |
List of School of Art Minors
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Art Theory: Society and Environment | 12 | HUSO2453 | City Campus |
| Art Theory: Materiality and Technology | 12 | HUSO2452 | City Campus |
| Twentieth Century Art: Global Modernisms and Beyond | 12 | HUSO2455 | City Campus |
| Art and Social Practice | 12 | VART3749 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| AI for Creative Practice | 12 | OART1118 | City Campus |
| Digital Dimensions: 3D Modelling and Extended Reality (XR) | 12 | OART1120 | City Campus |
| Temporal Drawing | 12 | VART2022 | City Campus |
| Photographic Material Thinking | 12 | VART3822 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Projection, Light and Optics | 12 | VART3801 | City Campus |
| Sound Art, Composition and Installation | 12 | VART3808 | City Campus |
| Video Art | 12 | VART3464 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Art and Social Practice | 12 | VART3749 | City Campus |
| Working Collaboratively: Forms for Encounter and Exchange | 12 | OART1125 | City Campus |
| Creative Practice in Place: Working on unceded lands | 12 | VART3627 | City Campus |
| Blue Sky Lab: Expanding Art Practice through Fieldwork | 12 | VART3753 | City Campus |
| Performance and Live Art | 12 | VART3504 | City Campus |
| Public Art Projects | 12 | VART2027 | City Campus |
| Creative Enterprise | 12 | OART1119 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Artists' Books | 12 | VART3480 | City Campus | ||||||
| Photographic Screenprinting | 12 | VART3478 | City Campus | ||||||
| Photographic Etching: From Unique to Multiple | 12 | VART3793 | City Campus | ||||||
| Print (Re)Generations | 12 | VART3797 | City Campus | ||||||
| Drawing Elective | 12 | VART1325 | City Campus | ||||||
| Capture, Translate and Synthesise | 12 | VART3505 | City Campus | ||||||
| Drawing, Perception and the Body | 12 | VART3768 | City Campus | ||||||
| Painting Elective | 12 |
|
|||||||
| States of Abstraction | 12 | VART3809 | City Campus | ||||||
| Contemporary Figuration | 12 | VART3763 | City Campus | ||||||
| Art, Culture and Bio-materiality | 12 | VART3752 | City Campus | ||||||
| Painting: Migration and Global Mobilities | 12 | VART3791 | City Campus | ||||||
| Ceramics Skills 1: Hand Forming and Surface | 12 | VART3757 | City Campus | ||||||
| 3D Printed Objects | 12 | VART3473 | City Campus | ||||||
| Jewellery and Material Skills 1: Additive Technologies | 12 | VART3784 | City Campus | ||||||
| Sculpture Skills 1: Constructing Ideas | 12 | VART3804 | City Campus | ||||||
| Soft Sculpture | 12 | VART3807 | City Campus | ||||||
| Installation Art | 12 | VART3780 | City Campus | ||||||
List of Interdisciplinary Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Gender | 12 | COMM2925 | City Campus |
| Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
| Global Feminisms | 12 | HUSO2388 | City Campus |
| Rethinking Masculinities | 12 | COMM2926 | City Campus |
| Feminist and Queer Perspectives | 12 | COMM2879 | City Campus |
| Gender, Communication and Social Change | 12 | COMM2927 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Digital Communication | 12 | COMM2906 | City Campus |
| Precision Writing for Digital Engagement | 12 | COMM2913 | City Campus |
| Social Media Communication | 12 | COMM2872 | City Campus |
| Digital Audiences and Analytics | 12 | COMM2916 | City Campus |
| Communication Platforms and Industries | 12 | COMM2917 | City Campus |
| Managing Digital Challenges | 12 | COMM2914 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Advertising | 12 |
|
|||||||
| Message and Media Strategy | 12 | COMM2908 | City Campus | ||||||
| Creativity for Advertising | 12 | GRAP3027 | City Campus | ||||||
| Storytelling for Advertising | 12 | GRAP3029 | City Campus | ||||||
| Art Direction for Advertising | 12 | GRAP3028 | City Campus | ||||||
| People and Persuasion | 12 | COMM2909 | City Campus | ||||||
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Journalism Essentials | 12 | COMM3011 | City Campus |
| Journalism Law and Ethics | 12 | COMM2836 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Fact Checking and Verification | 12 | COMM2803 | City Campus |
| Journalism Reporting and Writing | 12 | COMM2835 | City Campus |
| Podcasting | 12 | COMM2870 | City Campus |
| Photojournalism | 12 | COMM2640 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Contemporary Asian Modernities | 12 |
|
|||||||
| Asian Media and Communication | 12 | COMM2871 | City Campus | ||||||
| Asian Mobilities: Practices, Experiences and Impacts | 12 | COMM2873 | City Campus | ||||||
| Exploring Asian Popular Culture | 12 |
|
|||||||
| Sex, Politics & Social Change in Asia | 12 | COMM2253 | City Campus | ||||||
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Rhetorics & Politics of the Contemporary World | 12 | COMM2402 | City Campus |
| Politics and Communication | 12 | COMM2409 | City Campus |
| Changing Economies and Communication | 12 | COMM2408 | City Campus |
| Screening Politics and Technologies | 12 | COMM2636 | City Campus |
| Work, Politics and Technology | 12 | COMM2407 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Foundations of Artificial Intelligence for STEM | 12 |
|
|||||||
| Mixed Reality Technologies | 12 | INTE2686 | City Campus | ||||||
| Digital Fluency | 12 | INTE2687 | City Campus | ||||||
| Digital Innovation Project | 12 | INTE2688 | City Campus | ||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sustainable Futures | 12 | ENVI1153 | City Campus | ||||||
| Climate Change Responses | 12 |
|
|||||||
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| The Science of Climate and Biodiversity | 12 | ENVI1211 | City Campus |
| Environmental Management and Assessment | 12 | ENVI1049 | City Campus |
| Building Responsible Relationships with First Peoples and Country | 12 | ENVI1048 | City Campus |
| Communicating Sustainability | 12 | ENVI1137 | City Campus |
| Development Economics | 12 | ECON1259 | City Campus |
| Energy and Earth's Environment | 12 | PHYS2066 | City Campus |
| Environmental Policy Project | 12 | ENVI1179 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Strategic Branding | 12 | GRAP3060 | City Campus |
| Identity Systems | 12 | GRAP3061 | City Campus |
| Industry-Partnered Branding Studio | 12 | GRAP3048 | City Campus |
| Experimental Branding Studio | 12 | GRAP3052 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Type Design | 12 | GRAP3054 | City Campus |
| Editorial Design | 12 | GRAP3055 | City Campus |
| Experimental Typography Studio | 12 | GRAP3050 | City Campus |
| Industry-Partnered Typography Studio | 12 | GRAP3046 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| The Foundations of Entrepreneurship | 12 |
|
|||||||
| Applied Entrepreneurship | 12 |
|
|||||||
| Driving Innovation in Organisations | 12 |
|
|||||||
| Entrepreneurship and Global Challenges | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to the teaching profession | 12 | TCHE2624 | Bundoora Campus |
| Inclusive Teaching | 12 | TCHE2702 | Bundoora Campus |
| Student and Teacher Well-being | 12 | TCHE2701 | Bundoora Campus |
| Engaging with Indigenous Perspectives for Responsible Teaching Practice | 12 | TCHE2456 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Cinema Studies | 12 |
|
|||||||
| Film Criticism: From Early Cinema to the Digital Age | 12 | COMM2880 | City Campus | ||||||
| Border Crossings: Cinema, Community and Nation | 12 |
|
|||||||
| Beyond the Frame: Technologies, Industries and Audiences | 12 | COMM2875 | City Campus | ||||||
| Uses of Film Theory | 12 | COMM1036 | City Campus | ||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Making Media | 12 |
|
|||||||
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Media 2 | 24 | COMM2625 | City Campus |
| Media 3 | 24 | COMM2626 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Live Media | 12 | COMM2220 | City Campus |
| Podcasting | 12 | COMM2870 | City Campus |
List of Program Option Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Creative Practice in Place: Working on unceded lands | 12 | VART3627 | City Campus |
| Twentieth Century Art: Global Modernisms and Beyond | 12 | HUSO2455 | City Campus |
| Art Theory: Society and Environment | 12 | HUSO2453 | City Campus |
| Art Theory: Materiality and Technology | 12 | HUSO2452 | City Campus |
| Art and Social Practice | 12 | VART3749 | City Campus |
| Working Collaboratively: Forms for Encounter and Exchange | 12 | OART1125 | City Campus |
| Art Global Intensive 1 | 12 | HUSO1072 | City Campus |
| Art Global Intensive 2 | 12 | VART3668 | City Campus |
| Art Studio Intensive | 24 | VART3669 | City Campus |
| The Photographic Fine Print | 12 | VART3481 | City Campus |
| Internship | 12 | VART3510 | City Campus |
| Creative Enterprise | 12 | OART1119 | City Campus |
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information