Range of criteria*
Commonwealth Supported Places
See admissions
AU$42,240 (2026 annual)
CRICOS code: 118025M
Students must complete a series of compulsory onboarding modules during their first semester or study period. Complete 60 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Place and Context | 12 | VART3794 | City Campus |
| Digital Materialities in Creative Practice | 12 | VART3765 | City Campus |
| Foundation Studio | 24 | VART3778 | City Campus |
| Twentieth Century Art: Global Modernisms and Beyond | 12 | HUSO2455 | City Campus |
AND
Complete 36 credit points from your chosen combination.
Complete 24 credit points from the following Art History and Theory Courses:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Art Theory: Materiality and Technology | 12 | HUSO2452 | City Campus |
| Art Theory: Society and Environment | 12 | HUSO2453 | City Campus |
| Photography - Illusion & Reality | 12 | VART3594 | City Campus |
AND
Complete 72 credit points from your chosen combination.
Complete 48 credit points from the following:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Contextualising Art Practice | 12 | HUSO2454 | City Campus |
| Fine Arts Capstone Studio | 24 | VART3776 | City Campus |
| Fine Arts Professional Practice | 12 | VART3777 | City Campus |
AND
Complete 48 credit points from your chosen combination.
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Themes in Contemporary Painting Practice | 24 | VART3811 | City Campus |
| What is Drawing? | 24 | VART3813 | City Campus |
| Print: Alchemy, Technique and the Artist's Response | 24 | VART3799 | City Campus |
| Exploded Studio 1 | 24 | VART3772 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Painting: Matter and Mutability | 24 | VART3790 | City Campus |
| Drawing: Experimental Directions | 24 | VART3770 | City Campus |
| Print Intersections: Exploring Analog/Digital Thresholds | 24 | VART3798 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Painting: Sites of Collaboration and Making | 24 | VART3792 | City Campus |
| Drawing Encounters | 24 | VART3767 | City Campus |
| Print: Out of the Matrix | 24 | VART3800 | City Campus |
| Exploded Studio 3 | 24 | VART3774 | City Campus |
AND
Complete 24 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Painting in a Global Context | 24 | VART3789 | City Campus |
| Drawing: Everything all at Once | 24 | VART3769 | City Campus |
| Political Contexts through Print | 24 | VART3795 | City Campus |
| Exploded Studio 4: Exploded-Imploded Methodologies, Making the Unreal Real | 24 | VART3775 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ceramics Skills 1: Hand Forming and Surface | 12 | VART3757 | City Campus |
| Jewellery and Material Skills 1: Additive Technologies | 12 | VART3784 | City Campus |
| Sculpture Skills 1: Constructing Ideas | 12 | VART3804 | City Campus |
AND
Complete 12 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ceramics: From the Surface Up | 12 | VART3760 | City Campus |
| Jewellery and Material Practice: Themes and Narratives | 12 | VART3782 | City Campus |
| Sculptural Elements and Models | 12 | VART3802 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ceramics: Plaster Moulds and Ceramic Hybrid Forms | 12 | VART3761 | City Campus |
| Jewellery and Material Practice: Shape, Shift and Repurpose Technologies | 12 | VART3781 | City Campus |
| Sculpture: Casting and Transformation | 12 | VART3806 | City Campus |
| Ceramics: Experimental Clay Materiality | 12 | VART3759 | City Campus |
| Sculpture: Adventures in Materiality | 12 | VART3805 | City Campus |
| Jewellery and Material Practice: Transformative Technologies | 12 | VART3783 | City Campus |
| Ceramics Skills 1: Hand Forming and Surface | 12 | VART3757 | City Campus |
| Jewellery and Material Skills 1: Additive Technologies | 12 | VART3784 | City Campus |
| Sculpture Skills 1: Constructing Ideas | 12 | VART3804 | City Campus |
| 3D Studio Project A | 12 | VART3746 | City Campus |
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ceramics: Equilibrium and Balance | 12 | VART3758 | City Campus |
| Thinking through Making in Sculpture | 12 | VART3812 | City Campus |
| Making Ceramic History Present | 12 | VART3786 | City Campus |
| The Ready Made in Jewellery and Material Practice | 12 | VART3810 | City Campus |
| Sculpture in the Expanded Field | 12 | VART3803 | City Campus |
| Miniature Jewellery and Objects | 12 | VART3788 | City Campus |
| 3D Studio Project B | 12 | VART3747 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Expanded Media Arts Studio 1 | 12 | OART1121 | City Campus |
| Expanded Media Arts Studio 2 | 12 | OART1122 | City Campus |
| Expanded Media Arts Studio 3 | 12 | OART1123 | City Campus |
| Expanded Media Arts Studio 4 | 12 | OART1124 | City Campus |
AND
Complete 48 credit points from the following courses:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| AI for Creative Practice | 12 | OART1118 | City Campus |
| Digital Dimensions: 3D Modelling and Extended Reality (XR) | 12 | OART1120 | City Campus |
| Temporal Drawing | 12 | VART2022 | City Campus |
| Photographic Material Thinking | 12 | VART3822 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Projection, Light and Optics | 12 | VART3801 | City Campus |
| Sound Art, Composition and Installation | 12 | VART3808 | City Campus |
| Video Art | 12 | VART3464 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Contemporary Materials & Processes | 12 | VART3592 | City Campus |
| Digital Skills for Photography | 12 | VART3816 | City Campus |
| Photographic Lighting | 12 | VART3596 | City Campus |
| Contemporary Photographic Practice | 12 | VART3814 | City Campus |
AND
Complete 36 credit points from the following courses:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photographic Material Thinking | 12 | VART3822 | City Campus |
| Location Imaging | 12 | VART1710 | City Campus |
| Documentary Photography | 12 | VART3817 | City Campus |
| Photography - Illusion & Reality | 12 | VART3594 | City Campus |
| Photography and Environment | 12 | VART3823 | City Campus |
| The Performed Image: Photography and Identity | 12 | VART3826 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Counter Investigations | 12 | VART3815 | City Campus |
| Translating Spaces: Architectural and Interior Photography | 12 | VART3828 | City Campus |
| Transforming Objects: Contemporary Product Photography | 12 | VART3827 | City Campus |
AND
Complete 12 credit points from the following courses:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photographic Exhibition Practice | 12 | VART3821 | City Campus |
| Fashion Photography Futures | 12 | VART3820 | City Campus |
| Documentary Project | 12 | VART3818 | City Campus |
| Expanded Photographic Practice | 12 | VART3819 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Artists' Books | 12 | VART3480 | City Campus |
| Lithography: Drawing to Print | 12 | VART1221 | City Campus |
| Photographic Screenprinting | 12 | VART3478 | City Campus |
| Photographic Etching: From Unique to Multiple | 12 | VART3793 | City Campus |
| Print (Re)Generations | 12 | VART3797 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Drawing Elective | 12 | VART1325 | City Campus |
| Capture, Translate and Synthesise | 12 | VART3505 | City Campus |
| Drawing, Perception and the Body | 12 | VART3768 | City Campus |
| From Hand to Machine: authored and unauthored drawing | 12 | VART3779 | City Campus |
| Drawing Electric | 12 | VART3766 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Painting Elective | 12 |
|
|||||||
| States of Abstraction | 12 | VART3809 | City Campus | ||||||
| Contemporary Figuration | 12 | VART3763 | City Campus | ||||||
| Art, Culture and Bio-materiality | 12 | VART3752 | City Campus | ||||||
| Painting: Migration and Global Mobilities | 12 | VART3791 | City Campus | ||||||
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Ceramics Skills 1: Hand Forming and Surface | 12 | VART3757 | City Campus |
| Ceramics: Plaster Moulds and Ceramic Hybrid Forms | 12 | VART3761 | City Campus |
| Ceramics: Experimental Clay Materiality | 12 | VART3759 | City Campus |
| Alternative Clay Forming | 12 | VART3748 | City Campus |
| Clay and the Functional Object | 12 | VART3762 | City Campus |
| Ceramic Form and Surface | 12 | VART3756 | City Campus |
| Cut and Construct using Clay | 12 | VART3764 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| 3D Printed Objects | 12 | VART3473 | City Campus |
| Jewellery and Material Skills 1: Additive Technologies | 12 | VART3784 | City Campus |
| Jewellery and Material Practice: Shape, Shift and Repurpose Technologies | 12 | VART3781 | City Campus |
| Jewellery and Material Practice: Transformative Technologies | 12 | VART3783 | City Campus |
| Casting and Metal Alloying | 12 | VART3755 | City Campus |
| Enamelling and Colour for Metal | 12 | VART3771 | City Campus |
| Jewellery Attachments | 12 | VART3785 | City Campus |
| Metal Malleability and Form | 12 | VART3787 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Sculpture Skills 1: Constructing Ideas | 12 | VART3804 | City Campus |
| Sculpture: Casting and Transformation | 12 | VART3806 | City Campus |
| Sculpture: Adventures in Materiality | 12 | VART3805 | City Campus |
| Bronze Foundry | 12 | VART3754 | City Campus |
| Soft Sculpture | 12 | VART3807 | City Campus |
| Portable Sculpture | 12 | VART3796 | City Campus |
| Installation Art | 12 | VART3780 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Photography 101 | 12 |
|
|||||||
AND
Complete 36 credit points from the following:| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Photographic Lighting | 12 | VART3596 | City Campus |
| Alternative Photographic Processes | 12 | VART1704 | City Campus |
| Photography and Environment | 12 | VART3823 | City Campus |
| The Performed Image: Photography and Identity | 12 | VART3826 | City Campus |
| Documentary Photography | 12 | VART3817 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Counter Investigations | 12 | VART3815 | City Campus |
| Location Imaging | 12 | VART1710 | City Campus |
| Fashion Photography Futures | 12 | VART3820 | City Campus |
| Translating Spaces: Architectural and Interior Photography | 12 | VART3828 | City Campus |
| Transforming Objects: Contemporary Product Photography | 12 | VART3827 | City Campus |
| Photography - Illusion & Reality | 12 | VART3594 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| AI for Creative Practice | 12 | OART1118 | City Campus |
| Digital Dimensions: 3D Modelling and Extended Reality (XR) | 12 | OART1120 | City Campus |
| Temporal Drawing | 12 | VART2022 | City Campus |
| Photographic Material Thinking | 12 | VART3822 | City Campus |
| Picturing Power | 12 | VART3825 | City Campus |
| Projection, Light and Optics | 12 | VART3801 | City Campus |
| Sound Art, Composition and Installation | 12 | VART3808 | City Campus |
| Video Art | 12 | VART3464 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Art and Social Practice | 12 | VART3749 | City Campus |
| Working Collaboratively: Forms for Encounter and Exchange | 12 | OART1125 | City Campus |
| Creative Practice in Place: Working on unceded lands | 12 | VART3627 | City Campus |
| Blue Sky Lab: Expanding Art Practice through Fieldwork | 12 | VART3753 | City Campus |
| Performance and Live Art | 12 | VART3504 | City Campus |
| Public Art Projects | 12 | VART2027 | City Campus |
| Creative Enterprise | 12 | OART1119 | City Campus |
List of Interdisciplinary Minors:
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to the teaching profession | 12 | TCHE2624 | Bundoora Campus |
| Inclusive Teaching | 12 | TCHE2702 | Bundoora Campus |
| Student and Teacher Well-being | 12 | TCHE2701 | Bundoora Campus |
| Engaging with Indigenous Perspectives for Responsible Teaching Practice | 12 | TCHE2456 | Bundoora Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Gender | 12 | COMM2925 | City Campus |
| Gender, Development and Globalisation | 12 | HUSO2092 | City Campus |
| Global Feminisms | 12 | HUSO2388 | City Campus |
| Rethinking Masculinities | 12 | COMM2926 | City Campus |
| Feminist and Queer Perspectives | 12 | COMM2879 | City Campus |
| Gender, Communication and Social Change | 12 | COMM2927 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Introduction to Digital Communication | 12 | COMM2906 | City Campus |
| Precision Writing for Digital Engagement | 12 | COMM2913 | City Campus |
| Social Media Communication | 12 | COMM2872 | City Campus |
| Digital Audiences and Analytics | 12 | COMM2916 | City Campus |
| Communication Platforms and Industries | 12 | COMM2917 | City Campus |
| Managing Digital Challenges | 12 | COMM2914 | City Campus |
| Course Title | Credit Points | Course Code | Campus |
|---|---|---|---|
| Signature Style | 12 | GRAP3057 | City Campus |
| Visual Literacy | 12 | GRAP3058 | City Campus |
| Experimental Illustration Studio | 12 | GRAP3051 | City Campus |
| Industry-Partnered Illustration Studio | 12 | GRAP3047 | City Campus |
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Introduction to Cinema Studies | 12 |
|
|||||||
| Film Criticism: From Early Cinema to the Digital Age | 12 | COMM2880 | City Campus | ||||||
| Border Crossings: Cinema, Community and Nation | 12 |
|
|||||||
| Beyond the Frame: Technologies, Industries and Audiences | 12 | COMM2875 | City Campus | ||||||
| Uses of Film Theory | 12 | COMM1036 | City Campus | ||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Soundscape Studies | 12 |
|
|||||||
| Immersive Sound Environments | 12 | ARCH1372 | City Campus | ||||||
| Spatial Sound Performance | 12 |
|
|||||||
| Sonic Materials | 12 |
|
|||||||
| Independent Design Project | 12 |
|
|||||||
| Course Title | Credit Points | Course Code | Campus | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Design for Advanced Manufacture | 12 |
|
|||||||
| Design for Additive Manufacture | 12 |
|
|||||||
| Design Prototyping and Complex Fabrication | 12 |
|
|||||||
| Flexible modelling for Design and Prototyping | 12 |
|
|||||||
| Independent Design Project | 12 |
|
|||||||
List of Program Option Courses:
RMIT University acknowledges the people of the Woi wurrung and Boon wurrung language groups of the eastern Kulin Nation on whose unceded lands we conduct the business of the University. RMIT University respectfully acknowledges their Ancestors and Elders, past and present. RMIT also acknowledges the Traditional Custodians and their Ancestors of the lands and waters across Australia where we conduct our business - Artwork 'Sentient' by Hollie Johnson, Gunaikurnai and Monero Ngarigo.
More information